How tuition is charged - International Doctoral students
At University of Waterloo the doctoral tuition rates are assessed by domestic, domestic out of province, and international residency status and full-time/part-time only; the actual program costs remain the same, regardless of discipline.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees (incidental fees) are also charged to your student account on a termly basis.
Other tuition fee assessments
- Non-degree graduate students - pay the research/coursework master's rate plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
- International Students with special tuition arrangements: An International student admitted under a specific scholarship agreement through a formalized partnership with Waterloo may be assessed domestic tuition, as per the agreement. See your Offer of Admission department details for an explanation as to whether your external scholarship funding is approved for domestic tuition assessment. If you are eligible for the special tuition arrangement, review the Fee Schedule for Canadians/Permanent Residents
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $786.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Doctoral program fees winter 2025 - International students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Arts |
Applied Economics | research PhD | on-campus | $7,396.00 | $885.54 |
not offered part-time |
|
Applied Economics - Water | collaborative research PhD | on-campus | $7,396.00 | $885.54 | not offered part-time | ||
English | research PhD | on-campus | $7,396.00 | $891.19 | $3,698.00 | $600.14 | |
French Studies | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
German | research PhD | on-campus | $7,396.00 | $896.84 | $3,698.00 | $605.79 | |
History | joint research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Applied Philosophy | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Philosophy | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Political Science | research PhD | on-campus | $7,396.00 | $908.14 | $3,698.00 | $597.88 | |
Political Science - Co-operative Program | co-operative research PhD | on-campus | $7,396.00 | $908.14 | $3,698.00 | $597.88 | |
Psychology | research PhD | on-campus | $7,396.00 | $891.19 | not offered part-time | ||
Religious Studies | joint research PhD | on-campus | $7,396.00 | $885.54 | not offered part-time | ||
Sociology | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Sociology - Co-operative Program | co-operative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Global Governance | joint research PhD | on-campus | $7,396.00 | $885.54 | not offered part-time | ||
Accounting | research PhD | on-campus | $7,396.00 | $885.54 | not offered part-time | ||
Engineering |
Chemical Engineering | research PhD | on-campus | $7,396.00 | $894.02 | $3,698.00 | $606.36 |
Chemical Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $894.02 | $3,698.00 | $606.36 | |
Chemical Engineering - Water | collaborative research PhD | on-campus | $7,396.00 | $894.02 | $3,698.00 | $606.36 | |
Civil Engineering | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Civil Engineering - Water | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Electrical & Computer Engineering | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Electrical & Computer Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Electrical & Computer Engineering - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Entrepreneurship and Organization | research PhD | on-campus | $7,396.00 | $885.54 | not offered part-time | ||
Management Sciences | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Mechanical & Mechatronics Engineering | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Mechanical & Mechatronics Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Systems Design Engineering | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Systems Design Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $885.54 | not offered part-time | ||
Systems Design Engineering - Aeronautics | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Environment |
Geography | joint research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 |
Geography - Water | collaborative research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 | |
Geography - Aeronautics | collaborative research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 | |
Global Governance | joint research PhD | on-campus | $7,396.00 | $919.30 | not offered part-time | ||
Sustainability Management | research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 | |
Sustainability Management-Water | collaborative research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 | |
Sustainability Management - Aeronautics | collaborative research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 | |
Social & Ecological Sustainability | research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 | |
Social & Ecological Sustainability - Water | collaborative research PhD | on-campus | $7,396.00 | $919.30 | $3,698.00 | $601.64 | |
Planning | research PhD | on-campus | $7,396.00 | $921.19 | $3,698.00 | $603.53 | |
Health |
Kinesiology and Health Sciences | research PhD | on-campus | $7,396.00 | $893.45 | $3,698.00 | $601.84 |
Kinesiology and Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $7,396.00 | $893.45 | $3,698.00 | $601.84 | |
Kinesiology and Health Sciences- Aeronautics | collaborative research PhD | on-campus | $7,396.00 | $893.45 | $3,698.00 | $601.84 | |
Recreation & Leisure Studies | research PhD | on-campus | $7,396.00 | $891.19 | $3,698.00 | $600.14 | |
Recreation & Leisure Studies - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $7,396.00 | $891.19 | $3,698.00 |
$600.14 |
|
Public Health Sciences | research PhD | on-campus | $7,396.00 | $891.19 | $3,698.00 | $600.71 | |
Public Health Sciences - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $7,396.00 | $891.19 | $3,698.00 | $600.71 | |
Public Health Sciences - Water | collaborative research PhD | on-campus | $7,396.00 | $891.19 | $3,698.00 | $600.71 | |
Mathematics |
Computer Science | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 |
Computer Science - Internship | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Computer Science - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Applied Mathematics | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Applied Mathematics - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Applied Mathematics - Water | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Applied Mathematics - Aeronautics | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Combinatorics & Optimization | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Combinatorics & Optimization - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Pure Mathematics | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Pure Mathematics - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Actuarial Science | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Statistics | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Statistics - Biostatistics | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Science |
Biology | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 |
Biology - Water | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Chemistry | joint research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Chemistry - Co-operative program | co-operative joint research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Chemistry - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Chemistry - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Earth Sciences | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Earth Sciences - Water | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Physics | joint research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Physics - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Physics - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Vision Science | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Vision Science - Aeronautics | collaborative research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 | |
Pharmacy | research PhD | on-campus | $7,396.00 | $885.54 | $3,698.00 | $597.88 |