How tuition is charged
At University of Waterloo the master’s tuition rates are assessed in a variety of ways, including:
- Immigration status (domestic or international)
- Enrolment status (full-time, part-time)
- Research/coursework programs (including additional fees for specialized MENG/MMSc programs)
- Online professional graduate programs
- On campus professional graduate programs
- Some programs are course-based, and there is charge per course
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Graduate diploma – tuition fees for students who are registered in a graduate diploma program differ than those of a master’s program (see alphabetical program listing below for costs)
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $745.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Graduate diploma program tuition fall 2022 - Canadian/Permanent Resident students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Engineering |
Graduate Diploma (GDip) in Business and Entrepreneurship | Diploma, coursework | On-campus | not offered full-time | $1,381.00 | $302.41 | |
Graduate Diploma (GDip) in Electric Power Engineering | Diploma, coursework | Online | not offered full-time | $3,452.00 | $42.80 | ||
Graduate Diploma (GDip) in Data Analytics | Diploma, coursework | Online | not offered full-time | $3,947.00 | $42.80 | ||
Graduate Diploma (GDip) in Data Analytics | Diploma, coursework | On-campus | not offered full-time | $3,947.00 | $302.41 | ||
Environment |
Graduate Diploma (GDip) in Climate Risk Management | Diploma, coursework | Online | not offered full-time | $1,127.00 | $42.80 | |
Graduate Diploma (GDip) in Planning | Diploma, coursework | Online | not offered full-time | $1,127.00 | $42.80 |
Master's program fees fall 2022 - Canadian/Permanent Resident students
All amounts are shown in Canadian dollars.
Faculty | Program | Program Type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term | |
---|---|---|---|---|---|---|---|---|
Arts | Master of Arts (MA) in Public Issues Anthropology | Master's, Research | On-campus | $2,254.00 | $551.69 | Not offered part-time | ||
Master of Arts (MA) in Classical Studies | Master's, Research | On-campus | $2,254.00 | $551.69 | Not offered part-time | |||
Master of Arts (MA) in Economics | Master's, Research | On-campus | $2,254.00 | $551.69 | Not offered part-time | |||
Master of Arts (MA) in Economics - Co-operative Program | Co-operative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Economics - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Economics - Water - Co-operative Program | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in English - Experimental Digital Media | Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | ||
Master of Arts (MA) in English - Experimental Digital Media - Co-operative Program | Co-operative, Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | ||
Master of Arts (MA) in English - Literary Studies | Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | ||
Master of Arts (MA) in English - Literary Studies - Co-operative Program (direct entry) | Co-operative, Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | ||
Master of Arts (MA) in English - Rhetoric and Communication Design | Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | ||
Master of Arts (MA) in English - Rhetoric and Communication Design - Co-operative Program | Co-operative, Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | ||
Master of Fine Arts (MFA) in Studio Art | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in French Studies | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in German | Master's, Research | On-campus | $2,254.00 | $562.99 | $1,127.00 | $310.32 | ||
Master of Arts (MA) in Intercultural German Studies | Joint, Master's, Research | On-campus (Waterloo/Mannheim campus) | $2,254.00 | $562.99 | $1,127.00 | $310.32 | ||
Master of Arts (MA) in History | Joint, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Peace and Conflict Studies (MPACS) | Master's, Professional | On-campus (Conrad Grebel University College campus) | $2,254.00 | $551.69 | $1,127.00 |
$302.41 |
||
Master of Arts (MA) in Philosophy | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Political Science | Master's, Research | On-campus | $2,254.00 | $562.99 | $1,127.00 | $302.41 | ||
Master of Applied Science (MASc) in Industrial and Organizational Psychology | Master's, Research | On-campus | $2,254.00 | $557.34 | Not offered part-time | |||
Master of Applied Science (MASc) in Psychology - Developmental and Communication Science | Master's, Research | On-campus | $2,254.00 | $557.34 | Not offered part-time | |||
Master of Arts (MA) in Psychology | Master's, Research | On-campus | $2,254.00 | $557.34 | Not offered part-time | |||
Master of Arts (MA) in Psychology-Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $557.34 | Not offered part-time | |||
Master of Arts (MA) in Social and Legal Studies | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Social and Legal Studies - Co-operative Program | Co-operative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Sociology | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Sociology - Co-operative Program | Co-operative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Global Governance | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Arts (MA) in Global Governance-Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Public Service (MPS) | Master's, Professional | On-campus | $5,588.00 | $551.69 | not offered part-time | |||
Master of Public Service (MPS) - Co-operative Program | Co-operative, Master's, Professional | On-campus | $5,588.00 | $551.69 | not offered part-time | |||
Master of Accounting (MAcc) | Master's, Professional | On-campus | $7,114.00 | $605.59 | not offered part-time | |||
Master of Taxation (MTax) | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $215.13 | $2,767.00 per course | $215.13 | ||
Master of Digital Experience Innovation (MDEI) | Master's, Professional | Online / hybrid | $5,372.00 | $42.80 | $2,686.00 | $42.80 | ||
Engineering | Master of Business, Entrepreneurship and Technology (MBET) | Master's, Professional | On-campus | $11,418.00 | $551.69 | $3,805.00 | $302.41 | |
Master of Applied Science (MASc) in Chemical Engineering | Master's, Research | On-campus | $2,254.00 | $555.08 | $1,127.00 | $305.80 | ||
Master of Applied Science (MASc) in Chemical Engineering - Nanotechnology | Collaborative, Master's, Research | On-campus | $2,254.00 | $555.08 | $1,127.00 | $305.80 | ||
Master of Applied Science (MASc) in Chemical Engineering - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $555.08 | $1,127.00 | $305.80 | ||
Master of Engineering (MEng) in Chemical Engineering | Master's, Professional | On-campus | $2,762.00 | $555.08 | $1,381.00 | $305.80 | ||
Master of Applied Science (MASc) in Civil Engineering | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Applied Science (MASc) in Civil Engineering - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Engineering (MEng) in Civil Engineering | Master's, Professional | On-campus | $2,762.00 | $551.69 | $1,381.00 | $302.41 | ||
Master of Engineering (MEng) in Civil Engineering - Nuclear Engineering | Joint, Master's, Professional | On-campus | $2,762.00 | $551.69 | $1,381.00 | $302.41 | ||
Master of Applied Science (MASc) in Electrical and Computer Engineering | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Applied Science (MASc) in Electrical and Computer Engineering - Nanotechnology | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Applied Science (MASc) in Electrical and Computer Engineering - Quantum Information | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Engineering (MEng) in Electrical and Computer Engineering | Master's, Professional | On-campus | $2,762.00 | $551.69 | $1,381.00 | $302.41 | ||
Master of Engineering (MEng) in Electrical and Computer Engineering-Co-operative Program |
Co-operative, Master's, Professional |
On-campus | $2,762.00 | $551.69 | $1,381.00 | $302.41 | ||
Master of Engineering (MEng) in Electrical and Computer Engineering - Electric Power Engineering | Master's, Professional | Online |
not offered full-time |
$3,452.00 per course | $42.80 | |||
Master of Applied Science (MASc) in Management Sciences | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Management Sciences (MMSc) | Master's, Professional | On-campus | $2,762.00 | $551.69 | $1,381.00 | $302.41 | ||
Master of Management Sciences (MMSc) - Management of Technology | Master's, Professional | Online | not offered full-time | $3,947.00 per course | $42.80 | |||
Master of Applied Science (MASc) in Mechanical and Mechatronics Engineering | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Applied Science (MASc) in Mechanical and Mechatronics Engineering - Nanotechnology | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Engineering (MEng) in Mechanical and Mechatronics Engineering | Master's, Research | On-campus | $2,762.00 | $551.69 | $1,381.00 | $302.41 | ||
Master of Applied Science (MASc) in Systems Design Engineering | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Applied Science (MASc) in Systems Design Engineering - Nanotechnology | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Applied Science (MASc) in Systems Design Engineering - Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Engineering (MEng) in Systems Design Engineering | Master's, Professional | On-campus | $2,762.00 | $551.69 | $1,381.00 | $302.41 | ||
Master of Architecture (MArch) | Master's, Professional | On-campus (Cambridge campus) | $2,634.00 | $519.10 | $1,317.00 | $267.26 | ||
Master of Architecture (MArch) - Water | Collaborative, Master's, Professional | On-campus (Cambridge campus) | $2,634.00 | $519.10 | $1,317.00 | $267.26 | ||
Environment | Master of Arts (MA) in Geography | Joint, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | |
Master of Arts (MA) in Geography - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Arts (MA) in Geography - Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Climate Change (MCC) | Master's, Professional | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.16 | ||
Master of Environmental Studies (MES) in Geography | Joint, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Environmental Studies (MES) in Geography - Water | Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Environmental Studies (MES) in Geography - Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Science (MSc) in Geography | Joint, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Science (MSc) in Geography - Water | Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Science (MSc) in Geography - Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Arts (MA) in Global Governance | Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Arts (MA) in Global Governance-Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Development Practice (MDP) | Master's, Professional | On-campus | $2,416.00 | $585.45 | $1,208.00 | $305.74 | ||
Master of Economic Development and Innovation (MEDI) | Master's, Professional | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.16 | ||
Master of Environment and Business (MEB) | Master's, Professional | Online | not offered full-time | $3,272.00 per course | $42.80 | |||
Master of Environmental Studies (MES) in Sustainability Management | Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Environmental Studies (MES) in Sustainability Management - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Environmental Studies (MES) in Sustainability Management - Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Environmental Studies (MES) in Social and Ecological Sustainability | Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Environmental Studies (MES) in Social and Ecological Sustainability - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $585.45 | $1,127.00 | $306.17 | ||
Master of Arts (MA) in Planning | Master's, Research | On-campus | $2,254.00 | $587.34 | $1,127.00 | $308.06 | ||
Master of Arts (MA) in Planning-Aeronautics | Master's, Research | On-campus | $2,254.00 | $587.34 | $1,127.00 | $308.06 | ||
Master of Environmental Studies (MES) in Planning | Master's, Research | On-campus | $2,254.00 | $587.34 | $1,127.00 | $308.06 | ||
Master of Environmental Studies (MES) in Planning-Aeronautics | Master's, Research | On-campus | $2,254.00 | $587.34 | $1,127.00 | $308.06 | ||
Master of Planning (MPlan) | Master's, Professional | Online | not offered full-time | $1,127.00 | $42.80 | |||
Health | Master of Science (MSc) in Kinesiology and Health Sciences | Master's, Research | On-campus | $2,254.00 | 559.60 | $1,127.00 | $306.37 | |
Master of Kinesiology (MKin) | Master's, Professional | On-campus | $2,254.00 | $559.60 | Not offered part-time | |||
Master of Science (MSc) in Kinesiology and Health Sciences-Aeronautics |
Collaborative, Master's, Research |
On-campus | $2,254.00 | 559.60 | $1,127.00 | $306.37 | ||
Master of Arts (MA) in Recreation and Leisure Studies | Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $304.67 | ||
Master of Health Evaluation (MHE) | Master's, Professional | Online | $2,254.00 | $42.80 | $1,127.00 | $42.80 | ||
Master of Health Informatics (MHI) | Master's, Professional | Online | $4,439.00 | $42.80 | $1,478.00 | $42.80 | ||
Master of Public Health (MPH) | Master's, Professional | Online | $2,254.00 | $42.80 | $1,127.00 | $42.80 | ||
Master of Science (MSc) in Public Health Sciences | Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $305.24 | ||
Master of Science (MSc) in Public Health Sciences - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $557.34 | $1,127.00 | $305.24 | ||
Master of Social Work (MSW) | Master's, Professional | Online | $3,096.00 | $42.80 | $1,548.00 | $42.80 | ||
Mathematics | Master of Mathematics (MMath) in Computational Mathematics | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Master of Mathematics (MMath) in Computational Mathematics-Co-operative Program |
Co-operative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Data Science | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Data Science and Artificial Intelligence (MDSAI) | Master's, Professional | On-campus | three or more courses in a term | $551.69 | $3,000.00 per course | $302.41 | ||
Master of Data Science and Artificial Intelligence (MDSAI) - Co-operative Program | Co-operative, Master's, Professional | On-campus | three or more courses in a term | $551.69 | $3,000.00 per course | $302.41 | ||
Master of Mathematics (MMath) in Computer Science | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Computer Science-(coursework) | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Computer Science-Co-operative Program | Co-operative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Computer Science-Co-operative Program (coursework) | Co-operative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Computer Science - Quantum Information | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Applied Mathematics | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Applied Mathematics - Quantum Information | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Applied Mathematics - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Applied Mathematics-Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Combinatorics and Optimization | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Combinatorics and Optimization - Co-operative Program | Co-operative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Combinatorics and Optimization - Quantum Information | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Pure Mathematics | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Pure Mathematics - Quantum Information | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Actuarial Science (MActSc) | Master's, Professional | On-campus | $11,817.00 | $551.69 | not offered part-time | |||
Master of Mathematics (MMath) in Actuarial Science | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Biostatistics | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Mathematics (MMath) in Statistics | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Quantitative Finance (MQF) | Master's, Professional | On-campus | $4,224.00 | $551.69 | $2,112.00 | $302.41 | ||
Master of Mathematics for Teachers (MMT) | Master's, Professional | Online | not offered full-time | $1,085.00 per course | $42.80 | |||
Science | Master of Science (MSc) in Biology | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | |
Master of Science (MSc) in Biology - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Chemistry | Joint, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Chemistry - Co-operative Program | Co-operative, Joint, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Chemistry - Nanotechnology | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Chemistry - Quantum Information | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Earth Sciences | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Earth Sciences - Water | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Physics | Joint, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Physics - Nanotechnology | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Physics - Quantum Information | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Vision Science | Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Science (MSc) in Vision Science-Aeronautics | Collaborative, Master's, Research | On-campus | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Master of Pharmacy (MPharm) in Advanced Pharmacy Practice | Master's, Professional | On-campus (Kitchener campus) | $4,439.00 | $551.69 | not offered part-time | |||
Master of Science (MSc) in Pharmacy | Master's, Research | On-campus (Kitchener campus) | $2,254.00 | $551.69 | $1,127.00 | $302.41 | ||
Theology | Master of Catholic Thought (MCT) | Master's, Professional | On-campus (Kitchener campus) | three or more courses in a term | $551.69 | $584.00 per course | $302.41 | |
Master of Theological Studies (MTS) | Master's, Professional | On-campus (Conrad Grebel University College campus) | three or more courses in a term | $551.69 | $584.00 per course | $302.41 |