How tuition is charged
At University of Waterloo the master’s tuition rates are assessed in a variety of ways, including:
- Residency status (domestic, domestic out of province, or international)
- Enrolment status (full-time, part-time)
- Research/coursework programs (including additional fees for specialized MENG/MMSc programs)
- Online professional graduate programs
- On campus professional graduate programs
- Some programs are course-based, and there is charge per course
- Starting in fall 2023, Domestic Out of Province tuition fees will be higher than Domestic Ontario tuition fees in a subset of graduate programs.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Graduate diploma – tuition fees for students who are registered in a graduate diploma program differ than those of a master’s program (see alphabetical program listing below for costs)
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $756.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Graduate diploma program tuition fall 2023 - Domestic Out-of-Province students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Engineering |
Business and Entrepreneurship - GDip | Diploma, coursework | On-campus | not offered full-time | $1,450.00 | $320.03 | |
Data Analytics – GDip | Diploma, coursework | On-campus (with online options) | $4,144.00 per course | $584.63 | $4,144.00 per course | $320.03 | |
Electric Power Engineering - GDip | Diploma, coursework | Online | not offered full-time | $3,624.00 per course | $44.17 | ||
Environment |
Climate Risk Management - GDip | Diploma, coursework | Online | not offered full-time | $1,183.00 | $44.17 | |
Planning - GDip | Diploma, coursework | Online | not offered full-time | $1,183.00 | $44.17 |
Master's program fees fall 2023 - Domestic Out-of-Province students
All amounts are shown in Canadian dollars.
Faculty | Program | Program Type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term | |
---|---|---|---|---|---|---|---|---|
Arts | Accounting - MAcc | Master's, Professional | On-campus | $7,114.00 | $638.53 | not offered part-time | ||
Anthropology - MA (Public Issues) | Master's, Research | On-campus | $2,254.00 | $584.63 | Not offered part-time | |||
Classical Studies - MA | Master's, Research | On-campus | $2,254.00 | $584.63 | Not offered part-time | |||
Digital Experience Innovation - MDEI | Master's, Professional | Online / hybrid | $5,640.00 | $44.17 | $2,820.00 | $44.17 | ||
Economics - MA | Master's, Research | On-campus | $2,254.00 | $584.63 | Not offered part-time | |||
Economics - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Economics - MA (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
English - MA (Experimental Digital Media) | Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | ||
English - MA (Experimental Digital Media) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | ||
English - MA (Literary Studies) | Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | ||
English - MA (Literary Studies) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | ||
English - MA (Rhetoric and Communication Design) | Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | ||
English - MA (Rhetoric and Communication Design) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | ||
Fine Arts - MFA (Studio Art) | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
French Studies - MA | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
German - MA | Master's, Research | On-campus | $2,254.00 | $595.93 | $1,127.00 | $327.94 | ||
German - MA (Intercultural German Studies) | Joint, Master's, Research | On-campus (Waterloo/Mannheim campus) | $2,254.00 | $595.93 | $1,127.00 | $327.94 | ||
Global Governance - MA | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Global Governance - MA (Aeronautics) | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
History - MA | Joint, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Peace and Conflict Studies - MPACS | Master's, Professional | On-campus (Conrad Grebel University College campus) | $2,366.00 | $584.63 | $1,183.00 |
$320.03 |
||
Philosophy - MA | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Political Science - MA | Master's, Research | On-campus | $2,254.00 | $595.93 | $1,127.00 | $320.03 | ||
Psychology - MASc (Industrial and Organizational Psychology) | Master's, Research | On-campus | $2,254.00 | $590.28 | Not offered part-time | |||
Psychology - MASc (Developmental and Communication Science) | Master's, Research | On-campus | $2,254.00 | $590.28 | Not offered part-time | |||
Psychology- MA | Master's, Research | On-campus | $2,254.00 | $590.28 | Not offered part-time | |||
Psychology- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $590.28 | Not offered part-time | |||
Public Service - MPS |
Master's, Professional | On-campus | $5,865.00 | $584.63 | Not offered part-time | |||
Public Service - MPS (Co-op) | Co-operative, Master's, Professional | On-campus | $5,865.00 | $584.63 | Not offered part-time | |||
Social and Legal Studies - MA | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Social and Legal Studies - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Sociology - MA | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Sociology - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Taxation - MTax | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $227.50 | $2,905.00 per course | $227.50 | ||
Engineering | Architecture - MArch | Master's, Professional | On-campus (Cambridge campus) | $2,764.00 | $549.64 | $1,382.00 | $283.37 | |
Architecture -MArch (Water) | Collaborative, Master's, Professional | On-campus (Cambridge campus) | $2,764.00 | $549.64 | $1,382.00 | $283.37 | ||
Architecture - MArch (students admitted in fall 2023 and later) |
Master's, Professional | On-campus (Cambridge campus) | $2,830.00 | $549.64 | $1,415.00 | $283.37 | ||
Architecture -MArch (Water) (students admitted in fall 2023 and later) |
Collaborative, Master's, Professional | On-campus (Cambridge campus) | $2,830.00 | $549.64 | $1,415.00 | $283.37 | ||
Business, Entrepreneurship and Technology - MBET | Master's, Professional | On-campus | $11,985.00 | $584.63 | $3,995.00 | $320.03 | ||
Chemical Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $588.02 | $1,127.00 | $323.42 | ||
Chemical Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $588.02 | $1,127.00 | $323.42 | ||
Chemical Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $588.02 | $1,127.00 | $323.42 | ||
Chemical Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $588.02 | $1,450.00 | $323.42 | ||
Chemical Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $2,900.00 | $588.02 | $1,450.00 | $323.42 | ||
Civil Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Civil Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Civil Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $584.63 | $1,450.00 | $320.03 | ||
Civil Engineering - MEng (Nuclear Engineering) -UNENE | Joint, Master's, Professional | On-campus | Not offered full-time | $2250.00 per course | $320.03 | |||
Electrical and Computer Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Electrical and Computer Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Electrical and Computer Engineering - MASc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Electrical and Computer Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $584.63 | $1,450.00 | $320.03 | ||
Electrical and Computer Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $2,900.00 | $584.63 | $1,450.00 | $320.03 | ||
Electrical and Computer Engineering - MEng (Electric Power Engineering) | Master's, Professional | Online |
not offered full-time |
$3,624.00 per course | $44.17 | |||
Management Sciences - MASc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Management Sciences -MMSc | Master's, Professional | On-campus | $2,900.00 | $584.63 | $1,450.00 | $320.03 | ||
Management Sciences - MMSc (Management of Technology) | Master's, Professional | Online | not offered full-time | $4144.00 per course | $44.17 | |||
Mechanical and Mechatronics Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Mechanical and Mechatronics Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Mechanical and Mechatronics Engineering - MEng | Master's, Research | On-campus | $2,900.00 | $584.63 | $1,450.00 | $320.03 | ||
Mechanical and Mechatronics Engineering - MEng (Co-op) | Master's, Research | On-campus | $2,900.00 | $584.63 | $1,450.00 | $320.03 | ||
Systems Design Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Systems Design Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Systems Design Engineering - MASc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Systems Design Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $584.63 | $1,450.00 | $320.03 | ||
Environment | Climate Change – MCC | Master's, Professional | On-campus | $2,366.00 | $618.39 | $1,183.00 | $323.79 | |
Development Practice – MDP | Master's, Professional | On-campus | $2,536.00 | $618.39 | $1,268.00 | $323.79 | ||
Geography - MA | Joint, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MA (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MES | Joint, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MES (Water) | Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MSc (Water) | Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Geography - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Global Governance- MA | Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Global Governance- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Economic Development and Innovation - MEDI | Master's, Professional | On-campus | $2,366.00 | $618.39 | $1,183.00 | $323.79 | ||
Environment and Business - MEB | Master's, Professional | Online | N/A | $44.17 | $3,435.00 per course | $44.17 | ||
Planning - MA | Master's, Research | On-campus | $2,254.00 | $620.28 | $1,127.00 | $325.68 | ||
Planning - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $620.28 | $1,127.00 | $325.68 | ||
Planning - MES | Master's, Research | On-campus | $2,254.00 | $620.28 | $1,127.00 | $325.68 | ||
Planning - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $620.28 | $1,127.00 | $325.68 | ||
Planning - MPlan | Master's, Professional | Online | not offered full-time | $1,183.00 | $44.17 | |||
Sustainability Management - MES | Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Sustainability Management - MES (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Sustainability Management - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Social and Ecological Sustainability - MES | Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Social and Ecological Sustainability - MES (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $618.39 | $1,127.00 | $323.79 | ||
Health | Health Evaluation - MHE | Master's, Professional | Online | $2,366.00 | $44.17 | $1,183.00 | $44.17 | |
Health Informatics - MHI | Master's, Professional | Online | $4,653.00 | $49.82 | $1,551.00 | $47.00 | ||
Kinesiology and Health Sciences -MSc | Master's, Research | On-campus | $2,254.00 | $592.54 | $1,127.00 | $323.99 | ||
Kinesiology - MKin | Master's, Professional | On-campus | $2,254.00 | $592.54 | Not offered part-time | |||
Kinesiology and Health Sciences - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $592.54 | $1,127.00 | $323.99 | ||
Public Health - MPH | Master's, Professional | Online | $2,366.00 | $49.82 | $1,183.00 | $47.00 | ||
Public Health Sciences - MSc | Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.86 | ||
Public Health Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.86 | ||
Recreation and Leisure Studies - MA | Master's, Research | On-campus | $2,254.00 | $590.28 | $1,127.00 | $322.29 | ||
Social Work - MSW | Master's, Professional | Online | $3,250.00 | $44.17 | $1,625.00 | $44.17 | ||
Mathematics | Actuarial Science - MActSc | Master's, Professional | On-campus | $12,407.00 | $584.63 | not offered part-time | ||
Actuarial Science -MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Applied Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Applied Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Applied Mathematics - MMath (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Applied Mathematics - MMath (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Biostatistics - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 |
$320.03 |
||
Combinatorics and Optimization - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Combinatorics and Optimization - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Combinatorics and Optimization - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Computational Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Computational Mathematics - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Computer Science - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Computer Science - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Computer Science - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Data Science - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Data Science and Artificial Intelligence - MDSAI | Master's, Professional | On-campus | three or more courses in a term | $584.63 | $3,150.00 per course | $320.03 | ||
Data Science and Artificial Intelligence - MDSAI (Co-op) | Co-operative, Master's, Professional | On-campus | three or more courses in a term | $584.63 | $3,150.00 per course | $320.03 | ||
Mathematics for Teachers - MMT | Master's, Professional | Online | not offered full-time | $1,085.00 per course | $44.17 | |||
Quantitative Finance - MQF | Master's, Professional | On-campus | $4,434.00 | $584.63 | $2,217.00 | $320.03 | ||
Pure Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Pure Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Statistics - MMath | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Science | Biology - MSc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | |
Biology - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Chemistry - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Chemistry - MSc (Co-op) | Co-operative, Joint, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Chemistry - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Chemistry - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Earth Sciences - MSc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Earth Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Pharmacy - MPharm (Advanced Pharmacy Practice) | Master's, Professional | On-campus (Kitchener campus) | $4,653.00 | $584.63 | not offered part-time | |||
Pharmacy - MSc | Master's, Research | On-campus (Kitchener campus) | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Physics - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Physics - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Physics - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Vision Science - MSc | Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Vision Science - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $584.63 | $1,127.00 | $320.03 | ||
Theology | Catholic Thought - MCT | Master's, Professional | On-campus (Kitchener campus) | three or more courses in a term | $584.63 | $613.00 per course | $320.03 | |
Theological Studies - MTS | Master's, Professional | On-campus (Conrad Grebel University College campus) | three or more courses in a term | $584.63 | $613.00 per course | $320.03 |