How tuition is charged
At University of Waterloo the master’s tuition rates are assessed in a variety of ways, including:
- Residency status (domestic, domestic out of province, or international)
- Enrolment status (full-time, part-time)
- Research/coursework programs (including additional fees for specialized MENG/MMSc programs)
- Online professional graduate programs
- On campus professional graduate programs
- Some programs are course-based, and there is charge per course
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Graduate diploma – tuition fees for students who are registered in a graduate diploma program differ than those of a master’s program (see alphabetical program listing below for costs)
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees. Non-degree graduate students in professional programs pay tuition consistent with their program plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $817.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Graduate diploma program tuition Spring 2025 - Domestic Ontario Student
All amounts are shown in Canadian dollars.
| Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
|---|---|---|---|---|---|---|---|
|
Engineering |
Business and Entrepreneurship - GDip | Diploma, coursework | On-campus | not offered full-time | not offered full-time | $1,381.00 | $355.43 |
| Data Analytics – GDip |
Diploma coursework |
On-campus (with online options) | $3,947.00 per course | $665.52 | $3,947.00 per course | $355.43 | |
| Electric Power Engineering - GDip | Diploma, coursework | Online | not offered full-time | not offered full-time | $3,452.00 per course | $45.11 | |
|
Environment |
Climate Risk Management - GDip | Diploma, coursework | Online | not offered full-time | not offered full-time | $1,127.00 | $45.11 |
| Planning - GDip | Diploma, coursework | Online | not offered full-time | not offered full-time | $1,127.00 | $45.11 |
Master's program fees Spring 2025 - Domestic Ontario Student
All amounts are shown in Canadian dollars.
| Faculty | Program | Program Type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term |
|---|---|---|---|---|---|---|---|
| Arts | Accounting - MAcc | Master's, Professional | On-campus | $7114.00 | $685.52 | not offered part-time | not offered part-time |
| Anthropology - MA (Public Issues) | Master's, Research | On-campus | $2,254.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Classical Studies - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Digital Experience Innovation - MDEI | Master's, Professional | Online / hybrid | $5,372.00 | $45.11 | $2,686.00 | $45.11 | |
| Economics - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Economics - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Economics - MA (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| English - MA (Experimental Digital Media) | Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $357.69 | |
| English - MA (Experimental Digital Media) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $357.69 | |
| English - MA (Literary Studies) | Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $357.69 | |
| English - MA (Literary Studies) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $357.69 | |
| English - MA (Rhetoric and Communication Design) | Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $357.69 | |
| English - MA (Rhetoric and Communication Design) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $357.69 | |
| Fine Arts - MFA (Studio Art) | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| French Studies - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| German - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| German - MA (Intercultural German Studies) | Joint, Master's, Research | On-campus (Waterloo/Mannheim campus) | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Global Governance - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | $1127.00 | $355.43 | |
| Global Governance - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1127.00 | $355.43 | |
| History - MA | Joint, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Peace and Conflict Studies - MPACS | Master's, Professional | On-campus (Conrad Grebel University College campus) | $2,254.00 | $665.52 | $1,127.00 |
$355.43 |
|
| Philosophy - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Political Science - MA | Master's, Research | On-campus | $2,254.00 | $688.12 | $1,127.00 | $355.43 | |
| Political Science - MA (Co-op) | Master's, Research | On-campus | $2,254.00 | $688.12 | $1,127.00 | $355.43 | |
| Psychology - MASc (Industrial and Organizational Psychology) | Master's, Research | On-campus | $2,254.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Psychology - MASc (Developmental and Communication Science) | Master's, Research | On-campus | $2,254.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Psychology- MA | Master's, Research | On-campus | $2,254.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Psychology - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | Not offered part-time | Not offered part-time | |
|
Public Service - MPS |
Master's, Professional | On-campus | $5,588.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Public Service - MPS (Co-op) | Co-operative, Master's, Professional | On-campus | $5,588.00 | $665.52 | Not offered part-time | Not offered part-time | |
| Social and Legal Studies - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Social and Legal Studies - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Sociology - MA | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Sociology - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Taxation - MTax | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $265.99 | $2,767.00 per course | $245.99 | |
| Taxation - MTax (Co-op) | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $265.99 | $2,767.00 per course | $245.99 | |
| Engineering |
Architecture - MArch |
Master's, Professional | On-campus (Cambridge campus) | $2,634.00 | $629.75 | $1,317.00 | $318.54 |
| Architecture - MArch (Co-op) | Master's, Professional | On-campus (Cambridge campus) | $2,634.00 | $629.75 | $1,317.00 | $318.54 | |
| Architecture -MArch (Water) | Collaborative, Master's, Professional | On-campus (Cambridge campus) | $2,634.00 | $629.75 | $1,317.00 | $318.54 | |
|
Architecture - MArch -(students admitted in fall 2023 and later) |
Master's, Professional | On-campus (Cambridge campus) | $3,042.00 | $629.75 | $1521.00 | $318.54 | |
| Architecture - MArch - (Co-op) (students admitted in fall 2023 and later) | Master's, Professional | On-campus (Cambridge campus) | $3,042.00 | $629.75 | $1521.00 | $318.54 | |
|
Architecture -MArch (Water) - (students admitted in fall 2023 and later) |
Collaborative, Master's, Professional | On-campus (Cambridge campus) | $3,042.00 | $629.75 | $1521.00 | $318.54 | |
| Business, Entrepreneurship and Technology - MBET | Master's, Professional | On-campus | $11,418.00 | $665.52 | $3,805.00 | $355.43 | |
| Chemical Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $674.00 | $1,127.00 | $363.91 | |
| Chemical Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $674.00 | $1,127.00 | $363.91 | |
| Chemical Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $674.00 | $1,127.00 | $363.91 | |
| Chemical Engineering - MEng | Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Chemical Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Civil Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Civil Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Civil Engineering - MEng | Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Civil Engineering - MEng (Co-op) | Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Civil Engineering - MEng (Nuclear Engineering) -UNENE | Joint, Master's, Professional | On-campus | Not offered full-time | $2250.00 per course | $355.43 | ||
| Electrical and Computer Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Electrical and Computer Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Electrical and Computer Engineering - MASc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Electrical and Computer Engineering - MEng | Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Electrical and Computer Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Electrical and Computer Engineering - MEng (Electric Power Engineering) | Master's, Professional | Online |
not offered full-time |
not offered full-time | $3,452.00 per course | $45.11 | |
| Management Sciences - MASc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Management Sciences - MASc (Co-op) | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Management Sciences -MMSc | Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Management Sciences -MMSc (Co-op) | Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Management Sciences - MMSc (Management of Technology) | Master's, Professional | Online | not offered full-time | not offered full-time | $3,947.00 per course | $45.11 | |
| Mechanical and Mechatronics Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Mechanical and Mechatronics Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Mechanical and Mechatronics Engineering - MEng | Master's, Research | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Mechanical and Mechatronics Engineering - MEng (Co-op) | Master's, Research | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Systems Design Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Systems Design Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Systems Design Engineering - MASc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Systems Design Engineering - MEng | Master's, Professional | On-campus | $2,762.00 | $665.52 | $1,381.00 | $355.43 | |
| Environment | Climate Change – MCC Master's | Professional | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 |
| Development Practice – MDP | Professional | On-campus | $2,416.00 | $699.28 | $1,208.00 | $359.19 | |
| Future Cities - MFC | Master's Professional | Online/Hybrid | $1986.00 per course | $45.11 | $1986.00 per course | $45.11 | |
| Geography - MA | Joint, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MA (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MES | Joint, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MES (Water) | Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MSc (Water) | Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Geography - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Global Governance- MA | Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Global Governance- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Economic Development and Innovation - MEDI | Master's, Professional | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Environment and Business - MEB | Master's, Professional | Online | $3,272.00 per course | $45.11 | $3,272.00 per course | $45.11 | |
| Sustainability Management- MES | Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Planning - MA | Master's, Research | On-campus | $2,254.00 | $701.17 | $1,127.00 | $361.08 | |
| Planning - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $701.17 | $1,127.00 | $361.08 | |
| Planning - MES | Master's, Research | On-campus | $2,254.00 | $701.17 | $1,127.00 | $361.08 | |
| Planning - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $701.17 | $1,127.00 | $361.08 | |
| Planning - MPlan | Master's, Professional | Online | not offered full-time | not offered full-time | $1,127.00 | $45.11 | |
| Sustainability Management - MES (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Sustainability Management - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Social and Ecological Sustainability - MES | Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Social and Ecological Sustainability - MES (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $699.28 | $1,127.00 | $359.19 | |
| Health | Health Evaluation - MHE | Master's, Professional | Online | $2,254.00 | $45.11 | $1,127.00 | $45.11 |
| Health Informatics - MHI | Master's, Professional | Online | $4,439.00 | $50.76 | $1,478.00 | $47.94 | |
| Kinesiology and Health Sciences - MSc | Master's, Research | On-campus | $2,254.00 | $673.43 | $1,127.00 | $359.39 | |
| Kinesiology - MKin | Master's, Professional | On-campus | $2,254.00 | $673.43 | Not offered part-time | Not offered part-time | |
| Kinesiology and Health Sciences - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $673.43 | $1,127.00 | $359.39 | |
| Public Health - MPH | Master's, Professional | Online | $2,254.00 | $50.76 | $1,127.00 | $47.94 | |
| Public Health Sciences - MSc | Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $358.26 | |
| Public Health Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $358.26 | |
| Recreation and Leisure Studies - MA | Master's, Research | On-campus | $2,254.00 | $671.17 | $1,127.00 | $357.69 | |
| Social Work -MSW | Master's, Professional | Online | $3,096.00 | $45.11 | $1,548.00 | $45.11 | |
| Mathematics | Actuarial Science - MActSc | Master's, Professional | On-campus | $11,817.00 | $665.52 | not offered part-time | not offered part-time |
| Actuarial Science -MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Applied Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Applied Mathematics - MMath (Co-op) | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
|
Applied Mathematics - MMath (Quantum Information) |
Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Applied Mathematics - MMath (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Applied Mathematics - MMath (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Biostatistics - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Combinatorics and Optimization - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Combinatorics and Optimization - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Combinatorics and Optimization - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Computational Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Computational Mathematics - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Computer Science - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Computer Science - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Computer Science - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Data Science - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Data Science and Artificial Intelligence - MDSAI | Master's, Professional | On-campus | three or more courses in a term | $665.52 | $3,000.00 per course | $355.43 | |
| Data Science and Artificial Intelligence - MDSAI (Co-op) | Co-operative, Master's, Professional | On-campus | three or more courses in a term | $665.52 | $3,000.00 per course | $355.43 | |
| Mathematics for Teachers - MMT | Master's, Professional | Online | not offered full-time | not offered full-time | $1,085.00 per course | $45.11 | |
| Pure Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Pure Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Quantitative Finance - MQF | Master's, Professional | On-campus | $4,224.00 | $665.52 | $2,112.00 | $355.43 | |
| Statistics - MMath | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Science | Biology - MSc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 |
| Biology - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Chemistry - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Chemistry - MSc (Co-op) | Co-operative, Joint, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Chemistry - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Chemistry - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Earth Sciences - MSc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Earth Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Pharmacy - MPharm (Advanced Pharmacy Practice) | Master's, Professional | On-campus (Kitchener campus) | $4,439.00 | $665.52 | not offered part-time | not offered part-time | |
| Pharmacy - MSc | Master's, Research | On-campus (Kitchener campus) | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Physics - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Physics - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Physics - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Vision Science - MSc | Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Vision Science - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $665.52 | $1,127.00 | $355.43 | |
| Theology | Catholic Thought - MCT | Master's, Professional | On-campus (Kitchener campus) | three or more courses in a term | $665.52 | $584.00 per course | $355.43 |
| Theological Studies - MTS | Master's, Professional | On-campus (Conrad Grebel University College campus) | three or more courses in a term | $665.52 | $584.00 per course | $355.43 | |