A1 - Address Information
University of Waterloo
200 University Avenue West
Waterloo, Ontario
N2L 3G1
200 University Avenue West
Waterloo, Ontario
N2L 3G1
200 University Avenue West
Waterloo, Ontario
N2L 3G1
Phone: 519-888-4567 ext 33106 and ext. 33548
Fax: 519-746-2882
Email: myapplication@uwaterloo.ca
A2 - Qualifications Offered/Awarded
Number of degrees awarded in the calendar year 2012
Degree Level | Undergraduate Certificate | Undergraduate Diploma | Bachelor's Degree | 1st Prof Degree | Graduate Certificate | Graduate Diploma | Master's Degree | Doctoral Degree |
---|---|---|---|---|---|---|---|---|
No. awarded in calendar year 2012 | 138 | 5,041 | 192 | 108 | 19 | 1,275 | 267 |
Source: Official government degrees awarded data OR Institutional submissions to government on degrees awarded (unless otherwise noted).
Notes:
- Includes all degrees/diplomas/certificates that are offered/awarded.
- 1st Professional degree refers to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.
- Includes affiliates/campuses.
A3 - Degrees Conferred by Program
Number of degrees awarded in the calendar year 2012
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
---|---|---|---|
Agriculture & Biological Science | 287 | 19 | 14 |
Architecture | 56 | 39 | 0 |
Business & Commerce | 306 | 224 | 3 |
Computer Science | 277 | 64 | 21 |
Dentistry | 0 | 0 | 0 |
Education | 0 | 0 | 0 |
Engineering | 990 | 385 | 115 |
Fine & Applied Arts | 87 | 4 | 0 |
Humanities | 292 | 48 | 15 |
Kinesiology, Recreation & Phys. Educ. | 250 | 17 | 10 |
Law | 75 | 0 | 0 |
Mathematics | 579 | 93 | 17 |
Optometry | 88 | 5 | 2 |
Other Arts & Science | 477 | 8 | 3 |
Other Health Professions | 83 | 71 | 2 |
Pharmacy | 104 | 1 | 0 |
Physical Science | 104 | 86 | 36 |
Social Science | 1,176 | 186 | 29 |
Theology | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 4,773 | 958 | 213 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 458 | 317 | 54 |
TOTAL DEGREES CONFERRED | 5,231 | 1,275 | 267 |
Source: Official government degrees awarded data.
Note: Includes affiliates/campuses.
A4 - Male Enrolment by Program
Number of male degree seeking students (headcount) enrolled for Fall 2012, including domestic and international students.
Category | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
Agriculture & Biological Science | 653 | 12 | 18 | 2 | 20 |
3 |
Architecture | 161 | 0 | 41 | 16 | 0 | 0 |
Business & Commerce | 1,233 | 7 | 75 | 11 | 9 | 0 |
Computer Science | 1,833 | 33 | 120 | 15 | 117 | 12 |
Engineering | 5,273 | 16 | 517 | 269 | 480 | 58 |
Fine & Applied Arts | 60 | 3 | 3 | 0 | 0 | 0 |
Humanities | 279 | 33 | 42 | 11 | 60 | 7 |
Kinesiology, Recreation & Phys. Educ. | 599 | 10 | 28 | 2 | 24 | 2 |
Law | 102 | 2 | 0 | 0 | 0 | 0 |
Mathematics | 1726 | 40 | 95 | 89 | 94 | 6 |
Optometry | 115 | 0 | 14 | 2 | 11 | 3 |
Other Arts & Science | 1,260 | 109 | 33 | 0 | 79 | 1 |
Other Health Professions | 133 | 0 | 27 | 20 | 12 | 7 |
Pharmacy | 124 | 0 | 12 | 1 | 0 | 0 |
Physical Science | 444 | 12 | 87 | 14 | 111 | 12 |
Social Science | 1,606 | 72 | 162 | 87 | 87 | 20 |
Theology | 0 | 0 | 10 | 7 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 13,900 | 301 | 822 | 520 | 564 | 123 |
TOTAL: INTERNATIONAL ENROLMENT | 1,701 | 48 | 462 | 26 | 540 | 8 |
TOTAL ENROLMENT | 15,601 | 349 | 1,284 | 546 | 1,104 |
131 |
Source: Official government enrolment data.
Notes:
- The figures do not necessarily include co-op enrolment and work term enrolment.
- In Fall 2005, data was not broken down by gender.
- Includes affiliates/campuses.
A5 - Female Enrolment by Program
Number of female degree seeking students (headcount) enrolled for Fall 2012, including domestic and international students.
Category | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
Agriculture & Biological Science | 951 | 7 | 35 | 2 | 40 | 2 |
Architecture | 209 | 1 | 45 | 13 | 0 | 0 |
Business & Commerce | 1,446 | 8 | 47 | 9 | 3 | 0 |
Computer Science | 295 | 8 | 18 | 4 | 26 | 3 |
Engineering | 1,197 | 0 | 158 | 75 | 133 | 16 |
Fine & Applied Arts | 189 | 12 | 5 | 0 | 0 | 0 |
Humanities | 513 | 60 | 57 | 10 | 62 | 6 |
Kinesiology, Recreation & Phys. Educ. | 774 | 15 | 35 | 4 | 27 | 2 |
Law | 179 | 1 | 0 | 0 | 0 | 0 |
Mathematics | 1,189 | 31 | 63 | 86 | 37 | 3 |
Optometry | 246 | 0 | 5 | 2 | 3 | 3 |
Other Arts & Science | 1,615 | 181 | 6 | 0 | 18 | 0 |
Other Health Professions | 362 | 4 | 93 | 127 | 30 | 11 |
Pharmacy | 226 | 0 | 11 | 0 | 0 | 0 |
Physical Science | 217 | 4 | 55 | 10 | 52 | 5 |
Social Science | 2,582 | 247 | 224 | 141 | 141 | 26 |
Theology | 0 | 0 | 3 | 5 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 11,073 | 552 | 588 | 471 | 377 | 74 |
TOTAL: INTERNATIONAL ENROLMENT | 1,117 | 27 | 272 | 17 | 195 | 3 |
TOTAL ENROLMENT | 12,190 | 579 | 860 | 488 | 572 | 77 |
Source: Official government enrolment data.
Notes:
- The figures do not necessarily include co-op enrolment and work term enrolment.
- In Fall 2005, data was not broken down by gender.
- Includes affiliates/campuses.
A6 - Total Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2012, including domestic and international students.
Category | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
Agriculture & Biological Science | 1,604 | 19 | 53 | 4 | 60 | 5 |
Architecture | 370 | 1 | 86 | 29 | 0 | 0 |
Business & Commerce | 2,679 | 15 | 122 | 20 | 12 | 0 |
Computer Science | 2,128 | 41 | 138 | 19 | 143 | 15 |
Engineering | 6,470 | 16 | 675 | 344 | 613 | 74 |
Fine & Applied Arts | 249 | 15 | 8 | 0 | 0 | 0 |
Humanities | 792 | 93 | 99 | 21 | 122 | 13 |
Kinesiology, Recreation & Phys. Educ. | 1,373 | 25 | 63 | 6 | 51 | 4 |
Law | 281 | 3 | 0 | 0 | 0 | 0 |
Mathematics | 2,915 | 71 | 158 | 175 | 131 | 9 |
Optometry | 361 | 0 | 19 | 4 | 14 | 6 |
Other Arts & Science | 2,875 | 290 | 39 | 0 | 97 | 1 |
Other Health Professions | 495 | 4 | 120 | 147 | 42 | 18 |
Pharmacy | 350 | 0 | 23 | 1 | 0 | 0 |
Physical Science | 661 | 16 | 142 | 24 | 163 | 17 |
Social Science | 4,188 | 319 | 386 | 228 | 228 | 46 |
Theology | 0 | 0 | 13 | 12 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 24,793 | 853 | 1,410 | 991 | 941 | 197 |
TOTAL: INTERNATIONAL ENROLMENT | 2,818 | 75 | 734 | 43 | 735 | 11 |
TOTAL ENROLMENT | 27,791 | 928 | 2,144 | 1,034 | 1,676 | 208 |
Source: Official government enrolment data.
Notes:
- The figures do not necessarily include co-op enrolment and work term enrolment.
- In Fall 2005, data was not broken down by gender.
- Includes affiliates/campuses.
A7 - Full-Time Enrolment by Immigration Status
Number of degree seeking international full-time students (headcount) enrolled for Fall 2012.
Number | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
Number of Students | 24,973 | 2,818 | 1,410 | 734 | 941 | 735 |
Source: Official government enrolment data.
Notes:
- The figures do not necessarily include co-op enrolment and work term enrolment.
- In Fall 2005, data was not reported.
- Includes affiliates/campuses.