Title | Hierarchical annealing for random image synthesis |
Publication Type | Conference Paper |
Year of Publication | 2003 |
Authors | Alexander, S. K., P. Fieguth, and E. Vrscay |
Conference Name | Fourth International Workshop on Energy Minimization Methods in Computer Vision and Pattern Recognition (EMMCVPR 2003) |
Conference Location | Portugal |
Abstract | Simulated annealing has been applied to a wide variety of problems in image processing and synthesis. However, particularly in scientific applications, the computational complexity of annealing may constrain its effectiveness, in that the demand for very high resolution samples or even three-dimensional data may result in huge configuration spaces. In this paper a method of hierarchical simulated annealing is introduced, which can lead to large gains in computational complexity for suitable models. As an example, the approach is applied to the synthesis of binary porous media images. |
DOI | 10.1007/978-3-540-45063-4_13 |
Hierarchical annealing for random image synthesis
Related files: