How tuition is charged - International Doctoral students
At University of Waterloo the doctoral tuition rates are assessed by domestic and international immigration status and full-time/part-time only; the actual program costs remain the same, regardless of discipline.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees (incidental fees) are also charged to your student account on a termly basis.
Other tuition fee assessments
- Non-degree graduate students - pay the research/coursework master's rate plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
- International Students with special tuition arrangements: An International student admitted under a specific scholarship agreement through a formalized partnership with Waterloo may be assessed domestic tuition, as per the agreement. See your Offer of Admission department details for an explanation as to whether your external scholarship funding is approved for domestic tuition assessment. If you are eligible for the special tuition arrangement, review the Fee Schedule for Canadians/Permanent Residents
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $739.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Doctoral program fees winter 2022 - International students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Arts |
Applied Economics | research PhD | on-campus | $7,396.00 | $798.68 |
not offered part-time |
|
Applied Economics - Water | collaborative research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
English | research PhD | on-campus | $7,396.00 | $804.33 | $3,698.00 | $555.80 | |
French Studies | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
German | research PhD | on-campus | $7,396.00 | $809.98 | $3,698.00 | $561.45 | |
History | joint research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Applied Philosophy | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Philosophy | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Political Science (effective Fall 2022) | research PhD | on-campus | $7,396.00 | $809.98 | $3,698.00 | $553.54 | |
Political Science - Co-operative Program | co-operative research PhD | on-campus | $7,396.00 | $809.98 | $3,698.00 | $553.54 | |
Psychology | research PhD | on-campus | $7,396.00 | $804.33 | not offered part-time | ||
Religious Studies | joint research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Sociology | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Sociology - Co-operative Program | co-operative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Global Governance | joint research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Accounting | research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Engineering |
Chemical Engineering | research PhD | on-campus | $7,396.00 | $802.07 | $3,698.00 | $556.93 |
Chemical Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $802.07 | not offered part-time | ||
Chemical Engineering - Water | collaborative research PhD | on-campus | $7,396.00 | $802.07 | $3,698.00 | $556.93 | |
Civil Engineering | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Civil Engineering - Water | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Electrical & Computer Engineering | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Electrical & Computer Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Electrical & Computer Engineering - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Management Sciences | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Mechanical & Mechatronics Engineering | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Mechanical & Mechatronics Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Systems Design Engineering | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Systems Design Engineering - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Environment |
Geography | jpint research PhD | on-campus | $7,396.00 | $832.44 | $3,698.00 | $557.30 |
Geography - Water | collaborative research PhD | on-campus | $7,396.00 | $832.44 | $3,698.00 | $557.30 | |
Global Governance | joint research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Sustainability Management | research PhD | on-campus | $7,396.00 | $832.44 | $3,698.00 | $553.54 | |
Social & Ecological Sustainability | research PhD | on-campus | $7,396.00 | $832.44 | $3,698.00 | $553.54 | |
Social & Ecological Sustainability - Water | collaborative research PhD | on-campus | $7,396.00 | $832.44 | $3,698.00 | $553.54 | |
Planning | research PhD | on-campus | $7,396.00 | $804.33 | $3,698.00 | $559.19 | |
Health |
Kinesiology | research PhD | on-campus | $7,396.00 | $806.59 | $3,698.00 | $557.50 |
Kinesiology - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $7,396.00 | $806.59 | $3,698.00 | $557.50 | |
Recreation & Leisure Studies | research PhD | on-campus | $7,396.00 | $804.33 | $3,698.00 | $555.80 | |
Recreation & Leisure Studies - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $7,396.00 | $804.33 | $3,698.00 |
$555.80 |
|
Public Health & Health Systems | research PhD | on-campus | $7,396.00 | $804.33 | $3,698.00 | $556.37 | |
Public Health & Health Systems - Aging, Health & Wellbeing | collaborative research PhD | on-campus | $7,396.00 | $804.33 | $3,698.00 | $556.37 | |
Public Health & Health Systems - Water | collaborative research PhD | on-campus | $7,396.00 | $804.33 | $3,698.00 | $556.37 | |
Mathematics |
Computer Science | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 |
Computer Science - Internship | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Computer Science - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Applied Mathematics | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Applied Mathematics - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Applied Mathematics - Water | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Combinatorics & Optimization | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Combinatorics & Optimization - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Pure Mathematics | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Pure Mathematics - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Actuarial Science | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Statistics | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Statistics - Biostatistics | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Science |
Biology | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 |
Biology - Water | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Chemistry | joint research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Chemistry - Co-operative program | co-operative joint research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Chemistry - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Chemistry - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $798.68 | not offered part-time | ||
Earth Sciences | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Earth Sciences - Water | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Physics | joint research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Physics - Nanotechnology | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Physics - Quantum Information | collaborative research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Vision Science | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 | |
Pharmacy | research PhD | on-campus | $7,396.00 | $798.68 | $3,698.00 | $553.54 |