How tuition is charged - International Master's students
At University of Waterloo the master’s tuition rates are assessed in a variety of ways, including:
- Immigration status (domestic or international)
- Enrolment status (full-time, part-time)
- Research/coursework programs (including additional fees for specialized MENG/MMSc programs)
- Online professional graduate programs
- On campus professional graduate programs
- Some programs are course-based, and there is charge per course
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Graduate diploma – tuition fees for students who are registered in a graduate diploma program differ than those of a master’s program (see alphabetical program listing below for costs)
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
- International students with special tuition arrangements: An International student admitted under a specific scholarship agreement through a formalized partnership with Waterloo may be assessed domestic tuition, as per the agreement. See your Offer of Admission department details for an explanation as to whether your external scholarship funding is approved for domestic tuition assessment. If you are eligible for the special tuition arrangement, review the Fee Schedule for Canadians and Permanent Residents.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $756.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Graduate diploma program fees Spring 2023 - International students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Engineering |
Business and Entrepreneurship - GDip | Diploma, coursework | on-campus | not offered full-time | $7,060.00 | $558.15 | |
Electric Power Engineering - GDip | Diploma, coursework | online | not offered full-time | $4,620.00 | $42.80 | ||
Environment |
Climate Risk Management - GDip | Diploma, coursework | online | not offered full-time | $5,471.00 | $42.80 | |
Planning - GDip | Diploma, coursework | online | not offered full-time | $5,471.00 | $42.80 |
Master's program fees Spring 2023 - International students
All amounts shown below are in Canadian dollars.
Faculty | Program | Program Type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) | |
---|---|---|---|---|---|---|---|---|
Arts |
Accounting - MAcc | Master's, Professional | On-campus | $22,799.00 | $870.07 | not offered part-time | ||
Anthropology - MA (Public Issues) | Master's, Research | On-campus | $7,696.00 | $816.17 | Not offered part-time | |||
Classical Studies - MA | Master's, Research | On-campus | $7,696.00 | $816.17 | Not offered part-time | |||
Digital Experience Innovation - MDEI | Master's, Professional | Online / hybrid | $11,668.00 | $42.80 | $5,834.00 | $42.80 | ||
Economics - MA | Master's, Research | On-campus | $7,696.00 | $816.17 | Not offered part-time | |||
Economics - MA (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | Not offered part-time | |||
Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | Not offered part-time | |||
English - MA (Experimental Digital Media) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | Not offered part-time | |||
English - MA (Experimental Digital Media) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.41 | ||
English - MA (Literary Studies) | Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.41 | ||
English - MA (Literary Studies) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.41 | ||
English - MA (Rhetoric and Communication Design) | Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.41 | ||
English - MA (Rhetoric and Communication Design) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.41 | ||
Fine Arts - MFA (Studio Art) | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
French Studies - MA | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
German - MA | Master's, Research | On-campus | $7,696.00 | $827.47 | $3,848.00 | $566.06 | ||
German - MA (Intercultural German Studies) | Joint, Master's, Research | On-campus (Waterloo/Mannheim campus) | $7,696.00 | $827.47 | $3,848.00 | $566.06 | ||
Global Governance - MA | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Global Governance - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
History - MA | Joint, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Peace and Conflict Studies - MPACS | Master's, Professional | On-campus (Conrad Grebel University College campus) | $10,942.00 | $816.17 | $5,471.00 |
$558.15 |
||
Philosophy - MA | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Political Science - MA | Master's, Research | On-campus | $7,696.00 | $827.47 | $3,848.00 | $558.15 | ||
Psychology - MASc (Industrial and Organizational Psychology) | Master's, Research | On-campus | $7,696.00 | $821.82 | Not offered part-time | |||
Psychology - MASc (Developmental and Communication Science) | Master's, Research | On-campus | $7,696.00 | $821.82 | Not offered part-time | |||
Psychology- MA | Master's, Research | On-campus | $7,696.00 | $821.82 | Not offered part-time | |||
Psychology- MA (Aeronautics) | Master's, Research | On-campus | $7,696.00 | $821.82 | Not offered part-time | |||
Public Service - MPS | Master's, Professional | On-campus | $13,010.00 | $564.17 | Not offered part-time | |||
Public Service - MPS (Co-op) | Co-operative, Master's, Professional | On-campus | $13,010.00 | $564.17 | Not offered part-time | |||
Social and Legal Studies - MA | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Social and Legal Studies - MA (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Sociology - MA | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Sociology - MA (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Taxation - MTax | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $467.13 | $6050.00 per course | $467.13 | ||
Engineering |
Architecture - MArch | Master's, Professional | On-campus (Cambridge campus) | $12,530.00 | $783.58 | $6,265.00 | $523.00 | |
Architecture -MArch (Water) | Collaborative, Master's, Professional | On-campus (Cambridge campus) | $12,530.00 | $783.58 | $6,265.00 | $523.00 | ||
Business, Entrepreneurship and Technology - MBET | Master's, Professional | On-campus | $21,567.00 | $816.17 | $7,189.00 | $558.15 | ||
Chemical Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $819.56 | $3,848.00 | $561.54 | ||
Chemical Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $819.56 | $3,848.00 | $561.54 | ||
Chemical Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $819.56 | $3,848.00 | $561.54 | ||
Chemical Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $819.56 | $7,661.00 | $561.54 | ||
Civil Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Civil Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Civil Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $816.17 | $ 7,661.00 | $558.15 | ||
Civil Engineering - MEng (Nuclear Engineering) | Joint, Master's, Professional | On-campus | $15,322.00 | $816.17 | $ 7,661.00 | $558.15 | ||
Electrical and Computer Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Electrical and Computer Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Electrical and Computer Engineering - MASc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Electrical and Computer Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $816.17 | $ 7,661.00 | $558.15 | ||
Electrical and Computer Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $15,322.00 | $816.17 | $ 7,661.00 | $558.15 | ||
Electrical and Computer Engineering - MEng (Electric Power Engineering) | Master's, Professional | Online |
not offered full-time |
$4,620.00 per course | $42.80 | |||
Management Sciences - MASc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Management Sciences -MMSc | Master's, Professional | On-campus | $15,322.00 | $816.17 | $ 7,661.00 | $558.15 | ||
Management Sciences - MMSc (Management of Technology) | Master's, Professional | Online | not offered full-time | $5,598.00 per course | $42.80 | |||
Mechanical and Mechatronics Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Mechanical and Mechatronics Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Mechanical and Mechatronics Engineering - MEng | Master's, Research | On-campus | $15,322.00 | $816.17 | $ 7,661.00 | $558.15 | ||
Systems Design Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Systems Design Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Systems Design Engineering - MASc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Systems Design Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $816.17 | $ 7,661.00 | $558.15 | ||
Environment |
Climate Change – MCC | Master's, Professional | On-campus | $10,942.00 | $849.93 | $5,471.00 | $561.91 | |
Development Practice – MDP | Master's, Professional | On-campus | $13,018.00 | $849.93 | $6,509.00 | $561.91 | ||
Geography - MA | Joint, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MA (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MES | Joint, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MES (Water) | Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MSc (Water) | Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Geography - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Global Governance- MA | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Global Governance- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Economic Development and Innovation - MEDI | Master's, Professional | On-campus | $10,942.00 | $849.93 | $5,471.00 | $561.91 | ||
Environment and Business - MEB | Master's, Professional | Online | N/A | $42.80 | $4,333.00 per course | $42.80 | ||
Planning - MA | Master's, Research | On-campus | $7,696.00 | $851.82 | $3,848.00 | $563.80 | ||
Planning - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $851.82 | $3,848.00 | $563.80 | ||
Planning - MES | Master's, Research | On-campus | $7,696.00 | $851.82 | $3,848.00 | $563.80 | ||
Planning - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $851.82 | $3,848.00 | $563.80 | ||
Planning - MPlan | Master's, Professional | Online | not offered full-time | $5,471.00 | $42.80 | |||
Sustainability Management - MES | Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Sustainability Management - MES (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Sustainability Management - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Social and Ecological Sustainability - MES | Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Social and Ecological Sustainability - MES (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $849.93 | $3,848.00 | $561.91 | ||
Health |
Health Evaluation - MHE | Master's, Professional | Online | $10,942.00 | $42.80 | $5,471.00 | $42.80 | |
Health Informatics - MHI | Master's, Professional | Online | $11,511.00 | $42.80 | $3,837.00 | $42.80 | ||
Kinesiology and Health Sciences -MSc | Master's, Research | On-campus | $7,696.00 | $824.08 | $3,848.00 | $558.15 | ||
Kinesiology and Health Sciences - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $824.08 | $3,848.00 | $558.15 | ||
Kinesiology - MKin | Master's, Professional | On-campus | $7,696.00 | $824.08 | Not offered part-time | |||
Public Health - MPH | Master's, Professional | Online | $11,304.00 | $42.80 | $5,652.00 | $42.80 | ||
Public Health Sciences - MSc | Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.98 | ||
Public Health Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.98 | ||
Recreation and Leisure Studies - MA | Master's, Research | On-campus | $7,696.00 | $821.82 | $3,848.00 | $560.41 | ||
Social Work - MSW | Master's, Professional | Online | $11,458.00 | $42.80 | $5,729.00 | $42.80 | ||
Mathematics |
Actuarial Science - MActSc | Master's, Professional | On-campus | $17,478.00 | $816.17 | not offered part-time | ||
Actuarial Science -MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Applied Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Applied Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Applied Mathematics - MMath (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Applied Mathematics - MMath (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Biostatistics - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Combinatorics and Optimization - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Combinatorics and Optimization - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Combinatorics and Optimization - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Computational Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Computational Mathematics - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Computer Science - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Computer Science - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Computer Science - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Data Science - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Data Science and Artificial Intelligence - MDSAI | Master's, Professional | On-campus | three or more courses in a term | $816.17 | $5,633.00 per course | $558.15 | ||
Data Science and Artificial Intelligence - MDSAI (Co-op) | Co-operative, Master's, Professional | On-campus | three or more courses in a term | $816.17 | $5,633.00 per course | $558.15 | ||
Master of Mathematics (MMath) in Combinatorics and Optimization | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Mathematics for Teachers - MMT | Master's, Professional | Online | not offered full-time | $1,085.00 per course | $42.80 | |||
Pure Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Pure Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Quantitative Finance - MQF | Master's, Professional | On-campus | $7,496.00 | $816.17 | $3,748.00 | $558.15 | ||
Statistics - MMath | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Science |
Biology - MSc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | |
Biology - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Chemistry - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Chemistry - MSc (Co-op) | Co-operative, Joint, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Chemistry - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Chemistry - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Earth Sciences - MSc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Earth Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Pharmacy - MPharm (Advanced Pharmacy Practice) | Master's, Professional | On-campus (Kitchener campus) | $11,511.00 | $816.17 | not offered part-time | |||
Pharmacy - MSc | Master's, Research | On-campus (Kitchener campus) | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Physics - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Physics - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Physics - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Vision Science - MSc | Master's, Research | On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Vision Science - MSc (Aeronautics) |
Collaborative, Master's, Research |
On-campus | $7,696.00 | $816.17 | $3,848.00 | $558.15 | ||
Theology |
Catholic Thought - MCT | Master's, Professional | On-campus (Kitchener campus) | three or more courses in a term | $816.17 | $767.00 per course | $558.15 | |
Theological Studies - MTS | Master's, Professional | On-campus (Conrad Grebel University College campus) | three or more courses in a term | $816.17 | $767.00 per course | $558.15 |