How tuition is charged - International Master's students
At University of Waterloo the master’s tuition rates are assessed in a variety of ways, including:
- Residency status (domestic, domestic out of province, or international)
- Enrolment status (full-time, part-time)
- Research/coursework programs (including additional fees for specialized MENG/MMSc programs)
- Online professional graduate programs
- On campus professional graduate programs
- Some programs are course-based, and there is charge per course
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Graduate diploma – tuition fees for students who are registered in a graduate diploma program differ than those of a master’s program (see alphabetical program listing below for costs)
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
- International students with special tuition arrangements: An International student admitted under a specific scholarship agreement through a formalized partnership with Waterloo may be assessed domestic tuition, as per the agreement. See your Offer of Admission department details for an explanation as to whether your external scholarship funding is approved for domestic tuition assessment. If you are eligible for the special tuition arrangement, review the Fee Schedule for Canadians and Permanent Residents.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $756.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Graduate diploma program fees Winter 2024 - International students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Engineering |
Business and Entrepreneurship - GDip | Diploma, coursework | on-campus | not offered full-time | $7,060.00 | $572.03 | |
Data Analytics – GDip | Diploma, coursework | on-campus (with online options) | $5,598.00 per course | $836.63 | $5,598.00 per course | $572.03 | |
Electric Power Engineering - GDip | Diploma, coursework | online | not offered full-time | $4,620.00 per course | $44.77 | ||
Environment |
Climate Risk Management - GDip | Diploma, coursework | online | not offered full-time | $5,471.00 | $44.77 | |
Planning - GDip | Diploma, coursework | online | not offered full-time | $5,471.00 | $44.77 |
Master's program fees Winter 2024 - International students
All amounts shown below are in Canadian dollars.
Faculty | Program | Program Type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) | |
---|---|---|---|---|---|---|---|---|
Arts |
Accounting - MAcc | Master's, Professional | On-campus | $23,939.00 | $890.53 | not offered part-time | ||
Anthropology - MA (Public Issues) | Master's, Research | On-campus | $7,696.00 | $836.63 | Not offered part-time | |||
Classical Studies - MA | Master's, Research | On-campus | $7,696.00 | $836.63 | Not offered part-time | |||
Digital Experience Innovation - MDEI | Master's, Professional | Online / hybrid | $12,252.00 | $44.17 | $6,126.00 | $44.17 | ||
Economics - MA | Master's, Research | On-campus | $7,696.00 | $836.63 | Not offered part-time | |||
Economics - MA (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | Not offered part-time | |||
Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | Not offered part-time | |||
Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | Not offered part-time | |||
English - MA (Experimental Digital Media) | Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.29 | ||
English - MA (Experimental Digital Media) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.29 | ||
English - MA (Literary Studies) | Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.29 | ||
English - MA (Literary Studies) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.29 | ||
English - MA (Rhetoric and Communication Design) | Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.29 | ||
English - MA (Rhetoric and Communication Design) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.29 | ||
Fine Arts - MFA (Studio Art) | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
French Studies - MA | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
German - MA | Master's, Research | On-campus | $7,696.00 | $847.93 | $3,848.00 | $579.94 | ||
German - MA (Intercultural German Studies) | Joint, Master's, Research | On-campus (Waterloo/Mannheim campus) | $7,696.00 | $847.93 | $3,848.00 | $579.94 | ||
Global Governance - MA | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Global Governance - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
History - MA | Joint, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Peace and Conflict Studies - MPACS | Master's, Professional | On-campus (Conrad Grebel University College campus) | $10,942.00 | $836.63 | $5,471.00 |
$572.03 |
||
Philosophy - MA | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Political Science - MA | Master's, Research | On-campus | $7,696.00 | $847.93 | $3,848.00 | $572.03 | ||
Psychology - MASc (Industrial and Organizational Psychology) | Master's, Research | On-campus | $7,696.00 | $842.28 | Not offered part-time | |||
Psychology - MASc (Developmental and Communication Science) | Master's, Research | On-campus | $7,696.00 | $842.28 | Not offered part-time | |||
Psychology- MA | Master's, Research | On-campus | $7,696.00 | $842.28 | Not offered part-time | |||
Psychology- MA (Aeronautics) | Master's, Research | On-campus | $7,696.00 | $842.28 | Not offered part-time | |||
Public Service - MPS | Master's, Professional | On-campus | $13,660.00 | $584.63 | not offered part-time | |||
Public Service - MPS (Co-op) | Co-operative, Master's, Professional | On-campus | $13,660.00 | $584.63 | not offered part-time | |||
Social and Legal Studies - MA | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Social and Legal Studies - MA (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Sociology - MA | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Sociology - MA (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Taxation - MTax | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $479.50 | $6050.00 per course | $479.50 | ||
Engineering |
Architecture - MArch | Master's, Professional | On-campus (Cambridge campus) | $12,530.00 | $801.64 | $6,265.00 | $535.37 | |
Architecture -MArch (Water) | Collaborative, Master's, Professional | On-campus (Cambridge campus) | $12,530.00 | $801.64 | $6,265.00 | $535.37 | ||
Business, Entrepreneurship and Technology - MBET | Master's, Professional | On-campus | $22,647.00 | $836.63 | $7,549.00 | $572.03 | ||
Chemical Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $840.02 | $3,848.00 | $575.42 | ||
Chemical Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $840.02 | $3,848.00 | $575.42 | ||
Chemical Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $840.02 | $3,848.00 | $575.42 | ||
Chemical Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $840.02 | $7,661.00 | $575.42 | ||
Chemical Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $15,322.00 | $840.02 | $7,661.00 | $575.42 | ||
Civil Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Civil Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Civil Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $836.63 | $ 7,661.00 | $572.03 | ||
Electrical and Computer Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Electrical and Computer Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Electrical and Computer Engineering - MASc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Electrical and Computer Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $836.63 | $ 7,661.00 | $572.03 | ||
Electrical and Computer Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $15,322.00 | $836.63 | $ 7,661.00 | $572.03 | ||
Electrical and Computer Engineering - MEng (Electric Power Engineering) | Master's, Professional | Online |
not offered full-time |
$4,620.00 per course | $44.17 | |||
Management Sciences - MASc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Management Sciences -MMSc | Master's, Professional | On-campus | $15,322.00 | $836.63 | $ 7,661.00 | $572.03 | ||
Management Sciences - MMSc (Management of Technology) | Master's, Professional | Online | not offered full-time | $5,598.00 per course | $44.17 | |||
Mechanical and Mechatronics Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Mechanical and Mechatronics Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Mechanical and Mechatronics Engineering - MEng | Master's, Research | On-campus | $15,322.00 | $836.63 | $ 7,661.00 | $572.03 | ||
Mechanical and Mechatronics Engineering - MEng (Co-op) | Master's, Research | On-campus | $15,322.00 | $836.63 | $ 7,661.00 | $572.03 | ||
Systems Design Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Systems Design Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Systems Design Engineering - MASc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Systems Design Engineering - MEng | Master's, Professional | On-campus | $15,322.00 | $836.63 | $ 7,661.00 | $572.03 | ||
Environment |
Climate Change - MCC | Master's, Professional | On-campus | $10,942.00 | $870.39 | $5,471.00 | $575.79 | |
Development Practice – MDP | Master's, Professional | On-campus | $13,670.00 | $870.39 | $6,835.00 | $575.79 | ||
Geography - MA | Joint, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MA (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MES | Joint, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MES (Water) | Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MSc (Water) | Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Geography - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Global Governance- MA | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Global Governance- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Economic Development and Innovation - MEDI | Master's, Professional | On-campus | $10,942.00 | $870.39 | $5,471.00 | $575.79 | ||
Environment and Business - MEB | Master's, Professional | Online | N/A | $44.17 | $4,550.00 per course | $44.17 | ||
Planning - MA | Master's, Research | On-campus | $7,696.00 | $872.28 | $3,848.00 | $577.68 | ||
Planning - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $872.28 | $3,848.00 | $577.68 | ||
Planning - MES | Master's, Research | On-campus | $7,696.00 | $872.28 | $3,848.00 | $577.68 | ||
Planning - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $872.28 | $3,848.00 | $577.68 | ||
Planning - MPlan | Master's, Professional | Online | not offered full-time | $5,471.00 | $44.77 | |||
Sustainability Management - MES | Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Sustainability Management - MES (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Sustainability Management - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Social and Ecological Sustainability - MES | Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Social and Ecological Sustainability - MES (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $870.39 | $3,848.00 | $575.79 | ||
Health |
Health Evaluation - MHE | Master's, Professional | Online | $10,942.00 | $44.17 | $5,471.00 | $44.17 | |
Health Informatics - MHI | Master's, Professional | Online | $12,087.00 | $49.82 | $4,029.00 | $47.00 | ||
Kinesiology and Health Sciences -MSc | Master's, Research | On-campus | $7,696.00 | $844.54 | $3,848.00 | $575.99 | ||
Kinesiology and Health Sciences - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $844.54 | $3,848.00 | $575.99 | ||
Kinesiology - MKin | Master's, Professional | On-campus | $7,696.00 | $844.54 | Not offered part-time | |||
Public Health - MPH | Master's, Professional | Online | $11,304.00 | $49.82 | $5,652.00 | $47.00 | ||
Public Health Sciences - MSc | Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.86 | ||
Public Health Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.86 | ||
Recreation and Leisure Studies - MA | Master's, Research | On-campus | $7,696.00 | $842.28 | $3,848.00 | $574.29 | ||
Social Work - MSW | Master's, Professional | Online | $12,032.00 | $44.17 | $6,016.00 | $44.17 | ||
Mathematics |
Actuarial Science - MActSc | Master's, Professional | On-campus | $18,351.00 | $836.63 | not offered part-time | ||
Actuarial Science -MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Applied Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Applied Mathematics - MMath (Quantum Information) |
Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Applied Mathematics - MMath (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Applied Mathematics - MMath (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Biostatistics - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Combinatorics and Optimization - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Combinatorics and Optimization - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Combinatorics and Optimization - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Computational Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Computational Mathematics - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Computer Science - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Computer Science - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Computer Science - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Data Science - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Data Science and Artificial Intelligence - MDSAI | Master's, Professional | On-campus | three or more courses in a term | $836.63 | $5,915.00 per course | $572.03 | ||
Data Science and Artificial Intelligence - MDSAI (Co-op) | Co-operative, Master's, Professional | On-campus | three or more courses in a term | $836.63 | $5,915.00 per course | $572.03 | ||
Mathematics for Teachers - MMT | Master's, Professional | Online | not offered full-time | $1,085.00 per course | $44.17 | |||
Pure Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Pure Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Quantitative Finance - MQF | Master's, Professional | On-campus | $8,620.00 | $836.63 | $4,310.00 | $572.03 | ||
Statistics - MMath | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Mathematics for Teachers - MMT | Master's, Professional | Online | not offered full-time | $1,085.00 per course | $44.17 | |||
Science |
Biology - MSc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | |
Biology - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Chemistry - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Chemistry - MSc (Co-op) | Co-operative, Joint, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Chemistry - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Chemistry - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Earth Sciences - MSc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Earth Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Pharmacy - MPharm (Advanced Pharmacy Practice) | Master's, Professional | On-campus (Kitchener campus) | $12,087.00 | $836.63 | not offered part-time | |||
Pharmacy - MSc | Master's, Research | On-campus (Kitchener campus) | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Physics - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Physics - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Physics - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Vision Science - MSc | Master's, Research | On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Vision Science - MSc (Aeronautics) |
Collaborative, Master's, Research |
On-campus | $7,696.00 | $836.63 | $3,848.00 | $572.03 | ||
Theology |
Catholic Thought - MCT | Master's, Professional | On-campus (Kitchener campus) | three or more courses in a term | $836.63 | $767.00 per course | $572.03 | |
Theological Studies - MTS | Master's, Professional | On-campus (Conrad Grebel University College campus) | three or more courses in a term | $836.63 | $767.00 per course | $572.03 |