How tuition is charged - International Master's students
At University of Waterloo the master’s tuition rates are assessed in a variety of ways, including:
- Residency status (domestic, domestic out of province, or international)
- Enrolment status (full-time, part-time)
- Research/coursework programs (including additional fees for specialized MENG/MMSc programs)
- Online professional graduate programs
- On campus professional graduate programs
- Some programs are course-based, and there is charge per course
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Graduate diploma – tuition fees for students who are registered in a graduate diploma program differ than those of a master’s program (see alphabetical program listing below for costs)
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees. Non-degree graduate students in professional programs pay tuition consistent with their program plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
- International students with special tuition arrangements: An International student admitted under a specific scholarship agreement through a formalized partnership with Waterloo may be assessed domestic tuition, as per the agreement. See your Offer of Admission department details for an explanation as to whether your external scholarship funding is approved for domestic tuition assessment. If you are eligible for the special tuition arrangement, review the Fee Schedule for Canadians and Permanent Residents.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $786.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Graduate diploma program fees winter 2025 - International students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Engineering |
Business and Entrepreneurship - GDip | Diploma, coursework | on-campus | not offered full-time | $7,413.00 | $597.88 | |
Data Analytics – GDip | Diploma, coursework | on-campus (with online options) | $5,877.00 per course | $885.54 | $5,877.00 per course | $597.88 | |
Electric Power Engineering - GDip | Diploma, coursework | online | not offered full-time | $4,851.00 per course | $45.11 | ||
Environment |
Climate Risk Management - GDip | Diploma, coursework | online | not offered full-time | $5,745.00 | $45.11 | |
Planning - GDip | Diploma, coursework | online | not offered full-time | $5,745.00 | $45.11 |
Master's program fees winter 2025 - International students
All amounts shown below are in Canadian dollars.
Faculty | Program | Program Type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) | |
---|---|---|---|---|---|---|---|---|
Arts |
Accounting - MAcc | Master's, Professional | On-campus | $25,136.00 | $905.54 | not offered part-time | ||
Anthropology - MA (Public Issues) | Master's, Research | On-campus | $7,696.00 | $885.54 | Not offered part-time | |||
Classical Studies - MA | Master's, Research | On-campus | $7,696.00 | $885.54 | Not offered part-time | |||
Digital Experience Innovation - MDEI | Master's, Professional | Online / hybrid | $12,866.00 | $45.11 | $6,433.00 | $45.11 | ||
Economics - MA | Master's, Research | On-campus | $7,696.00 | $885.54 | Not offered part-time | |||
Economics - MA (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | Not offered part-time | |||
Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | Not offered part-time | |||
Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | Not offered part-time | |||
English - MA (Experimental Digital Media) | Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.14 | ||
English - MA (Experimental Digital Media) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.14 | ||
English - MA (Literary Studies) | Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.14 | ||
English - MA (Literary Studies) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.14 | ||
English - MA (Rhetoric and Communication Design) | Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.14 | ||
English - MA (Rhetoric and Communication Design) (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.14 | ||
Fine Arts - MFA (Studio Art) | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
French Studies - MA | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
German - MA | Master's, Research | On-campus | $7,696.00 | $896.84 | $3,848.00 | $605.79 | ||
German - MA (Intercultural German Studies) | Joint, Master's, Research | On-campus (Waterloo/Mannheim campus) | $7,696.00 | $896.84 | $3,848.00 | $605.79 | ||
Global Governance - MA | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Global Governance - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
History - MA | Joint, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Peace and Conflict Studies - MPACS | Master's, Professional | On-campus (Conrad Grebel University College campus) | $11,490.00 | $885.54 | $5,745.00 |
$597.88 |
||
Philosophy - MA | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Political Science - MA | Master's, Research | On-campus | $7,696.00 | $908.14 | $3,848.00 | $597.88 | ||
Psychology - MASc (Industrial and Organizational Psychology) | Master's, Research | On-campus | $7,696.00 | $891.19 | Not offered part-time | |||
Psychology - MASc (Developmental and Communication Science) | Master's, Research | On-campus | $7,696.00 | $891.19 | Not offered part-time | |||
Psychology- MA | Master's, Research | On-campus | $7,696.00 | $891.19 | Not offered part-time | |||
Psychology- MA (Aeronautics) | Master's, Research | On-campus | $7,696.00 | $891.19 | Not offered part-time | |||
Public Service - MPS | Master's, Professional | On-campus | $14,345.00 | $885.54 | not offered part-time | |||
Public Service - MPS (Co-op) | Co-operative, Master's, Professional | On-campus | $14,345.00 | $885.54 | not offered part-time | |||
Social and Legal Studies - MA | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Social and Legal Studies - MA (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Sociology - MA | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Sociology - MA (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Taxation - MTax | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $517.99 | $6,534.00 per course | $497.99 | ||
Taxation - MTax (Co-op) | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $517.99 | $6,534.00 per course | $497.99 | ||
Engineering |
Architecture - MArch | Master's, Professional | On-campus (Cambridge campus) | $13,158.00 | $849.77 | $6,579.00 | $560.99 | |
Architecture -MArch (Water) | Collaborative, Master's, Professional | On-campus (Cambridge campus) | $13,158.00 | $849.77 | $6,579.00 | $560.99 | ||
Business, Entrepreneurship and Technology - MBET | Master's, Professional | On-campus | $22,875.00 | $885.54 | $7,625.00 | $597.88 | ||
Chemical Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $894.02 | $3,848.00 | $606.36 | ||
Chemical Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $894.02 | $3,848.00 | $606.36 | ||
Chemical Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $894.02 | $3,848.00 | $606.36 | ||
Chemical Engineering - MEng | Master's, Professional | On-campus | $15,782.00 | $894.02 | $7,891.00 | $606.36 | ||
Chemical Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $15,782.00 | $894.02 | $7,891.00 | $606.36 | ||
Civil Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Civil Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Civil Engineering - MEng | Master's, Professional | On-campus | $15,782.00 | $885.54 | $7,891.00 | $597.88 | ||
Civil Engineering - MEng (Nuclear Engineering) -UNENE | Joint, Master's, Professional | On-campus | Not offered full-time | $2,250.00 | $345.88 | |||
Electrical and Computer Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Electrical and Computer Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Electrical and Computer Engineering - MASc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Electrical and Computer Engineering - MEng | Master's, Professional | On-campus | $15,782.00 | $885.54 | $ 7,891.00 | $597.88 | ||
Electrical and Computer Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $15,782.00 | $885.54 | $ 7,891.00 | $597.88 | ||
Electrical and Computer Engineering - MEng (Electric Power Engineering) | Master's, Professional | Online |
not offered full-time |
$4,851.00 per course | $45.11 | |||
Management Sciences - MASc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Management Sciences -MMSc | Master's, Professional | On-campus | $15,782.00 | $885.54 | $ 7,891.00 | $597.88 | ||
Management Sciences - MMSc (Management of Technology) | Master's, Professional | Online | not offered full-time | $5,877.00 per course | $45.11 | |||
Mechanical and Mechatronics Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Mechanical and Mechatronics Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Mechanical and Mechatronics Engineering - MEng | Master's, Research | On-campus | $15,782.00 | $885.54 | $ 7,891.00 | $597.88 | ||
Mechanical and Mechatronics Engineering - MEng (Co-op) | Master's, Research | On-campus | $15,782.00 | $885.54 | $ 7,891.00 | $597.88 | ||
Systems Design Engineering - MASc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Systems Design Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Systems Design Engineering - MASc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Systems Design Engineering - MEng | Master's, Professional | On-campus | $15,782.00 | $885.54 | $ 7,891.00 | $597.88 | ||
Environment |
Climate Change - MCC | Master's, Professional | On-campus | $11,490.00 | $919.30 | $5,745.00 | $601.64 | |
Development Practice – MDP | Master's, Professional | On-campus | $14,354.00 | $919.30 | $7,177.00 | $601.64 | ||
Future Cities - MFC | Master's, Professional | Online/Hybrid | $4,538.00 per course | $45.11 | $4,538.00 per course | $45.11 | ||
Geography - MA | Joint, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MA (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MES | Joint, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MES (Water) | Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MSc (Water) | Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Geography - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Global Governance- MA | Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Global Governance- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Economic Development and Innovation - MEDI | Master's, Professional | On-campus | $11,490.00 | $919.30 | $5,745.00 | $601.64 | ||
Environment and Business - MEB | Master's, Professional | Online | N/A | $45.11 | $4,777.00 per course | $45.11 | ||
Planning - MA | Master's, Research | On-campus | $7,696.00 | $921.19 | $3,848.00 | $603.53 | ||
Planning - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $921.19 | $3,848.00 | $603.53 | ||
Planning - MES | Master's, Research | On-campus | $7,696.00 | $921.19 | $3,848.00 | $603.53 | ||
Planning - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $921.19 | $3,848.00 | $603.53 | ||
Planning - MPlan | Master's, Professional | Online | not offered full-time | $5,745.00 | $45.11 | |||
Sustainability Management - MES | Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Sustainability Management - MES (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Sustainability Management - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Social and Ecological Sustainability - MES | Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Social and Ecological Sustainability - MES (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $919.30 | $3,848.00 | $601.64 | ||
Health |
Health Evaluation - MHE | Master's, Professional | Online | $11,490.00 | $45.11 | $5,745.00 | $45.11 | |
Health Informatics - MHI | Master's, Professional | Online | $12,693.00 | $50.76 | $4,231.00 | $47.94 | ||
Kinesiology and Health Sciences -MSc | Master's, Research | On-campus | $7,696.00 | $893.45 | $3,848.00 | $601.84 | ||
Kinesiology and Health Sciences - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $893.45 | $3,848.00 | $601.84 | ||
Kinesiology - MKin | Master's, Professional | On-campus | $7,696.00 | $893.45 | Not offered part-time | |||
Public Health - MPH | Master's, Professional | Online | $11,870.00 | $50.76 | $5,935.00 | $47.94 | ||
Public Health Sciences - MSc | Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.71 | ||
Public Health Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.71 | ||
Recreation and Leisure Studies - MA | Master's, Research | On-campus | $7,696.00 | $891.19 | $3,848.00 | $600.14 | ||
Social Work - MSW | Master's, Professional | Online | $12,634.00 | $45.11 | $6,317.00 | $45.11 | ||
Mathematics |
Actuarial Science - MActSc | Master's, Professional | On-campus | $18,351.00 | $885.54 | not offered part-time | ||
Actuarial Science -MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Applied Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Applied Mathematics - MMath (Quantum Information) |
Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Applied Mathematics - MMath (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Applied Mathematics - MMath (Aeronautics) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Biostatistics - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Combinatorics and Optimization - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Combinatorics and Optimization - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Combinatorics and Optimization - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Computational Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Computational Mathematics - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Computer Science - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Computer Science - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Computer Science - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Data Science - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Data Science and Artificial Intelligence - MDSAI | Master's, Professional | On-campus | three or more courses in a term | $885.54 | $6,210.00 per course | $597.88 | ||
Data Science and Artificial Intelligence - MDSAI (Co-op) | Co-operative, Master's, Professional | On-campus | three or more courses in a term | $885.54 | $6,210.00 per course | $597.88 | ||
Mathematics for Teachers - MMT | Master's, Professional | Online | not offered full-time | $1,085.00 per course | $45.11 | |||
Pure Mathematics - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Pure Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Quantitative Finance - MQF | Master's, Professional | On-campus | $9,052.00 | $939.44 | $4,526.00 | $597.88 | ||
Statistics - MMath | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Science |
Biology - MSc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | |
Biology - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Chemistry - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Chemistry - MSc (Co-op) | Co-operative, Joint, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Chemistry - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Chemistry - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Earth Sciences - MSc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Earth Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Pharmacy - MPharm (Advanced Pharmacy Practice) | Master's, Professional | On-campus (Kitchener campus) | $12,693.00 | $885.54 | not offered part-time | |||
Pharmacy - MSc | Master's, Research | On-campus (Kitchener campus) | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Physics - MSc | Joint, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Physics - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Physics - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Vision Science - MSc | Master's, Research | On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Vision Science - MSc (Aeronautics) |
Collaborative, Master's, Research |
On-campus | $7,696.00 | $885.54 | $3,848.00 | $597.88 | ||
Theology |
Catholic Thought - MCT | Master's, Professional | On-campus (Kitchener campus) | three or more courses in a term | $885.54 | $805.00 per course | $597.88 | |
Theological Studies - MTS | Master's, Professional | On-campus (Conrad Grebel University College campus) | three or more courses in a term | $885.54 | $805.00 per course | $597.88 |