The following cohort schedule is for students who begin their Environment and Business (ENBUS) Honours Co-op program in fall 2025.
Requirements:
- 65% overall average (all 40 courses including electives)
- 70% major average (all 30 core courses)
Note: If there is a discrepancy between the Undergraduate Calendar and the program schedule, the Undergraduate Calendar will take precedence and please notify the ENBUS program administrator (ug-seed@uwaterloo.ca).
| Term | Pre-requisite | Course | Term offered | Unit | Total units |
|---|---|---|---|---|---|
| Fall 2025 (1A) |
ENVS 195 | F | 0.5 | 2.5 | |
| ENBUS 103 | F | 0.5 | |||
| ENBUS 102 | F | 0.5 | |||
| ENVS 105 | F | 0.5 | |||
| AFM 131 | 0.5 | ||||
| Winter 2026 (1B) |
AFM 123 | W | 0.5 | 2.5 | |
| ENVS 131 | W | 0.5 | |||
| ENBUS 104 | W | 0.5 | |||
| ENBUS 112 | W | 0.5 | |||
| Elective | 0.5 | ||||
| Spring 2026 | Off | ||||
| Fall 2026 (2A) |
ENBUS 202 | F | 0.5 | 2.5 | |
| ENBUS 203 | F | 0.5 | |||
| ENBUS 204 | F | 0.5 | |||
| GEOG 203 | F | 0.5 | |||
| ENVS 178 | F | 0.5 | |||
| PD1 | |||||
| Winter 2027 | Co-op work term #1 | ||||
| PD12 | |||||
| Spring 2027 (2B) |
ERS 215 | S | 0.5 | 2.5 | |
| ENBUS 211 | S | 0.5 | |||
| ENVS 200 | S | 0.5 | |||
| Third year theme | S | 0.5 | |||
| Elective | 0.5 | ||||
| Fall 2027 | Co-op work term #2 | ||||
| PD | |||||
| Winter 2028 (3A) |
ENBUS 302 | W | 0.5 | 2.5 | |
| ENVS 220 | W | 0.5 | |||
| ENVS 278 | W | 0.5 | |||
| ENBUS 310 | W | 0.5 | |||
| Elective | 0.5 | ||||
| Spring 2028 | Co-op work term #3 | ||||
| PD | |||||
| Fall 2028 (3B) |
ENBUS 306 | F | 0.5 | 2.5 | |
| ENVS 201 | F | 0.5 | |||
| Third year theme | F | 0.5 | |||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Winter 2029 | Co-op work term #4 | ||||
| Spring 2029 | Co-op work term #5 | ||||
| Fall 2029 (4A) |
ENBUS 409A | F | 0.5 | 2.5 | |
| Fourth year theme | F/W | 0.5 | |||
| Fourth year theme | 0.5 | ||||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Winter 2030 (4B) |
ENBUS 409B | W | 0.5 | 2.5 | |
| Fourth year theme | F/W | 0.5 | |||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Spring 2030 | Convocation in June 2030 | ||||