Applied Health Sciences
Arts
Org. Unit | Department | Contact |
---|---|---|
1300 | School of Accounting and Finance | Pauline McAughey |
1325 | Anthropology | Pauline McAughey |
1525 | Classical Studies | Pauline McAughey |
1550 | Dean of Arts | Pauline McAughey |
1575 | Drama | Pauline McAughey |
1577 | Drama - CCAT | Pauline McAughey |
1580 | Speech Communication | Pauline McAughey |
1600 | Economics | Pauline McAughey |
1625 | English Language & Literature | Pauline McAughey |
1650 | Fine Arts | Pauline McAughey |
1675 | French Studies | Pauline McAughey |
1700 | Germanic & Slavic Studies | Pauline McAughey |
1725 | History | Pauline McAughey |
1800 | Philosophy | Pauline McAughey |
1825 | Political Science | Pauline McAughey |
1850 | Psychology | Pauline McAughey |
1875 | Religious Studies | Pauline McAughey |
1900 | Sociology & Legal Studies | Pauline McAughey |
1925 | Spanish & Latin American Studies | Pauline McAughey |
1975 | Stratford Programmes | Pauline McAughey |
Engineering
Org. Unit | Department | Contact |
---|---|---|
2100 | Chemical Eng. | Mark Stuart |
2125 | Civil Eng. | Erica Boland |
2125 | Civil Eng. - all Monika Emelko research funding | Mansur Mehdi |
2175 | Dean of Engineering - General | Erica Boland |
2177 | Dean of Engineering - Outreach | Erica Boland |
2200 | Electrical & Computer Eng. (A-R) | Laurie Meyer |
2220 | Electrical & Computer Eng. (S-Z) | Erica Boland |
2200 | Electrical & Computer Eng. - all Slim Boumaiza research funding | Mansur Mehdi |
2400 | Management Sciences | Laurie Meyer |
2425 | Mechanical & Mechatronics Eng. (A-U) | Loretta Brown |
2425 | Mechanical & Mechatronics Eng. (A-U) - Ehsan Toyserkani ONLY NSERC Strategic Network, CFI & FedDev | Nancy Sej |
2425 | Mechanical & Mechatronics Eng. (V-Z) | Kevin Trujillo |
2450 | Systems Design Eng. | Kevin Trujillo |
2600 | School of Architecture | Erica Boland |
Environment
Org. Unit | Department | Contact |
---|---|---|
2625 | Dean of Environment | Gwen Bender |
2650 | Geography & Environmental Management | Gwen Bender |
2675 | School of Planning | Gwen Bender |
2700 | School of Environment, Resources & Sustainability (SERS) | Gwen Bender |
2750 | School of Environment, Enterprise & Development (SEED) | Gwen Bender |
2760 | Knowledge Integration | Gwen Bender |
Mathematics
Org. Unit | Department | Contact |
---|---|---|
2900 | Applied Mathematics | Mark Stuart |
2925 | Combinatorics & Optimization | Mark Stuart |
2950 | School of Computer Science | Rebecca Moser |
3000 | Dean of Math - General | Rebecca Moser |
3003 | Dean of Math - CEMC | Rebecca Moser |
3075 | Pure Mathematics | Mark Stuart |
3100 | Statistics & Actuarial Science | Kevin Trujillo |
Science
Org. Unit | Department | Contact |
---|---|---|
3300 | Biology | Georgia Roglic |
3325 | Chemistry | Nisha Patel |
3350 | Dean of Science | Nisha Patel |
3375 | Earth & Environmental Sciences | Georgia Roglic |
3375 | Earth & Environmental Sciences - all David Blowes research funding | Lisa Maenpaa |
3400 | Physics & Astronomy | Nisha Patel |
3600 | School of Optometry & Vision Science | Georgia Roglic |
3700 | School of Pharmacy | Rebecca Moser |
Affiliated & Federated Institutions of Waterloo
Org. Unit | Department | Contact |
---|---|---|
7100 | Conrad Grebel University College | Pauline McAughey |
7300 | Renison University College | Pauline McAughey |
7325 | St. Paul's University College | Pauline McAughey |
7800 | St. Jerome's University | Pauline McAughey |
Centres, Institutes & Groups
Org. Unit | Department | Contact |
---|---|---|
8069 | Centre for Accounting Research & Education (CARE) | Pauline McAughey |
8071 | Centre for Advancement of Trenchless Technology (CATT) | Erica Boland |
2490 | Centre for Bioengineering & Biotechnology (CBB) | Mark Stuart |
8073 | Centre for Ocular Research & Education (CORE) | Georgia Roglic |
8088 | Centre for Sight Enhancement Equipment Pool & Assessment Centre (SEEPAC) | Georgia Roglic |
5620 | Centre for Teaching Excellence | Gwen Bender |
4000 | Conrad Business, Entrepreneurship & Technology Centre (CBET) | Mark Stuart |
5180 | Co-operative Education | Gwen Bender |
5479 | Cybersecurity and Privacy Institute (CPI) | Rebecca Moser |
8270 | Institute for Computer Research | Rebecca Moser |
8610 | Institute for Quantum Computing (IQC) | Nisha Patel |
8050 | Murray Alzheimer Research & Education Program (MAREP) | Feng Zhu |
5477 | Research Office | Georgia Roglic |
1175 | Propel Centre for Population Health Impact (PROPEL) | Feng Zhu |
1079 | Research Institute for Aging | Feng Zhu |
5476 | South Ontario Water Consortium (SOWC) | Nancy Sej |
1901 | South-Western Ontario Research Data Centre | Pauline McAughey |
8775 | Survey Research Centre | Rebecca Moser |
5450 | Vice President Academic & Provost | Snjezana Cekrlija |
5474 | Water Institute | Nisha Patel |
5474 | Water Institute - CFREF GWF | Jisu Kwon |
2475 | Waterloo Institute for Nanotechnology (WIN) | Erica Boland |
2480 | Waterloo Institute for Sustainable Energy (WISE) | Erica Boland |
1350 | Waterloo Research Institute for Insurance, Secrutities & Quantitative Finance (WatRISQ) | Rebecca Moser |
8611 | IQC-CFREF TQT | Tarra Weber |