ARTS
| Org. Unit | Department | Contact |
|---|---|---|
| 1300 | School of Accounting and Finance | Harmeny Toope |
| 1325 | Anthropology | Harmeny Toope |
| 1525 | Classical Studies | Harmeny Toope |
| 1550 | Dean of Arts | Harmeny Toope |
| 1575 | Communications Arts | Harmeny Toope |
| 1577 | Drama - CCAT | Harmeny Toope |
| 1600 | Economics | Harmeny Toope |
| 1625 | English Language & Literature | Harmeny Toope |
| 1650 | Fine Arts | Harmeny Toope |
| 1675 | French Studies | Harmeny Toope |
| 1700 | Germanic & Slavic Studies | Harmeny Toope |
| 1725 | History | Harmeny Toope |
| 1800 | Philosophy | Harmeny Toope |
| 1825 | Political Science | Harmeny Toope |
| 1850 | Psychology | Harmeny Toope |
| 1875 | Religious Studies | Harmeny Toope |
| 1900 | Sociology & Legal Studies | Harmeny Toope |
| 1925 | Spanish & Latin American Studies | Harmeny Toope |
| 1975 | Stratford Programmes | Harmeny Toope |
ENGINEERING
| Org. Unit | Department | Contact |
|---|---|---|
| 2100 | Chemical Eng. | Mark Stuart |
| 2125 | Civil Eng. | Danijela Vukancic (covering for Tanya Singh) |
| 2125 | Civil Engineering - Nandita Basu ECCC | Tarra Weber |
| 2175 | Dean of Engineering - General | Danijela Vukancic (covering for Tanya Singh) |
| 2177 | Dean of Engineering - Outreach | Danijela Vukancic (covering for Tanya Singh) |
| 2200 | Electrical & Computer Eng. | Mansur Mehdi |
| 2400 | Management Sciences | Laurie Meyer |
| 2425 | Mechanical & Mechatronics Eng. (A-J) | Nina Ilic |
| 2425 | Mechanical & Mechatronics Eng. (K-Z) | Nina Ilic |
| 2450 | Systems Design Eng. | Mark Stuart |
| 2425 | Mechanical & Mechatronics Eng. - all Ehsan Toyserkani research funding | Tarra Weber |
| 2425 | Mechanical & Mechatronics Eng. - Xiao Yu Wo ECCC | Tarra Weber |
| 2600 | School of Architecture | Danijela Vukancic (covering for Tanya Singh) |
| 4000 | Conrad Business, Entrepreneurship & Technology Centre (CBET) | Mark Stuart |
ENVIRONMENT
| Org. Unit | Department | Contact |
|---|---|---|
| 2625 | Dean of Environment | Gwen Golden |
| 2650 | Geography & Environmental Management | Gwen Golden |
| 2650 | Geography & Environmental Management – Maria Strack ECCC | Tarra Weber |
| 2675 | School of Planning | Gwen Golden |
| 2675 | School of Planning - Michael Drescher ECCC | Tarra Weber |
| 2700 | School of Environment, Resources & Sustainability (SERS) | Gwen Golden |
| 2750 | School of Environment, Enterprise & Development (SEED) | Gwen Golden |
| 2750 | School of environment, Enterprise & Development (SEED) - Amelia Clarke ECCC | Tarra Weber |
| 2760 | Knowledge Integration | Gwen Golden |
| 2760 | Knowledge Integration - Vanessa Schweizer ECCC | Tarra Weber |
HEALTH
| Org. Unit | Department | Contact |
|---|---|---|
| 1075 | Dean of Health | Laurie Meyer |
| 1125 | Kinesiology & Health Sciences | Laurie Meyer |
| 1150 | Recreation & Leisure Studies | Laurie Meyer |
| 1100 | School of Public Health Sciences | Laurie Meyer |
| 1101 | School of Public Health Sciences | Laurie Meyer |
MATHEMATICS
| Org. Unit | Department | Contact |
|---|---|---|
| 2900 | Applied Mathematics | Rebecca Moser |
| 2925 | Combinatorics & Optimization | Mansur Mehdi |
| 2950 | School of Computer Science | Rebecca Moser |
| 3000 | Dean of Math - General | Rebecca Moser |
| 3003 | Dean of Math - CEMC | Rebecca Moser |
| 3075 | Pure Mathematics | Mark Stuart |
| 3100 | Statistics & Actuarial Science | Laurie Meyer |
SCIENCE
| Org. Unit | Department | Contact |
|---|---|---|
| 3300 | Biology | Georgia Roglic |
| 3300 | Biology - Laura Hug ECCC | Tarra Weber |
| 3325 | Chemistry | Georgia Roglic |
| 3350 | Dean of Science | Gwen Golden |
| 3375 | Earth & Environmental Sciences | Harmeny Toope |
| 3375 | Earth & Environmental Sciences - all David Blowes & Carol Ptacek research funding | Mansur Mehdi |
| 3400 | Physics & Astronomy | Gwen Golden |
| 3600 | School of Optometry & Vision Science | Georgia Roglic |
| 3700 | School of Pharmacy | Rebecca Moser |
Affiliated & Federated Institutions of Waterloo
| Org. Unit | Department | Contact |
|---|---|---|
| 7100 | Conrad Grebel University College | Ivana Markovic |
| 7300 | Renison University College | Ivana Markovic |
| 7800 | St. Jerome's University | Ivana Markovic |
| 7325 | United College | Ivana Markovic |
Centres, Institutes & Groups
| Org. Unit | Department | Contact |
|---|---|---|
| 2490 | Centre for Bioengineering & Biotechnology (CBB) | Mark Stuart |
| 8073 | Centre for Ocular Research & Education (CORE) | Georgia Roglic |
| 8088 | Centre for Sight Enhancement Equipment Pool & Assessment Centre (SEEPAC) | Georgia Roglic |
| 5620 | Centre for Teaching Excellence | Gwen Golden |
| 5180 | Co-operative Education | Mansur Mehdi |
| 5479 | Cybersecurity and Privacy Institute (CPI) | Rebecca Moser |
| 5478 | Games Institute | Harmeny Toope |
| 8270 | Institute for Computer Research | Rebecca Moser |
| 8610 | Institute for Quantum Computing (IQC) | Nina Ilic |
| 5477 | Research Office | Ivana Markovic |
| 1901 | South-Western Ontario Research Data Centre | Harmeny Toope |
| 5450 | Vice President Academic & Provost | Snjezana Cekrlija |
| 5474 | Water Institute | Georgia Roglic |
| 5474 | Water Institute - CFREF GWF | Tarra Weber |
| 2495 | Waterloo AI Institute | Mansur Mehdi |
| 2475 | Waterloo Institute for Nanotechnology (WIN) | Danijela Vukancic (covering for Tanya Singh) |
| 2480 | Waterloo Institute for Sustainable Energy (WISE) | Danijela Vukancic (covering for Tanya Singh) |
| 8611 | IQC-CFREF TQT | Tarra Weber |
| 5670 | Velocity | Georgia Roglic |
| 5670 | Velocity - FedDev | Kevin Trujillo |