Course Outlines
Current and past course outlines are available on the outline browser to peruse. Reading past course outlines can help students understand what to expect in their future courses. Outlines can change term over term. Past outlines should only be used to give a general idea of course outcomes.
Current Course Offerings
The following charts show proposed course offerings from the School of Economics. The information on these charts is subject to change. However, we make our best efforts to maintain these offerings. Remember it is important to utilize course selection as courses with a small enrolment are more likely to be cancelled.
Instructors are listed by their last name. Sessional Instructors are not hired until closer to the term's start, so sessional instructors will only show up on Quest. To connect with a particular instructor, please see our contact page.
Fall 2026 courses
| Course | # of sections | Location | Instructor |
|---|---|---|---|
| ECON 101 | 3 | In-Person | Skuterud, Sessional |
| ECON 101 | 2 | Online | Van de Waal, Mergo |
| ECON 102 | 2 | In-Person | Lam |
| ECON 102 | 1 | Online | Sessional |
| ECON 201 | 2 | In-Person | Curry, Sessional |
| ECON 206 | 2 | In-Person | De Juan |
| ECON 211 | 2 | In-Person | Mesta |
| ECON 212 | 1 | In-Person | Blit |
| ECON 221 | 2 | In-Person | George |
| ECON 241 | 1 | Online | Van de Waal |
| ECON 254 | 1 | Online | Van de Waal |
| ECON 290 | 1 | In-Person | Forand |
| ECON 306 | 1 | In-Person | Stacey |
| ECON 322 | 1 | In-Person | Pierard |
| ECON 323 | 1 | In-Person | Chaussé |
| ECON 366 | 1 | In-Person | Ferrer |
| ECON 381 Topic: AI and Technological Change |
1 | In-Person | Blit |
| ECON 371 | 2 | In-Person | Rajsic |
| ECON 372 | 1 | In-Person | Rajsic |
| ECON 391 | 1 | In-Person | Forand |
| ECON 393 | 1 | In-Person | Lluis |
| ECON 407 | 1 | In-Person | Doyle |
| ECON 408 | 1 | In-Person | Doyle |
|
ECON 421 |
1 | In-Person | Parker |
| ECON 422 | 1 | In-Person | Riddell |
| ECON 436 | 1 | In-Person | Rus |
| ECON 452 | 1 | In-Person | Lluis |
| ECON 472 | 1 | In-Person | Busch, supervisor |
| ECON 491 | 1 | In-Person | Teeple |
Winter 2027 courses
| Course | # of sections | Location | Instructor |
|---|---|---|---|
| ECON 100 | 1 | In-Person | Sessional |
| ECON 101 | 3 | In-Person | Nimubona, sessional |
| ECON 101 | 2 | Online | Van de Waal |
| ECON 102 | 2 | In-Person | Rybczynski |
| ECON 201 | 2 | In-Person | Curry, sessional |
| ECON 206 | 2 | In-Person | Sessional |
| ECON 207 | 1 | In-Person | Mergo |
|
ECON 211 |
1 | In-Person | Mesta |
| ECON 221 | 1 | In-Person | George |
| ECON 231 | 1 | In-Person | Sessional |
|
ECON 241 |
1 | Online | Van de Waal |
| ECON 261 | 1 | In-Person | Philosophy Faculty |
| ECON 262 | 1 | In-Person | George |
| ECON 290 | 1 | In-Person | Li |
|
ECON 306 |
1 | In-Person | Stacey |
| ECON 322 | 1 | In-Person | Pierard |
| ECON 323 | 1 | In-Person | Skuterud |
| ECON 332 | 1 | In-Person | Bloemhof |
|
ECON 351 |
1 | In-Person | Skuterud |
| ECON 371 | 2 | In-Person | Rajsic |
| ECON 391 | 1 | In-Person | Teeple |
| ECON 392 | 1 | In-Person | Curry |
| ECON 393 | 1 | In-Person | Busch |
| ECON 406 | 1 | In-Person | Lam |
| ECON 407 | 1 | In-Person | Mergo |
| ECON 412 | 1 | In-Person | Li |
| ECON 423 | 1 | In-Person | Lam |
| ECON 457 | 1 | In-Person | Nimubona |
| ECON 483 Topic: Financial Economics |
1 | In-Person | Teeple |
| ECON 484 Topic: Water |
1 | In-Person | Brouwer |
| ECON 472 | 1 | In-Person | Busch, supervisor |
| ECON 496 | 1 | In-Person | Stacey |