Lab Name | Location | Workstations | Desktop Power Receptacles | Scanner | Quick Software Listing | Access Method |
---|---|---|---|---|---|---|
Axle | E3-1101/1105 | 24 | 9 | No | software | In-person |
Fulcrum | E2-1783 | 22 | 11 | No | software | In-person |
Gear | E5-2108 | 64 | 29 | Yes | software | In-person |
Helix | RCH-108 | 7 | 11 | Yes | software | In-person |
Lever | E2-1762 | 42 | 17 | No | software | In-person |
Multi Media | CPH-1346 | 120 | N/A | No | software | In-person |
Pulley | CPH-2367 | N/A | 9 | Yes | software | In-person |
Wedge | CPH-1325 | 48 | 21 | No | software | In-person |
WEEF | E2-1792 | 140 | N/A | No | software | In-person |
Wheel | E2-1779 | 16 | 9 | No | software | In-person |
All labs are running with Windows 10. Currently, students can use Engterm Windows terminal server for a remote experience.
Each of the above labs contains a black and white printer. Please go to our printing information page to learn more about costs and colour printing.
If you wish to locate a lab with a particular piece of software, please go to our software information page.