Course Number | Title | Instructor |
---|---|---|
BME 550 | Sports Engineering | K. Inkol |
BME 581 | Billy Yiu | |
BME 588 | Special Topics in Biomechanics | |
Topic: Intro to the Mechanics of Biomaterials Syllabus (PDF) | Thomas Willett | |
SYDE 533 | Conflict Resolution Syllabus (PDF) | Simone Philpot |
SYDE 542 | Interface Design | Siby Samuel |
SYDE 543 | Cognitive Ergonomics | Shi Cao |
SYDE 553 | Advanced Dynamics | Tais Sigeva |
SYDE 556 | Simulating Neurobiological Systems (link to course description) | Chris Eliasmith |
SYDE 572 | Introduction to Pattern Recognition | Ali Ayub |
SYDE 575 | Image Processing | David Clausi |
SYDE 584 | Physiological Systems & Biomedical Design | TBD |
SYDE 599 | Special Topics | |
Topic: Deep Learning | Bryan Tripp | |
Topic: Acoustics | Nima Maftoon | |
SYDE 600 | John Zelek | |
SYDE 621 | Mathematics of Computation Syllabus (PDF) | Andrea Scott |
SYDE 631 | Time Series Modelling Syllabus (PDF) |
Poornima Unnikrishnan |
SYDE 671 | Advanced Image Processing | Zahra Gharaee |
SYDE 672 | Statistical Image Processing Syllabus (PDF) | Amir Nazemi |
SYDE 677 | Medical Imaging (link to course description) | Saed Moradi |
SYDE 682 | Advanced Micro Electro Mechanical Systems: Physics, Design & Fabrication | John Yeow |
SYDE 710 | Topics in Mathematics | |
None | ||
SYDE 720 | Topics in Computation | |
None | ||
SYDE 730 | Topics in Societal-Environmental Systems | |
Topic 4: Conflict Resolution Syllabus (PDF) | Simone Philpot | |
SYDE 740 | Topics in Human Systems | |
Topic 7: Advanced Cognitive Ergonomics | Shi Cao | |
SYDE 750 | Topics in Systems Modelling | |
Topic 8: Simulating Neurobiological Systems (link to course description) | Chris Eliasmith | |
SYDE 760 | Topics in Engineering Design | |
None | ||
SYDE 770 | Topics in Communication and Information Systems | |
None | ||
SYDE 780 | Topics in Engineering Sciences | |
Topic 16: Intro to the Mechanics of Biomedical Systems Syllabus (PDF) | Thomas Willett |
Keep
in
mind
that
there
are
limitations
on
the
number
of
500-series
courses
that
can
count
as
graduate
credit:
MEng
(2),
MASc
(1),
PhD
(0)
For further information:
Graduate
Courses
(600,
700
series):
Schedule
of
Classes,
Course
Descriptions
Undergraduate
Courses
(500
series):
Schedule
of
Classes,
Course
Descriptions