The following cohort schedule is for students who begin their Environment and Business (ENBUS) Honours Co-op program in fall 2018.
Requirements:
- 65% overall average (all 40 courses including electives)
- 70% major average (all 30 core courses)
Note: If there is a discrepancy between the Undergraduate Calendar and the program schedule, the Undergraduate Calendar will take precedence and please notify the ENBUS Program Administrator (ug-seed@uwaterloo.ca).
| Term | Pre-requisite | Course | Term offered | Unit | Total units |
|---|---|---|---|---|---|
| Fall 2018 (1A) |
AFM 131 | F | 0.5 | 2.5 | |
| ECON 101 | F/W/S | 0.5 | |||
| ENBUS 102 | F | 0.5 | |||
| INDEV 100 | F | 0.5 | |||
| Elective | 0.5 | ||||
| Winter 2019 (1B) |
AFM 123 | W | 0.5 | 2.5 | |
| ENVS 131 | W | 0.5 | |||
| ENVS 178 | W | 0.5 | |||
| ENVS 195 | F/W | 0.5 | |||
| ENBUS 112 | W | 0.5 | |||
| Spring 2019 | Off | ||||
| Fall 2019 (2A) |
ENBUS 202 | F | 0.5 | 2.5 | |
| ENBUS 203 | F | 0.5 | |||
| ENBUS 204 | F | 0.5 | |||
| ENVS 105 | F | 0.5 | |||
| ENVS 278 | F | 0.5 | |||
| PD1 | |||||
| Winter 2020 | Co-op work term #1 | ||||
| PD12 (count as work report #1) | |||||
| Spring 2020 (2B) |
ECON 102 | F/W/S | 0.5 | 2.5 | |
| MGMT 244 or ENBUS 211 | F/W/S | 0.5 | |||
| Second year | ENVS 200 | F/W/S | 0.5 | ||
| Third year theme | F/W/S | 0.5 | |||
| Elective | 0.5 | ||||
| Fall 2020 | Co-op work term #2 | ||||
| PD | |||||
| Winter 2021 (3A) |
ENBUS 302 | W | 0.5 | 2.5 | |
| ENVS 220 | W | 0.5 | |||
| ERS 215 | W/S | 0.5 | |||
| Third year theme | F/W/S | 0.5 | |||
| Elective | 0.5 | ||||
| Spring 2021 | Co-op work term #3 | ||||
| PD | |||||
| Fall 2021 (3B) |
ENBUS 306 | F | 0.5 | 2.5 | |
| Second year | ENVS 201 | F | 0.5 | ||
| ECON 371 | F/W/S | 0.5 | |||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Winter 2022 | Co-op work term #4 | ||||
| Spring 2022 | Co-op work term #5 | ||||
| Fall 2022 (4A) |
ENBUS 402A or ENBUS 403A | F | 1.0 | 2.5 | |
| Fourth year theme | F/W | 0.5 | |||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Winter 2023 (4B) |
ENBUS 402B or ENBUS 403B | W | 0.5 | 2.5 | |
| Fourth year theme | F/W | 0.5 | |||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Elective | 0.5 | ||||
| Spring 2023 | Convocation in June 2023 | ||||