Honorary Members 1970-1999
1970-1999
Last name | First name | Year |
---|---|---|
Walter | Dorothea | 1972 |
Marsden | Hildegard | 1985 |
Meincke | Paul | 1985 |
Scott | William | 1986 |
MacRae | Frederick | 1988 |
Totzke | Carl | 1990 |
Robertson | Pat | 1991 |
Wadsworth | Page | 1991 |
McLaughlin | Wallace | 1992 |
Ashton | Nornam | 1993 |
Brown | Jack | 1994 |
Delahey | Wallace | 1994 |
Beaumont | Arthur | 1995 |
Sloan | Shaun | 1996 |
Thomlison | Florence | 1996 |
Watt | Lynn | 1996 |
White | Sister Leon | 1996 |
Atkinson | George | 1997 |
Banks | Robin | 1997 |
Boyes | Trevor | 1997 |
Dunkley | Ronald | 1997 |
Eastman | Philip | 1997 |
Eydt | Ronald | 1997 |
Headlam | Arthur | 1997 |
Knight | Richard | 1997 |
Legge | Russel | 1997 |
Naus | Peter | 1997 |
Wiley | Joan | 1997 |
Willms | Jake | 1997 |
Brisbin | Doreen | 1998 |
Hartry | Rev. Canon David | 1998 |
Soulis | George | 1998 |
Kilbride | Helen | 1999 |
Russell | Peter | 1999 |
Honorary Members 2000-2009
2000-2009
Last name | First Name | Year |
---|---|---|
Little | Steve | 2000 |
Scoins | Ron | 2001 |
LeCorre | Annick | 2003 |
LeCorre | Roland | 2003 |
Leslie | James | 2003 |
Roe | Peter | 2003 |
Rowe | Patricia | 2003 |
Auckland | Lloyd | 2004 |
Carter | David | 2005 |
Sheperd | Murray | 2005 |
Graham | Angelo | 2007 |
Lumsden | Bruce | 2007 |
Thomson | Shirley | 2007 |
Watt | Roger | 2008 |
Horton | John | 2009 |
MacKenzie | Al | 2009 |
McCrae | Judy | 2009 |
Schekkenburg | Paul | 2009 |
Honorary Members 2010-2019
2010 - 2019
Last name | First name | Year |
---|---|---|
Breen | Steve | 2010 |
Dietrich | David | 2010 |
Scott | Catherine | 2010 |
Angove | Denise | 2011 |
Claxton | Lois | 2011 |
Truman | Bob | 2011 |
Cuthbert-Brandt | Gail | 2012 |
Redmond | Chris | 2012 |
Zanna | Betsy | 2012 |
Adams | Sharon | 2014 |
Brown | Steve | 2014 |
Lavigne | Kenneth | 2014 |
Sykes | Susan | 2014 |
Grove | Trevor | 2015 |
Mihm | Patrick | 2015 |
Taylor | David | 2016 |
Zoritto | Frank | 2016 |
Smith | Heather Lynn | 2017 |
Van Allen | Pam | 2017 |
McBoyle | Geoff | 2017 |
Judge | Lynn | 2018 |
Swainston | Alfrieda | 2018 |
DiCiccio | Vic | 2019 |
Dybenko | Ginny | 2019 |
Jernigan | Ed | 2019 |
Jewinski | Judi | 2019 |
Soulis | Mary | 2019 |
Honorary Members 2020 - 2029
2020 - 2029
Last name | First name | Year |
---|---|---|
Garcia | John | 2021 |
Gunz | Sally | 2021 |
Di Gravio | Katrina | 2022 |
Stewart | Terry | 2023 |
Schumacher | Barbara | 2023 |
Anderson | Edwin | 2023 |
Furino | Steve | 2023 |
Lamont | Sharon | 2023 |
Freeman | George | 2023 |
Davis | Scott | 2023 |
Trevors | Karen | 2023 |
Chesney | William | 2023 |
Huber | Dennis | 2023 |