|
Required BIOL courses |
Required CHEM courses |
|||||||
|---|---|---|---|---|---|---|---|---|
| BIOL 110 | BIOL 120 | BIOL 130 | BIOL 130L | CHEM 120 | CHEM 120L | CHEM 123 | CHEM 123L | |
| BIOL 150 | BIOL 165 | BIOL 211 | BIOL 239 | CHEM 237 | CHEM 237L | CHEM 266 | CHEM 266L | |
| BIOL 240 | BIOL 240L | BIOL 273 | BIOL 302 | |||||
| BIOL 303 | BIOL 308 | BIOL 310 | BIOL 331 | |||||
| BIOL 341 | BIOL 359 | BIOL 370 | BIOL 371 | |||||
| BIOL 373 | BIOL 373L | BIOL 477L | ||||||
| Total = 10.75 units | Total = 3.0 units | |||||||
|
Required Animal Biology Specialization elective units A total of 2.0 units of 400- level BIOL courses from: |
Elective Courses |
|||
|---|---|---|---|---|
| 1. required from list | 2. required from list | 1. | 2. | |
| 3. required from list | 4. required from list | 3. | 4. | |
| 5. | 6. | |||
| 7. | 8. | |||
| 9. | ||||
| Total = 2.0 units | Total 4.5 units | |||
|
English Requirement |
MATH Requirement |
STAT Requirement |
|
|---|---|---|---|
| ENGL 193 or SPCOM 193 |
One of MATH 114, MATH 127 or |
STAT 202 | |
|
Total = 0.5 unit |
Total = 0.5 unit | Total = 0.5 unit | |
Honours Biology, Animal Biology Specialization total 21.75 units for program
Name:
ID:
Date: