Undergraduate studies
Letter grade range | Percentage range |
---|---|
A | 75-100 |
B | 66-74 |
C | 60-65 |
D | 50-59 |
F | 0-49 |
Letter grade range | Percentage range/description | Value |
---|---|---|
A+ | 83-100 | 95 |
A | 79-82 | 85 |
A- | 75-78 | 75 |
B+ | 72-74 | 72 |
B | 69-71 | 69 |
B- | 66-68 | 66 |
C+ | 64-65 | 64 |
C | 62-63 | 62 |
C- | 60-61 | 60 |
D+ | 57-59 | 58 |
D | 54-56 | 54 |
D- | 50-53 | 50 |
F+ | 45-49 | 45 |
F | 40-44 | 40 |
F- | 0-39 | 30 |
Graduate studies
Letter grade range | Percentage range/description | Comments |
---|---|---|
A | 75-100 | |
B | 66-74 | |
C | 60-65 | |
D | 50-59 | undergraduate courses only - not for graduate credit |
F | Fail | |
J | In progress | |
PAS | Pass |