Fall 2024 Exam Schedule
Rx2027 - 2A
Rx2027 - 2A
Day | Start | End | Course Code | Course Title |
---|---|---|---|---|
Friday, December 6 | 9:00 am | 11:30 am | PHARM 224 | Pharmacokinetic Fundamentals |
Monday, December 9 | 9:00 am | 11:30 am | PHARM 221 | Integrated Patient Focused Care 2 |
Wednesday, December 11 | 9:00 am | 11:30 am | PHARM 232 | Medical Microbiology |
Friday, December 13 | 9:00 am | 11:30 am | PHARM 228 | Professional Practice 3 |
Rx2025 - 3B
Rx2025 - 3B
Day | Start | End | Course Code | Course Title |
---|---|---|---|---|
Friday, December 6 | 1:00 pm | 3:30 pm | PHARM 324 | Integrated Patient Focused Care 8 |
Monday, December 9 | 1:00 pm | 3:30 pm | PHARM 400/401 | Independent Study 1/2 |
Tuesday, December 10 | 8:30 am | 5:00 pm | PHARM 330 OSCE | Professional Practice 6 |
Wednesday, December 11 | 1:00 pm | 3:30 pm | PHARM 473 | Infectious Disease |
Thursday, December 12 | 1:00 pm | 3:30 pm | PHARM 466 | Advanced Geriatric Care |
Thursday, December 12 | 1:00 pm | 6:30 pm | PHARM 464 (virtual) | Advanced Therapeutic Concepts in Oncology |
Friday, December 13 | 1:00 pm | 3:30 pm | PHARM 377 | Drug-Induced Disease |
Monday, December 16 | 1:00 pm | 3:30 pm | PHARM 366 | Concepts in Nutritional Sciences |
Winter 2025 Class Schedule
Rx2028 (1A) - Orientation Week Schedule
Day | Start | End | Course Code | Course Title |
---|---|---|---|---|
Mon Jan 6 | 7:30 am | 5:00 pm | Orientation Day | |
Tue Jan 7 | 8:30 am | 9:50 am | PHARM 124 | Pharmaceutics I |
Tue Jan 7 | 10:00 am | 11:50 am | PHARM 110 | Systems Approach to the Study of the Human Body I |
Wed Jan 8 | 8:30 am | 9:50 am | PHARM 124 | Pharmaceutics I |
Wed Jan 8 | 10:00 am | 11:50 am | PHARM 110 | Systems Approach to the Study of the Human Body I |
Wed Jan 8 | 12:30 pm | 3:20 pm | PHARM 120 | Pharmacy in an Evolving Healthcare System |
Thu Jan 9 | 10:30 am | 11:20 am | PHARM 126 | (ONLINE) Calculations |
Thu Jan 9 | 1:00 pm | 3:50 pm | PHARM 129 | Professional Practice I |
Thu Jan 9 | 4:30 pm | 7:20 pm | PHARM 127 | Professional Communication Skills in Pharmacy Practice |
Fri Jan 10 | 9:00 am | 10:20 am | PHARM 110 | LAB101 |
Fri Jan 10 | 11:00 am | 12:20 pm | PHARM 110 | LAB102 |
Fri Jan 10 | 1:30 pm | 2:50 pm | PHARM 110 | LAB103 |
RX2028 (1A) - Regular Class Schedule
Day | Start Time | End Time | Course Code | Course Title |
Monday | 8:30 am | 9:50 am | PHARM 124 | Pharmaceutics 1 |
Monday | 10:00 am | 11:50 am | PHARM 110 | Systems Approach to the Body 1 |
Monday | 1:00 pm | 3:50 pm | PHARM 124 | LAB 101 |
Tuesday | 9:00 am | 11:50 am | PHARM 124 | LAB 102 |
Tuesday | 1:00 pm | 3:50 pm | PHARM 124 | LAB 103 |
Wednesday | 8:30 am | 9:50 am | PHARM 124 | Pharmaceutics 1 |
Wednesday | 10:00 am | 11:50 am | PHARM 110 | Systems Approach to the Body 1 |
Wednesday | 12:30 pm | 3:20 pm | PHARM 120 | Evolving Healthcare System |
Thursday | 10:30 am | 11:20 am | PHARM 126 | Pharmaceutical Calculations (online) |
Thursday | 1:00 pm | 3:50 pm | PHARM 129 | Professional Practice 1 |
Thursday | 4:30 pm | 7:20 pm | PHARM 127 | Professional Communication Skills |
Friday | 9:00 am | 10:20 am | PHARM 110 | LAB101 |
Friday | 11:00 am | 12:20 pm | PHARM 110 | LAB102 |
Friday | 1:30 pm | 2:50 pm | PHARM 110 | LAB103 |
Rx2028 (1A) - IPE Day Week Schedule
Day | Start Time | End Time | Course Code | Course Title |
---|---|---|---|---|
Mon Mar 3 | 11:00 am | 5:00 pm | IPE Event | |
Mon Mar 3 | Asynch | Asynch | PHARM 110 | Systems Approach to the Study of the Human Body I |
Mon Mar 3 | Asynch | Asynch | PHARM 124 | Pharmaceutics 1 |
Tue Mar 4 | 9:00 am | 11:50 am | PHARM 124 | LAB102 |
Tue Mar 4 | 1:00 pm | 3:50 pm | PHARM 124 | LAB103 |
Wed Mar 5 | 8:30 am | 9:50 am | PHARM 124 | Pharmaceutics 1 |
Wed Mar 5 | 10:00 am | 11:50 am | PHARM 110 | Systems Approach to the Study of the Human Body I |
Wed Mar 5 | 12:30 pm | 3:20 pm | PHARM 120 | Pharmacy in an Evolving Healthcare System |
Wed Mar 5 | 4:30 pm | 5:20 pm | PHARM 126 | Calculations (ONLINE) |
Thu Mar 6 | 9:00 am | 11:50 am | PHARM 124 | LAB101 |
Thu Mar 6 | 1:00 pm | 3:50 pm | PHARM 129 | Professional Practice I |
Thu Mar 6 | 4:30 pm | 7:20 pm | PHARM 127 | Professional Communication Skills in Pharmacy Practice |
Fri Mar 7 | 9:00 am | 10:20 am | PHARM 110 | LAB101 |
Fri Mar 7 | 11:00 am | 12:20 pm | PHARM 110 | LAB102 |
Fri Mar 7 | 1:30 pm | 2:50 pm | PHARM 110 | LAB103 |
RX2026 (3A)
Day | Start Time | End Time | Course Code | Course Title |
Monday | 8:30 am | 10:20 am | PHARM 374 | Complementary & Alternative Medicine |
Monday | 11:00 am | 11:50 am | PHARM 376 | Diverse Population Pharmacy |
Monday | 1:00 pm | 3:50 pm | PHARM 326 | Institutional Pharmacy Practice |
Tuesday | 9:00 am | 11:50 am | PHARM 320/321 | IPFC-5 (Jan 6 - Feb 14) IPFC-6 (Feb 24 - Apr 4) |
Tuesday | 1:00 pm | 1:50 pm | PHARM 391 | Seminars in Pharmacy 2 |
Tuesday | 2:30 pm | 4:20 pm | PHARM 362 | Advanced Patient Self Care |
Tuesday | 5:00 pm | 6:50 pm | PHARM 367 | Pediatric Pharmacy |
Tuesday | 5:30 pm | 7:20 pm | PHARM 353 | Entrepreneurship in Pharmacy |
Wednesday | 8:30 am | 10:20 am | PHARM 329 | LAB101 |
Wednesday | 11:00 am | 12:50 pm | PHARM 329 | LAB102 |
Wednesday | 1:30 pm | 3:20 pm | PHARM 329 | LAB103 |
Wednesday | 4:00 pm | 5:50 pm | PHARM 320/321 | IPFC-5 (Jan 6 - Feb 14) IPFC-6 (Feb 24 - Apr 4) |
Thursday | 10:00 am | 12:50 pm | PHARM 320/321 | IPFC-5 (Jan 6 - Feb 14) IPFC-6 (Feb 24 - Apr 4) |
Thursday | 3:00 pm | 3:50 pm | PHARM 376 | Diverse Population Pharmacy |
Friday | 9:00 am | 12:50 pm | PHARM 320/321 | IPFC-5 (Jan 6 - Feb 14) IPFC-6 (Feb 24 - Apr 4) |
Friday | 1:30 pm | 3:20 pm | PHARM 378 | Pharmacotherapy: Women's Health |
No synchronous scheduling | PHARM 400/401 | Independent Study | ||
No synchronous scheduling | PHARM 467 | Mangement of Oral Anticoagulation Therapy |
RX2025 (4A)
The Rx2025 schedule for winter and spring 2025 is available on LEARN.
Exam Schedule
The winter 2025 exam schedule will be available on Feb 1, 2025.