Alphabetical order
A-B
Last Name | First Name | Degree | Year |
---|---|---|---|
Abella | Judge Rosalie Silberman | LLD | 1990 |
Acham | Karl | DLitt | 2010 |
Adeniyi | Peter | DES | 2010 |
Adlington | Alan | LLD | 1987 |
Aho | Alfred | DMath | 1992 |
Ahuja | Hira | DEng | 2012 |
Albuquerque | Lynaldo C. | LLD | 1984 |
Anderson | Doris | LLD | 1992 |
Alon | Noga | DMath | 2015 |
Altman | Sam | DEng | 2017 |
Amon | Cristina | DEng | 2023 |
Anderson | Fulton Henry | DLitt | 1963 |
Anderson | Goran | DEng | 2017 |
Andrews | George | DMath | 2004 |
Apkarian | Jacob | DEng | 2013 |
Arbour | Louise | LLD | 2006 |
Armenian | Raffi | LLD | 1980 |
Ashton | Norman | DSc | 2007 |
Aspect | Alain | DSc | 2014 |
Atiyah | Sir Michael | DMath | 1993 |
Atwood | Harold | DSc | 2010 |
Atwood | Margaret | DLitt | 1985 |
Awuah, Jr. | Patrick G. | DEng | 2018 |
Axworthy | Lloyd | DLitt | 2014 |
Bachynski | Morrel | LLD | 1993 |
Bai | Chunli | DEng | 2017 |
Baird | George | DEng | 2011 |
Baker | Irving | LLD | 2004 |
Balas | Egon | DMath | 2005 |
Baldwin | Thomas Whitfield | DLitt | 1962 |
Bales | Mary Jo | LLD | 2010 |
Balsillie | Jim | LLD | 2007 |
Baltes | Henry | DEng | 2000 |
Bandura | Albert | DLitt | 1990 |
Barber | Albert Sherwood | LLD | 1975 |
Barber | H. Douglas | DEng | 1997 |
Barnard | George Alfred | DMath | 1983 |
Barnes | Christopher R. | DSc | 2007 |
Barrett | Matthew | LLD | 1994 |
Bartlett | Neil | DSc | 1968 |
Bartnikas | Ray | DEng | 2002 |
Bassam | Bertha | LLD | 1965 |
Batke | Theodore Louis | LLD | 1982 |
Bauer | James | DES | 1991 |
Bean | Walter A. | LLD | 1991 |
Beenakker | Jan | DSc | 1991 |
Beesley | J. Alan | DES | 1984 |
Bégin | Monique | LLD | 2010 |
Bell | John Nigel Berridge | DES | 1998 |
Bellman | Richard | DMath | 1975 |
Belosevic | Miodrag | DSc | 2013 |
Benbow | Tim | LLD | 1994 |
Berger | Thomas Rodney | DES | 1979 |
Bergsma | John | LLD | 1997 |
Berkowitz | Norman | DEng | 1991 |
Berry | Albert Edward | DSc | 1963 |
Berton | Pierre | LLD | 1988 |
Birgeneau | Robert | DSc | 2009 |
Bixby | Robert | DMath | 2013 |
Blackburn | Robert Harold | LLD | 1965 |
Blackstock | Cindy | LLD | 2016 |
Blair | Sidney Martin | DEng | 1977 |
Bloomfield | Elizabeth | LLD | 2014 |
Blumenfeld | Hans | DES | 1974 |
Bohrer | Kurt-Friedrich | DLitt | 1993 |
Borrows | John | DLitt | 2023 |
Borne | Pierre | DEng | 2006 |
Borovoy | A. Alan | LLD | 2009 |
Bouchard | Micheline | DEng | 2002 |
Bourne | Larry | DES | 1999 |
Box | George | DMath | 2000 |
Brauer | Richard Dagobert | DMath | 1968 |
Breton | Raymond | DLitt | 2000 |
Brillinger | David | DMath | 2003 |
Brisbin | Scott | LLD | 2005 |
Brockhouse | Bertram Neville | DSc | 1969 |
Broecker | Wallace | DSc | 2015 |
Bronfman | Charles | LLD | 1995 |
Brooks | Allison | DEng | 2016 |
Bronfman | Samuel | LLD | 1961 |
Brookes | Michael | LLD | 1992 |
Brooks | David | DES | 2012 |
Brown | Jack Ernest | LLD | 1965 |
Bruce | James | DES | 1994 |
Bruneau | Angus A. | DEng | 2007 |
Brzustowski | Tom | DEng | 1997 |
Buchberger | Bruno | DMath | 2011 |
Bühlmann | Hans | DMath | 1995 |
Buzacott | John | DEng | 2023 |
Burton | Ian | DES | 2013 |
C-D
To quickly look for a specific honouree, follow the steps below:
- Click the Ctrl + F keys at the same time and the Find menu will appear. Type in the individual's last name.
- Click Next – this will take you to the first person with that name. If this is not the person you’re looking for, click Next again and it will find the next person with that name until it runs through all of the possibilities.
- Click on the Red X to close the Find window.
Last name | First name | Degree | Year |
---|---|---|---|
Carbotte | Jules | DSc | 1994 |
Carr | Jan | DEng | 2010 |
Carroll | Marjorie Edna | LLD | 1982 |
Carter | G. Emmitt Cardinal | LLD | 1989 |
Carty | Arthur | DSc | 1997 |
Carver | Humphrey | DES | 1989 |
Cartwright | Susan | DES | 2019 |
Casgrain | Therese F. | LLD | 1974 |
Castellino | Francis | DSc | 1994 |
Cerf | Vinton | DMath | 2024 |
Chakma | Amit | DEng | 2010 |
Chalmers | Floyd S. | LLD | 1991 |
Chalmers | Joan | LLD | 1994 |
Chamberlain | Savvas | DEng | 2007 |
Chamberlain Froese |
Jean | LLD | 2013 |
Chambers | John | DMath | 2004 |
Chan | Tony | DMath | 2022 |
Chapman | John Herbert | DEng | 1969 |
Chapman | Lyman John | DSc | 1985 |
Chin | See Leang | DSc | 2008 |
Chisholm | Donald Alexander | DEng | 1979 |
Choate | Fr. Norman | LLD | 1989 |
Choi | Calvin | DMath | 2021 |
Chow | Ven Te | DEng | 1978 |
Church | James Walter | LLD | 1973 |
Churchill | Colonel Edward | DEng | 1968 |
Cimolino | Antoni | DLitt | 2019 |
Clark | H. Spencer | LLD | 1985 |
Clarke | G. E. | DLitt | 2006 |
Clague | John | DSc | 2017 |
Clifford | Frank | LLD | 2002 |
Coldwell | Major James William | LLD | 1970 |
Collard | Jean-Phillipe | DLitt | 2011 |
Connell | Joseph Orr | LLD | 1976 |
Conrad | Manfred | LLD | 2009 |
Cornfield | David | LLD | 2024 |
Cornfield | Linda Archer | LLD | 2024 |
Cook | George Ramsay | DLitt | 2005 |
Cook | Stephen | DMath | 1999 |
Cooper | James | DEng | 2016 |
Corballis | Michael C | LLD | 1998 |
Corrigan | Beatrice Marion | DLitt | 1966 |
Coutts | J. Roderick | DEng | 2007 |
Cowan | Ian McTaggart | DES | 1976 |
Cox | Sir David Roxbee | DMath | 1991 |
Coxeter | Harold Scott MacDonald | DMath | 1969 |
Crombie | David | LLD | 1996 |
Crossley | Edward Lewis | LLD | 1964 |
Cruickshank | Ross A. | LLD | 1979 |
Csikszentmihalyi | Mihaly | LLD | 2016 |
Dagenais | Camille A. | DEng | 1986 |
Dagher | Rola | DEng | 2023 |
Dancey | Kevin | LLD | 2019 |
Daniel | John | LLD | 1993 |
Dansereau | Pierre | DES | 1972 |
Dare | Carl | LLD | 2007 |
Darnell | Regna | DLitt | 2009 |
Davenport | Allan G. | DEng | 1986 |
Davidson | Alexander | DES | 1990 |
Davies | W. Robertson | DLitt | 1981 |
Davis | William Grenville | LLD | 1982 |
Davidson | Valerie | DEng | 2022 |
De Pedery-Hunt | Dora | LLD | 1990 |
de Silva | Clarence | DEng | 2008 |
Deen | Jamal | DEng | 2011 |
Dell | Anne | DSc | 2011 |
Dempsey | Jerome | DSc | 1990 |
Denielou | M. Guy | DEng | 1987 |
Dennis | John | DMath | 2012 |
Desautels | Denis | LLD | 2002 |
Dexter | Laurie | LLD | 1997 |
Dickason | Olive Patricia | LLD | 2000 |
Dixneuf | Pierre H. | LLD | 1996 |
Donlon | Denise | LLD | 2007 |
Donoho | David | DMath | 2016 |
Dorton | Roger | DEng | 1989 |
Douglas | Ronald | DMath | 2010 |
Downer | Roger | DSc | 2004 |
Downey | James | LLD | 2005 |
Dowson | Duncan | DEng | 2001 |
Dreimanis | Aleksis | DSc | 1969 |
Drew | George Alexander | LLD | 1964 |
Du Pasquier | Louise | DSc | 2005 |
Dudley | Robert S. | DEng | 1988 |
Duncan | Dorothy | LLD | 1996 |
Duxbury | V. Roy | LLD | 1985 |
Dwivedi | Onkar Prasad | DES | 2008 |
Dyck | Howard J. | LLD | 1996 |
Dyck | Peter J. | LLD | 1974 |
Dye | Kenneth | DLitt | 1991 |
E-H
To quickly look for a specific honouree, follow the steps below:
- Click the Ctrl + F keys at the same time and the Find menu will appear. Type in the individual's last name.
- Click Next – this will take you to the first person with that name. If this is not the person you’re looking for, click Next again and it will find the next person with that name until it runs through all of the possibilities.
- Click on the Red X to close the Find window.
Last name | First name | Degree | Year |
---|---|---|---|
Eaton | Cyrus Stephen | LLD | 1969 |
Edelman | Marvin | DSc | 1999 |
Egelstaff | Peter | DSc | 1992 |
Ehrenreich | Barbara | DLitt | 2015 |
Embrechts | Paul | DMath | 2007 |
Emery | Charles Leslie | LLD | 1986 |
Eyton | Hon. Trevor | LLD | 1992 |
Fackenheim | Emil | DLitt | 1998 |
Fairley | Barker | DLitt | 1961 |
Feldman | Stuart | DMath | 2010 |
Ferguson | Max | LLD | 1991 |
Finney | David | DMath | 1989 |
Fischman | Sheila | LLD | 2001 |
Fisher | Arthur John | DEng | 1975 |
Forest | Jean B. | LLD | 1996 |
Forsey | Eugene Alfred | LLD | 1968 |
Frampton | Kenneth | DES | 1995 |
Franks | Felix | DSc | 1995 |
Frank | John | LLD | 2017 |
Fraser | Donald | DMath | 1992 |
Fraser | Sheila | LLD | 2005 |
Frechette | Louise | LLD | 2004 |
Freeze | Allan | DSc | 2002 |
Fregault | Guy | DLitt | 1968 |
Fregin | Douglas | DEng | 2022 |
Fretz | Joesph Winfield | LLD | 1982 |
Fries | Brant | LLD | 2016 |
Fry | Glenn Ansel | DSc | 1983 |
Frye | Northrop | DLitt | 1972 |
Fulde | Peter | DSc | 1998 |
Galdikas | Biruté | DLitt | 1995 |
Galil | Zvi | DMath | 2012 |
Gartner | John | DSc | 2013 |
Gartrell | William Arthur | LLD | 1968 |
Gauvin | William Henry | DEng | 1967 |
Gellatly | A. Bruce | LLD | 1984 |
George | Peter | LLD | 2009 |
Gerber | Hans-Ulrich | DMath | 2013 |
Gladwell | Malcolm | DLitt | 2007 |
Glover | Anne | DSc | 2015 |
Golder | Hugh Quintin | DEng | 1981 |
Goldwasser | Shafrira (Shafi) | DMath | 2019 |
Golub | Gene H. | DMath | 1987 |
Goodale | Thomas | DLitt | 2006 |
Gordon | Donald | LLD | 1966 |
Gotlieb | Calvin Carl | DMath | 1968 |
Govier | George Wheeler | DEng | 1985 |
Graham | Gerald Sandford | DLitt | 1973 |
Graham | Ronald | DMath | 2010 |
Gravill | Larry | LLD | 2009 |
Gray | John Morgan | DLitt | 1971 |
Green | Lawrence | DSc | 2006 |
Gwyn | Richard J. | LLD | 2007 |
Hadfield | Chris | DSc | 2014 |
Haering | Rudolph | DSc | 1990 |
Hagey | Joseph Gerald | LLD | 1969 |
Halevy | Abraham | DSc | 2003 |
Hall | Douglas | LLD | 1992 |
Hallman | Lyle | LLD | 2001 |
Halmos | Paul | DMath | 1990 |
Hambley | Joseph Mervyn | DEng | 1965 |
Hamelin | Louis-Edmond | DES | 1984 |
Hamielec | Alvin E. | DEng | 1998 |
Hamilton | Albert | DLitt | 2001 |
Hand | David | DMath | 2023 |
Haney | Reg | LLD | 2007 |
Hansen | Rick | LLD | 2024 |
Harder | Peter | LLD | 2005 |
Harding | Robert | LLD | 2005 |
Harris | Walter Edgar | DSc | 1987 |
Hartle | James | DSc | 2004 |
Hastie | Tevor | DMath | 2023 |
Havens | Betty | DLitt | 1994 |
Heard | John Frederick | DSc | 1972 |
Heath | Ann | DSc | 2022 |
Heath | John | DSc | 2022 |
Hebb | Donald Olding | DSc | 1963 |
Hebert | Paul | DSc | 2011 |
Heinrich | Theodore Allen | LLD | 1960 |
Helliwell | John | DLitt | 2022 |
Hellner | Erwin | DSc | 1991 |
Henderson | Gordon Roberts | LLD | 1982 |
Henderson | Karla | DLitt | 2011 |
Hennessey | John | DMath | 2012 |
Henry | Martha | LLD | 2000 |
Herrington | Harry Biggar | DSc | 1971 |
Heuer | Rolf-Dieter | DSc | 2014 |
Hibbard | George R. | DLitt | 1986 |
Higgins | Michael W. | DLitt | 2014 |
Hill | Lawrence | DLitt | 2011 |
Hills | Sir Graham John | LLD | 1991 |
Hitschmanova | Lotta | LLD | 1988 |
Hobday | John | DLitt | 2003 |
Hodgins | Nora Ross | LLD | 1973 |
Hoek | Evert | DSc | 1994 |
Hofstetter | Henry William | DSc | 1977 |
Hogg | Helen Battles Sawyer | DSc | 1962 |
Holden | Otto | DSc | 1962 |
Holmes | John Wendell | LLD | 1976 |
Hong | Yinxing | LLD | 2009 |
Hösek | Chaviva | LLD | 2003 |
Howland | Howard | DSc | 2006 |
Hultman | Eric | DSc | 1996 |
Hunter | Robert J. | LLD | 2007 |
Hutcheon | Neil Barron | DEng | 1975 |
Hynes | Noel | DSc | 1987 |
I-M
Last name | First name | Degree | Year |
---|---|---|---|
Iacobucci | Frank | LLD | 2003 |
Ide | Thomas Ranald | LLD | 1978 |
Innis | Mary Quayle | DLitt | 1965 |
Iverson | Donald C. | DSc | 2007 |
Jackson | Kenneth Bell | DSc | 1960 |
Jackson | Leonard Cecil | DSc | 1965 |
Jacobs | Irwin Mark | DEng | 2005 |
Jacox | Marilyn | DSc | 2006 |
Jamieson | Roberta | LLD | 2005 |
Jamshidi | Mo | DEng | 2004 |
Jeffery | Ralph Lent | DMath | 1972 |
Jenkins | Tom | LLD | 2013 |
Johnston | David Lloyd | LLD | 2010 |
Johnston | Robert | LLD | 2002 |
Kahan | William | DMath | 1998 |
Kalam | Abdul | DEng | 2010 |
Kamali | Tayeb | DEng | 2010 |
Kaplan | Robert | DLitt | 2008 |
Kaplansky | Irving | DMath | 1968 |
Karp | Richard M. | DMath | 2007 |
Kates | Josef | DMath | 2005 |
Kay | Alan | DMath | 2008 |
Keating | John | DEng | 2011 |
Keats | Reynold Gilbert | DMath | 1979 |
Keeney | Ralph | DEng | 2014 |
Kelton | John | DSc | 2009 |
Kennepohl | Gerhard | DEng | 2009 |
Kennedy | Sheryl | DEnv | 2024 |
Kerr | Robert | LLD | 1998 |
Keyfitz | Barbara Lee | DMath | 2010 |
Kirkaldy | John | DEng | 1992 |
Klamkin | Murray | DMath | 1983 |
Klassen | Jacob | LLD | 1989 |
Klawe | Maria | DMath | 2003 |
Knoppers | Bartha Maria | LLD | 2001 |
Knuth | Donald E. | DLitt | 2000 |
Kogawa | Joy | LLD | 2003 |
Kohli | Faquir C. | DEng | 1990 |
Komi | Paavo | DSc | 2002 |
Koutecky | Jaroslav | DMath | 1980 |
Kramsch | Claire | DLitt | 2012 |
Kuhn | Matthew | DEng | 1985 |
Kundur | Prabha | DEng | 2004 |
Kuntz | Alfred | LLD | 2001 |
Klüppelberg | Claudia | DMath | 2022 |
Kuscer | Ivan | DSc | 1996 |
Kuwabara | Bruce | DEng | 2024 |
Labarge | Margaret Wade | LLD | 1993 |
Ladik | Janos | DMath | 1985 |
Lamarre | Bernard | DEng | 1984 |
Lamarre | Jacques | DEng | 2006 |
Lambert | Phyllis | LLD | 2000 |
Landsberg | Peter | DSc | 1995 |
Lang | Ronald | DLitt | 2014 |
Langham | Michael | LLD | 1967 |
Langlands | Robert P. | DMath | 1988 |
Lau Po | Theresa | LLD | 1995 |
Lavalou | Michel | DEng | 1994 |
Lazaridis | Mike | DEng | 2000 |
Leaman | Carol | DLitt | 2022 |
Le Roy | Donald James | DSc | 1978 |
Leddy | Mary Jo | LLD | 1995 |
Lee | Thomas | DEng | 2013 |
Lee | Yuan T. | DSc | 1986 |
Legget | Robert Ferguson | DSc | 1963 |
Leggett | William | DSc | 1992 |
Leipholz | Horst | DEng | 1987 |
Lemieux | Raymond Urgel | DSc | 1980 |
Lemmen | Donald | DES | 2019 |
LePan | Douglas Valentine | DLitt | 1973 |
Letson | Doulgas | LLD | 2006 |
Levi | Franco | DEng | 1993 |
Lewis | Sir Jack | DSc | 1988 |
Lewis | Stephen | LLD | 2013 |
Lewis | Walter | DSc | 1998 |
Lichnerowicz | Andre Leon | DMath | 1977 |
Liskov | Barbara | DMath | 2019 |
Light | Walter F. | DEng | 1985 |
Lin | Y. K. | DEng | 1994 |
Livesay | Dorothy | DLitt | 1973 |
Livingstone | Daniel | DSc | 2000 |
Lovasz | Laszlo | DMath | 1992 |
Luce | R. Duncan | DMath | 2007 |
Lyons | Terry | DMath | 2017 |
MacDonald | Flora | LLD | 2006 |
MacKay | J. Ross | DES | 1981 |
MacLennan | Hugh | DLitt | 1977 |
MacNeil | James | DSc | 1993 |
Magee | Robert | DEng | 2011 |
Mancini | Joseph | LLD | 2019 |
Mancini | Stephanie | LLD | 2019 |
Maracle | Lee | LLD | 2019 |
Marcus | Rudolph | DSc | 2002 |
Marras | William | DSc | 2004 |
Margo | Chuck | DEng | 2021 |
Martens | Victor | LLD | 1992 |
Martin | Murray | LLD | 2009 |
Matthews | Burton Clare | LLD | 1982 |
Mattson | Ingrid | LLD | 2017 |
Mazur | Barry | DMath | 2016 |
McClure | Robert Baird | LLD | 1970 |
McDonald | Art | DSc | 2012 |
McGarry | Dianne | LLD | 1999 |
McGowan | Claudette | LLD | 2024 |
McIntyre | Keith | LLD | 1993 |
McKenna | Seana | DLitt | 2023 |
McKay | Alexander (Sandy) | DLitt | 1993 |
McKay | Stan | LLD | 2002 |
McKnight | John | DLitt | 2013 |
McLaren | Digby J. | DSc | 1996 |
McLaughlin | Colonel Robert Samuel | DEng | 1968 |
McLeod | Norman W. | DEng | 1980 |
McMichael | Robert | LLD | 1983 |
McMichael | Signe | LLD | 1983 |
McNaughton | General Andrew George Latta | DEng | 1966 |
McPhee | Ian | DMath | 2011 |
McQueen | Trina | LLD | 1999 |
Mehlhorn | Kurt | DMath | 2006 |
Meisel | John | DLitt | 1998 |
Meisen | Axel | DEng | 2008 |
Melzack | Ronald | DLitt | 1992 |
Miller | Keith | DEng | 1998 |
Milligan | Victor | DEng | 1990 |
Milne | William | DEng | 2003 |
Mirvish | Edwin | LLD | 1969 |
Mitchell | Paul | LLD | 2001 |
Moisewitsch | Tanya | DLitt | 1977 |
Moler | Cleve | DMath | 2001 |
Molina | Mario | DSc | 2002 |
Monson | David Aaron | LLD | 1964 |
Moore | Malcolm | DSc | 2014 |
Mooney | Pat | LLD | 2017 |
Morawetz | Cathleen | DMath | 1993 |
Mordell | Louis Joel | DMath | 1970 |
Morley | Lawrence | DES | 2001 |
Mott | Robert | DSc | 1990 |
Mróz | Zenon | DEng | 1999 |
Mundell | Robert | LLD | 2006 |
Murphy | Rex | LLD | 2008 |
Murray | James | DMath | 2006 |
Murray | Kenneth | LLD | 1995 |
N-R
Last name | First name | Degree | Year |
---|---|---|---|
Nash-Williams | Crispin St. John Alvah | DMath | 1994 |
Nathan | Arokia | DSc | 2019 |
Needles | Ira George | LLD | 1975 |
Needles | William | LLD | 1999 |
Nemirovski | Arkadi | DMath | 2009 |
Nepveu | Pierre | DLitt | 2010 |
Neumann | Bernhard H. | DMath | 1986 |
Neve | Alex | LLD | 2016 |
Nouailhat | Yves-Henri | DLitt | 2000 |
O’Donovan | Val | DEng | 1995 |
Ogilvie | Kenneth | DES | 2009 |
Oka | Takeshi | DSc | 2001 |
Okada | Norio | DEng | 1995 |
O'Leary | Dianne | DMath | 2005 |
O'Malley | Patricia | LLD | 2016 |
Ostrowski | Alexander Markovich | DMath | 1968 |
Ostry | Bernard | LLD | 1997 |
Ostry | Sylvia | LLD | 1997 |
Ouyang | Pingkai | DEng | 2010 |
Palmer | Janice | LLD | 2000 |
Panabaker | John | LLD | 1991 |
Park | Tae-Joon | DEng | 1991 |
Pashby | Thomas | DSc | 1996 |
Patry | Giles | DEng | 2008 |
Patterson | Gordon Neill | DSc | 1962 |
Payette | Julie | DSc | 2010 |
Payne | Bryan Roger | DSc | 1986 |
Pearson | Bill | DSc | 1987 |
Peltier | Richard | DSc | 2007 |
Penelhum | Terence | DLitt | 1990 |
Penrose | Sir Roger | DSc | 2004 |
Pepler | Debra | DLitt | 2023 |
Perlis | Alan Jay | DMath | 1974 |
Petch | Howard Earle | LLD | 1982 |
Peters | Frank Cornelius | LLD | 1978 |
Petters | Arlie | DMath | 2023 |
Petri | Woldemar | DEng | 1989 |
Pette | Dirk | DSc | 2000 |
Phang | William A. | DEng | 1991 |
Phillips | David | DES | 2004 |
Philp | Cyril Robert | LLD | 1963 |
Phipps | Alison | DLitt | 2023 |
Pigott | Jean | LLD | 1993 |
Pimlott | Douglas Humphreys | DES | 1978 |
Polanyi | John Charles | DSc | 1970 |
Pollack | John A. | LLD | 2007 |
Polya | George | DMath | 1971 |
Poor | Vincent | DEng | 2019 |
Porsild | Alf Erling | DSc | 1973 |
Porter | Dana Harris | LLD | 1966 |
Porter | John | DLitt | 1977 |
Potter | Beryl | LLD | 1992 |
Prager | William | DEng | 1969 |
Pratley | Gerald | LLD | 1993 |
Prentice | Ross | DMath | 2004 |
Prichard | Robert | LLD | 2002 |
Prowse | Terry D. | DES | 2007 |
Rado | Richard | DMath | 1986 |
Raithby | George | DEng | 2007 |
Rao | Calyampudi Radhakrishna | DMath | 1997 |
Rao | J.N.K. | DMath | 2008 |
Rapson | William Howard | DEng | 1976 |
Ray | Harmon | DEng | 2003 |
Reaman | George Elmore | LLD | 1969 |
Regehr | Bradley J. | D.Litt | 2024 |
Reid | Nancy | DMath | 2015 |
Remers | Gerry | DLitt | 2022 |
Rempel | David G. | LLD | 1983 |
Renison | Col. George | LLD | 1994 |
Rentschler | Eric | DLitt | 2013 |
Rittmann | Bruce | DEng | 2014 |
Rivest | Ronald | DMath | 2014 |
Robarts | John Parmenter | LLD | 1968 |
Robertson | Dennis | DEng | 1987 |
Robinson | Stephen George Bellamy | LLD | 1962 |
Romanow | Roy | LLD | 2015 |
Rosehart | Robert | DEng | 2006 |
Rosenblueth | Emilio | DEng | 1983 |
Rossignol | Serge | DSc | 2006 |
Roulston | David | DEng | 2011 |
Rowland | F. Sherwood | DSc | 2001 |
Ruggie | John | DLitt | 2012 |
Rund | Hanno | DMath | 1984 |
Ruskell | Gordon | DSc | 2000 |
Ryan | Joseph Francis | LLD | 1963 |
S-V
Last name | First name | Degree | Year |
---|---|---|---|
Sage | Andrew | DEng | 1987 |
Salcudean | Martha | DEng | 2009 |
Samarasekera | Indira | DEng | 2010 |
Sanderson | Marie | DES | 1998 |
Sankoff | David | DMath | 2019 |
Sanson-Fisher | Robert | DSc | 2008 |
Sarlos | Andrew | LLD | 1995 |
Sastry | Shankar | DEng | 2016 |
Saxe | Dianne | DES | 2022 |
Schaefer | Carl Fellman | DLitt | 1976 |
Scherer | Stephen | DSc | 2017 |
Schlegel | Ronald | LLD | 2005 |
Schmidt | Grace | LLD | 1999 |
Schmidt | Wolfgang | DMath | 2005 |
Schrijver | Alexander | DMath | 2002 |
Schroeder | Maurice | LLD | 2012 |
Scoles | Giacinto | DSc | 2000 |
Scott | Edward Walter | DD | 1984 |
Seaborg | Glenn T. | DSc | 1997 |
Sentance | Lawrence Crawley | DEng | 1974 |
Seymour | Paul | DMath | 2008 |
Shalaby | Basma | DEng | 2005 |
Shamir | Adi | DMath | 2009 |
Shemilt | Leslie W. | DEng | 1996 |
Shenkman | Belle | LLD | 1989 |
Siddall | Ernest | DEng | 1991 |
Siegfried | Cornelius Louis | LLD | 1966 |
Sims | Peter | LLD | 1999 |
Simson | Claudine | LLD | 1999 |
Singh | Madan G. | DEng | 1996 |
Singh | Vijay | DEng | 2010 |
Slichter | Charles | DSc | 1993 |
Smith | Michael | DSc | 1997 |
Smol | John | DSc | 2012 |
Smucker | Barbara Claassen | DLitt | 1986 |
So | Ronald M.C. | DEng | 2005 |
Solandt | Omond McKillop | DEng | 1968 |
Somerville | Margaret | LLD | 2004 |
Stanley | Richard | DMath | 2007 |
Stanton | Ralph G. | DMath | 1997 |
Stein | Richard B. | DSc | 1991 |
Stewart | Edward Emslie | LLD | 1982 |
Stewart | Finlay Gordon | LLD | 1972 |
Stewart | Ian | DMath | 2024 |
Stone | Gordon | DSc | 1992 |
Street | Anne Penfold | DMath | 1996 |
Streib | Gordon | DLitt | 1991 |
Streight | Harvey Richard Lyle | DSc | 1962 |
Swalm | Ernest J. | LLD | 1977 |
Swann | Peter Charles | LLD | 1991 |
Talman | James John | DLitt | 1960 |
Tang | Wai-Cheung | DEng | 2007 |
Tanguay | Réal | DEng | 2012 |
Tarjan | Robert | DMath | 2015 |
Tatham | William M. | DEng | 2012 |
Tayler | Neale Hamilton | LLD | 1982 |
Templeton | Carson Howard | DES | 1983 |
Thauer | Rudolph | DSc | 2007 |
Thayer Scott | Jacquelyn | LLD | 1998 |
Thorson | Joseph Thorarinn | LLD | 1965 |
Tien | Chang-Lin | DEng | 1995 |
Tien | James | DEng | 2009 |
Tighe | Brian | DSc | 2004 |
Tomecko | Joseph Wenceslaus (Jim) | LLD | 1964 |
Tomlinson | Alan | DSc | 2016 |
Tremblay | Senator Arthur Julien | LLD | 1983 |
Tremaine | Scott | DSc | 2024 |
Trigger | Bruce | DLitt | 1990 |
Tse | David | DEng | 2019 |
Tuan | Yi-Fu | DES | 1985 |
Tukey | John | DMath | 1999 |
Tulving | Endel | DLitt | 1987 |
Turville | Ada Dorothy | LLD | 1964 |
Tutte | Bill | DMath | 1987 |
Urquhart | Jane | DLitt | 1997 |
Valiant | Leslie | DMath | 2013 |
van Dam | Andies | DMath | 2007 |
Vaughan | Harold Withrow | LLD | 1975 |
Vijh | Ashok | DSc | 1993 |
Visser | Margaret | LLD | 2006 |
Viterbi | Andrew | DEng | 1990 |
Voiculescu | Dan-Virgil | DMath | 2014 |
Vuchic | Vukan | DES | 2014 |
W-Z
Last name | First name | Degree | Year |
---|---|---|---|
Wadsworth | Jeffery Page Rein | LLD | 1983 |
Wallin | Pamela | LLD | 2003 |
Wang | Yanxin | DSc | 2023 |
Wang | Ying | DES | 2001 |
Warren | Harry Verney | DSc | 1975 |
Waterhouse | Robert Lambert | LLD | 1981 |
Watsa | Prem | LLD | 2017 |
Watson | Peter | DEng | 2009 |
Webber | William John | DSc | 1961 |
Weibe | Rudy | DLitt | 2005 |
Weinberg | Steven | DSc | 2004 |
Weitz | David | DSc | 2016 |
Welsh | Dominic | DMath | 2006 |
Whiting | Harold | DSc | 1992 |
Wilchek | Meir | DSc | 1989 |
Wilcox | Mark | DSc | 2023 |
Wilkie | David | DMath | 2002 |
Wilkinson | James Hardy | DMath | 1978 |
Wilson | James | LLD | 1997 |
Wong | Annie Leung Kit Wah | LLD | 2007 |
Woo | Ming-ko | DES | 2016 |
Woo | George | DSc | 2019 |
Wright | Douglas T. | LLD | 1995 |
Wright | Janet | LLD | 1999 |
Wright | Margaret | DMath | 2003 |
Wright | W. David | DSc | 1991 |
Wu | Chien-Fu Jeff | DMath | 2008 |
Xu | Weiya | DEng | 2023 |
Yao | Andrew Chi-Chih | DMath | 2009 |
Yau | Shing-Tung | DMath | 2011 |
Yolles | Morden | DES | 2002 |
Zadeh | Lotfi | DEng | 2003 |
Zaghloul | Mona | DEng | 2007 |
Zahradnik | Rudolf | DSc | 2002 |
Zeff | Stephen | DLitt | 2010 |
Zelmanov | Efim | DMath | 2017 |
Zemans | Joyce | DLitt | 2004 |
Zernicke | Ronald | DSc | 2008 |
By degree
DEng
Doctor of Engineering
Last name | First name | Degree | Year |
---|---|---|---|
Ahuja | Hira | DEng | 2012 |
Apkarian | Jacob | DEng | 2013 |
Altman | Sam | DEng | 2017 |
Andersson | Goran | DEng | 2017 |
Amon | Cristina | DEng | 2023 |
Awuah, Jr. | Patrick G. | DEng | 2018 |
Bai | Chunli | DEng | 2017 |
Baird | George | DEng | 2011 |
Baltes | Henry | DEng | 2000 |
Barber | H. Douglas | DEng | 1997 |
Bartnikas | Ray | DEng | 2002 |
Berkowitz | Norman | DEng | 1991 |
Blair | Sidney Martin | DEng | 1977 |
Borne | Pierre | DEng | 2006 |
Bouchard | Micheline | DEng | 2002 |
Brooks | Alison | DEng | 2016 |
Bruneau | Angus A. | DEng | 2007 |
Brzustowski | Tom | DEng | 1997 |
