University of Waterloo
200 University Ave W, Waterloo, ON N2L 3G1
Phone: (519) 888-4567
Staff and Faculty Directory
Contact the Department of Management Sciences
Click on the year to expand a full listing of the seminars from that year.
Date | Speaker | Affiliation | Specialization/ Area of Resarch | Title |
---|---|---|---|---|
2022-01-21 | Joohyun Kim | Department of Operations Research and Engineering Management, Southern Methodist University | Optimization of Consumer-Producer Storage in Renewable Energy Markets: A Mean Field Approach | |
2022-01-19 | Hanzhang Qin | Laboratory for Information and Decision Systems, MIT | A New Approach for Vehicle Routing with Stochastic Demand: Combining Route Assignment with Process Flexibility | |
2022-01-17 | Paola Martin | McCombs School of Business, University of Texas at Austin | ||
2022-01-11 | Yue Hu | Graduate School of Business, Columbia Business School |
Prediction-Driven Surge Planning with Application in the Emergency Department |
Date | Speaker | Affiliation | Specialization/ Area of Resarch | Title |
---|---|---|---|---|
2021-05-14 | Ruxian Wang | Carey Business School, Johns Hopkins University | Hybrid Search and Choice Framework: Modeling, Optimization and Estimation | |
2021-05-11 | Sirisha Rambhatla | Department of Computer Science, University of Southern California | Provably Learning from Data: New Algorithms and Models for Matrix and Tensor Decompositions | |
2021-05-05 | Takanori Fujiwara | Department of Computer Science, University of California | ||
2021-05-04 | Lei Cao | Data Systems and AI Lab, MIT |
Seminar cancelled |
|
2021-04-30 | Chen Ma | School of Computer Science, McGill University | Towards Effective Recommendation: Auxiliary Data and Personalized Hyper-parameter Learning | |
2021-04-12 | Alison Olechowski |
Troost Institute for Leadership Education in Engineering, University Toronto |
The Future of Design of Physical Products: Studies of Collaborative Virtual Engineering Teams |
|
2021-2-22 | Francois Lafond | Smith School for Enterprise and the Environment University of Oxford | Can stimulating demand drive costs down? World War II as a natural experiment |
Date | Speaker | Affiliation | Specialization/ Area of Resarch | Title |
---|---|---|---|---|
2020-12-14 | Dr. Atalay Atasu | Georgia Institute of Technology, Scheller College of Business | Operations Research | Leasing, Modularity and Circular Economy |
2020-11-09 | Dr. Dilip Soman | Rotman School of Management, University of Toronto | Behavioural Economics | Scaling Choice Architecture Interventions |
Date | Speaker | Affiliation | Specialization/Area of Research | Title |
---|---|---|---|---|
2019-11-25 | Ilbin Lee | University of Alberta | Operations Research | Is Separately Modeling Subpopulations Beneficial for Sequential Decision-Making? |
2019-10-28 | Stefan Nickel | Karlsruhe Institute of Technology (KIT) | Operations Research | The Day After Optimal: Operations Research for Modern Logistics |
2019-10-21 | Maxwell Ramstead | McGill University | Philosophy, Neuroscience, Psychiatry | Active Inference Across Scales: From the Brain to the Body and Culture |
2019-10-11 | Daria Terkhov | Department of Mechanical, Industrial and Aerospace Engineering; Gina Cody School of Engineering and Computer Science, Concordia University | Operations Research | Inverse Optimization, Machine Learning, and the Operations Research Challenge (Torch) |
2019-09-30 | Kyle Booth | Mechanical & Industrial Engineering, University of Toronto | Operations Research |
Exact Methods for Solving Electric Vehicle Routing Problems |
2019-09-23 | Dr. Dror Hermel | Sun Life | Operations Research | Can Coupons Counteract Strategic Consumer Behavior? |
2019-09-16 | Dr. Sean Zhou | Chinese University of Hong Kong | Operations Research | Multilocation Newsvendor Problem: Centralization and Inventory Pooling |
2019-05-21 | Dr. Régis Chenavaz | KEDGE Business School | Economics | When Does Eco-Efficiency Rebound or Backfire? An Analytical Model |
2019-05-13 | Dr. Shota Ichihashi | The Bank of Canada | Economics | Online Privacy and Information Disclosure by Consumers |
2019-03-14 | Dr. Merve Bodur | Mechanical & Industrial Engineering, University of Toronto | Operations research | Two-stage (Dual) Linear Decision Rules for Multi-stage Stochastic (Integer) Programming |
Date | Speaker | Affiliation | Area | Title |
---|---|---|---|---|
2018-11-26 | Dr. Yiqiang Q. Zhao | School of Mathematics and Statistics, Carleton University | Operations Research | Optimal Trading Under the Mean-Quadratic Criterion |
2018-11-19 | Dr. Armann Ingolfsson | Alberta School of Business | Operations research | Comparison of Fluid Approximations for Service Systems with State-Dependent Service Rates and Return Probabilities |
2018-10-29 | Dr. Jingui Xie | School of Management, University of Science and Technology of China | Operations research | The Analytics of Bed Shortages: Coherent Metric, Prediction and Optimization |
2018-10-19 | Dr. Mahdi Roghanizad | Adjunct professor at Ivey Business School | Information systems/Organizational behaviour | Predicting Cooperativeness: The Medium is the Message |
2018-06-19 | Dr. Oleg Prokopyev |
University of Pittsburgh, Pittsburgh, PA |
Industrial Engineering | Sequential Interdiction with Incomplete Information and Learning |
2018-06-11 | Dr. Pinar Keskinocak |
Georgia tech, H. Milton Stewart School of Industrial Engineering, Atlanta, Georgia |
Industrial and Systems Engineering | Quantitative Models Embedded in Decision-Support Tools for Healthcare Applications |
2018-05-28 | Dr. Evrim Didem Gunes | Koc University, Istanbul, Turkey | Operations Research | Modelling the use of Patient Activation Measure (PAM) in Chronic Care Management |
2018-05-14 | Dr. Kathleen M. Carly | Carnegie Mellon University | Computer Science/Organisational Behaviour | Wisdom & Ignorance: Managing and Manipulation Groups through Heedful Interaction |
2018-04-17 | Dr. Jose Oliveira | University of Porto, Industrial Engineering and Management Department, Portugal | Operations Research | Waste Minimization: The Contribution of Cutting and Packing Problems for a More Competitive and Environmentally Friendly Industry |
2018-03-26 | Dr. Jonathan Y. Li | University of Ottawa | Operations Research | Optimization for Measuring Risk in Stochastic Programs |
2018-03-12 | Dr. Sebastien Lahaie | Operations Research/Computational Economics | Testing Incentive Compatibility in Display Ad Auctions |
University of Waterloo
200 University Ave W, Waterloo, ON N2L 3G1
Phone: (519) 888-4567
Staff and Faculty Directory
Contact the Department of Management Sciences
The University of Waterloo acknowledges that much of our work takes place on the traditional territory of the Neutral, Anishinaabeg and Haudenosaunee peoples. Our main campus is situated on the Haldimand Tract, the land granted to the Six Nations that includes six miles on each side of the Grand River. Our active work toward reconciliation takes place across our campuses through research, learning, teaching, and community building, and is centralized within our Office of Indigenous Relations.