The tables below list undergraduate Physics (PHYS) courses and the terms in which they are normally offered, along with any special notes or information useful to Physics students.
Note 1: All Faculty of Science course offerings are listed on the science course terms of offering page. This is the most up-to-date page and it is highly recommended that you bookmark it.
Note 2: Course offerings may vary from year to year depending on course enrolment and instructor availability.
Legend: F = Fall term | W = Winter term | S = Spring term | BJTU = Beijing Jiaotong University (2+2 program)
Last Update: Aug 21, 2025
PHYS 100-Level Courses
| Course | Term | Title | Notes |
|---|---|---|---|
| PHYS 10 | F, W, S | Physics Seminar | |
| PHYS 105 | F | Introduction to Physics for Health Care Professions | |
| PHYS 111 | F, W | Physics 1 | Offered online (W) |
| PHYS 111L | F | Physics 1 Laboratory | |
| PHYS 112 | S, W | Physics 2 | Offered online (S) |
| PHYS 112L | S, W | Physics 2 Laboratory | |
| PHYS 121 | F, W | Mechanics | Offered online (W) |
| PHYS 121L | F | Mechanics Laboratory | |
| PHYS 122 | W, S | Waves, Electricity and Magnetism | Offered online (S) |
| PHYS 112L | W | Waves, Electricity and Magnetism Laboratory | |
| PHYS 124 | W | Modern Physics | |
| PHYS 160L | S | Introductory Measurement Laboratory | |
| PHYS 175 | W | Introduction to the Universe | |
| PHYS 175L | W | Introduction to the Universe Laboratory |
PHYS 200-Level Courses
| Course | Term | Title | Notes |
|---|---|---|---|
| PHYS 225 | F | Modeling Life Physics | |
| PHYS 232L | F | Measurement Laboratory | |
| PHYS 233 | W | Introduction to Quantum Mechanics | |
| PHYS 234 | S, W | Quantum Physics 1 | |
| PHYS 242 | S, W | Electricity and Magnetism 1 | |
| PHYS 249 | F | Linear Algebra for Physics and Astronomy | |
| PHYS 256 | F, W* | Geometrical and Physics Optics | W offering at BJTU |
| PHYS 260A | F | Intermediate Physics Laboratory 1 | |
| PHYS 260B | W | Intermediate Physics Laboratory 2 | |
| PHYS 263 | S, W | Classical Mechanics and Special Relativity | |
| PHYS 267 | S, W | Probability, Statistics, and Data Analysis for Physics and Astronomy | |
| PHYS 270L | S, W | Astronomical Observations, Instrumentation, and Data Analysis Laboratory | |
| PHYS 275 | F | Planets | |
| PHYS 280 | S, W | Introduction to Biophysics | Cross-listed with BIOL 280 |
PHYS 300-Level Courses
| Course | Term | Title | Notes |
|---|---|---|---|
| PHYS 334 | W | Quantum Physics 2 | |
| PHYS 335 | W | Condensed Matter Physics | |
| PHYS 342 | F, S | Electricity and Magnetism 2 | |
| PHYS 349 | W | Advanced Computational Physics | |
| PHYS 358 | F, S | Thermal Physics | |
| PHYS 359 | W, F* | Statistical Mechanics | F term at BJTU |
| PHYS 360A | F, W, S | Modern Physics Laboratory 1 | |
| PHYS 360B | F, W, S | Modern Physics Laboratory 2 | |
| PHYS 363 | F, S | Intermediate Classical Mechanics | |
| PHYS 364 | F, S | Mathematical Physics 1 | |
| PHYS 365 | W | Mathematical Physics 2 | |
| PHYS 370L | W | Astronomy Laboratory 1 | |
| PHYS 375 | W | Stars | |
| PHYS 380 | F, S | Molecular and Cellular Biophysics | |
| PHYS 383 | W | Medical Physics | |
| PHYS 391 | W | Electronics | |
| PHYS 391L | W | Electronics Laboratory | |
| PHYS 393 | W (even) | Physical optics | |
| PHYS 394 | W (odd) | Light-Matter Interactions | |
| PHYS 395 | W (even) | Biophysics of Therapeutic Methods | |
| PHYS 396 | W (odd) | Biophysics of Imaging |
PHYS 400-Level Courses
| Course | Term | Title | Notes |
|---|---|---|---|
| PHYS 434 | F | Quantum Physics 3 | |
| PHYS 435 | W | Current Topics in Condensed Matter Physics | |
| PHYS 437A/B | F, W, S | Reserach Project | Please see guidelines here |
| PHYS 442 | F | Electricity and Magnetism 3 | |
| PHYS 444 | W | Introduction to Particle Physics | |
| PHYS 449 | F | Machine Learning in Physics | |
| PHYS 454 | F | Quantum Theory 2 | Crosslisted with AMATH 473 |
| PHYS 460A | F, W, S | Advanced Laboratory 1 | |
| PHYS 460B | F, W, S | Advanced Laboratory 2 | |
| PHYS 467 | F, W | Introduction to Quantum Information Processing | Crosslisted with CO 481, CS 467 |
| PHYS 468 | F | Introduction to Implementation of Quantum Information Processing | *F25 offering moved to W26 |
| PHYS 474 | F | Galaxies | |
| PHYS 475 | F | Cosmology | |
| PHYS 476 | W | Introduction to General Relativity | Crosslisted with AMATH 475 |
| PHYS 483 | W | Advanced Therapeutic Concepts in Oncology and Medical Physics | |
| PHYS 484 | W | Quantum Theory 3: Quantum Information and Fondations | Crosslisted with AMATH 474 |
| PHYS 490 | F, W, S | Special Topics in Physics | See list for updated course offerings |
PHYS 490 Special Topics Courses
Fall 2025: Biophysics of Life and Beyond
Instructor: Brenda Lee
In this course, students will be exposed to various advanced topics in biophysics and medical biophysics. Topics are meant for a broad physics audience: physics of human disease, nanotechnology tools and devices used in biomedical studies, quantum biology, astrobiology, and more. Guest lectures will be invited for more specialized topics throughout the term.
Winter 2026: Introduction to Advanced Topics in Theoretical Physics
Instructors: Dan Wohns and Gang Xu from Perimeter Institute
Our Department is pleased to announce our first course held with Perimeter Institute, where students will be taught by theoretical physicists from PI at both our main campus and Perimeter Institute!
Course Description: Introduction to string theory and T-duality. Regularization, renormalization, and supersymmetry in non-relativistic quantum mechanics. Additional advanced topics in non-relativistic quantum mechanics as time allows. Survey of additional topics in theoretical physics through guest lectures.
Helpful Prerequisites: PHYS 334, PHYS 342, PHYS 359, PHYS 363, PHYS 365