Applied Mathematics: Recommended regular schedule
Term | Courses | ||||
---|---|---|---|---|---|
F 1A | MATH 137+ | MATH 135 | CS 115/135 | PHYS 121 | Communications Course** |
W 1B | MATH 138 | MATH 136 | CS 116/136 | Elective* | Communications Course** |
F 2A | MATH 237 | MATH 235 | STAT 230 | AMATH 251 | Elective* |
W 2B | AMATH 231 | AMATH 242 | STAT 231 | Elective* | Elective* |
F 3A | AMATH 351 | AMATH 342 | Elective* | Elective* | Elective* |
W 3B | AMATH 353 | AMATH 332 | Elective* | Elective* | Elective* |
F 4A | AMATH 4XX | AMATH 4XX | Elective* | Elective* | Elective* |
W 4B | AMATH 4XX | AMATH 3/4XX | Elective* | Elective* | Elective* |
Applied Mathematics: Recommended co-op sequence and schedule
Note: The sequence below is strongly recommended for the Applied Math, Applied Math with Scientific Computing, and Mathematical Physics plans. It does not coincide with any of the standard Math Faculty co-op sequences.To follow this sequence you will need to complete a change of sequence form, available from the Math Undergraduate Office. This is not the only co-op sequence through which the plan can be completed, but other sequences may restrict course choices, especially in later years.The Math Faculty website provides additional information about sequence restrictions and how to change your sequence.
Term | 1A | 1B | WT1 | 2A | WT2 | 2B | WT3 | 3A | WT4 | 3B | WT5 | WT6 | 4A | 4B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Term | F | W | S | F | W | S | F | W | S | F | W | S | F | W |
The table below lists a possible schedule for courses but it is based on the formerly recommended co-op sequence, which differs from the new recommendation above. It may still be possible to complete your plan following the suggestions below but you are strongly advised to plan your own schedule including electives you intend to take.
Term | Courses | ||||
---|---|---|---|---|---|
F 1A | MATH 137+ | MATH 135 | CS 115/135 | PHYS 121 | Communications Course** |
W 1B | MATH 138 | MATH 136 | CS 116/136 | Elective* | Communications Course** |
S Work | |||||
F 2A | MATH 237 | MATH 235 | STAT 230 | AMATH 251 | Elective* |
W Work | |||||
S 2B | AMATH 231 | AMATH 242 | STAT 231 | Elective* | Elective* |
F Work | |||||
W Work | |||||
S 3A | AMATH 351 | AMATH 332 | Elective* | Elective* | Elective* |
F Work | |||||
W 3B | AMATH 353 | AMATH 342 | Elective* | Elective* | Elective* |
S Work | |||||
F 4A | AMATH 4XX | AMATH 4XX | Elective* | Elective* | Elective* |
W 4B | AMATH 4XX | AMATH 3/4XX | Elective* | Elective* | Elective* |
For information on the Mathematical Physics plan schedules, please see: Mathematical Physics plan schedules