Mathematical Physics1: Recommended regular schedule
Term | Courses | ||||
---|---|---|---|---|---|
F 1A | MATH 137 | MATH 135 | CS XXX | PHYS 121 | Communications Course** |
W 1B | MATH 138 | MATH 136 | CS XXX | PHYS 122 | Communications Course** |
F 2A | MATH 237 | MATH 235 | STAT 230 | AMATH 251 | AMATH 271 |
W 2B | AMATH 231 | AMATH 242 | STAT 231 | PHYS 234 | PHYS 242 |
F 3A | AMATH 351 | AMATH 331 | PHYS 3XX+ | PHYS 3XX+ | Elective* |
W 3B | AMATH 353 | AMATH 332 | AMATH 361 | AMATH 373 | AMATH/PHYS++ |
F 4A | AMATH 473 | AMATH/PHYS 3/4XX | AMATH/PHYS++ | AMATH/PHYS++ | Elective* |
W 4B | AMATH 475 | AMATH/PHYS 3/4XX | AMATH/PHYS++ | AMATH/PHYS++ | Elective* |
Mathematical Physics1: Recommended co-op sequence and schedule
Note: The sequence below is strongly recommended for the Applied Math, Applied Math with Scientific Computing, and Mathematical Physics plans. It does not coincide with any of the standard Math Faculty co-op sequences.To follow this sequence you will need to complete a change of sequence form, available from the Math Undergraduate Office. This is not the only co-op sequence through which the plan can be completed, but other sequences may restrict course choices, especially in later years.The Math Faculty website provides additional information about sequence restrictions and how to change your sequence.
Term | 1A | 1B | WT1 | 2A | WT2 | 2B | WT3 | 3A | WT4 | 3B | WT5 | WT6 | 4A | 4B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Term | F | W | S | F | W | S | F | W | S | F | W | S | F | W |
The table below lists a possible schedule for courses but it is based on the formerly recommended co-op sequence, which differs from the new recommendation above. It may still be possible to complete your plan following the suggestions below but you are strongly advised to plan your own schedule including electives you intend to take.
Term | Courses | ||||
---|---|---|---|---|---|
F 1A | MATH 137 | MATH 135 | CS XXX | PHYS 121 | Communications Course** |
W 1B | MATH 138 | MATH 136 | CS XXX | PHYS 122 | Communications Course** |
S Work | |||||
F 2A | MATH 237 | MATH 235 | STAT 230 | AMATH 251 | AMATH 271 |
W Work | |||||
S 2B | AMATH 231 | AMATH 242 | STAT 231 | PHYS 234 | PHYS 242 |
F Work | |||||
W Work | |||||
S 3A | AMATH 351 | AMATH 332 | PHYS 3XX+ | PHYS 3XX+ | Elective* |
F Work | |||||
W 3B | AMATH 353 | AMATH 331 | AMATH 361 | AMATH 373 | AMATH/PHYS++ |
S Work | |||||
F 4A | AMATH 473 | AMATH/PHYS 3/4XX | AMATH/PHYS++ | AMATH/PHYS++ | Elective* |
W 4B | AMATH 475 | AMATH/PHYS 3/4XX | AMATH/PHYS++ | AMATH/PHYS++ | Elective* |
For information on the Applied Mathematics plan schedules, please see: Applied Mathematics plan schedules