Dean's Office:
B.C. Matthews Hall (BMH), Third floor
General inquiries email
519-888-4567, ext. 31346
- Main phone list: A-C, D-F, G-I, J-L, M-O, P-R, S-U, V-Z
- Location of departments and centres
- Labs and research offices
- Other phone lines (including conference phone lines)
- Fax lines
- Faculty of Health email lists
List of acronyms
- Kinesiology (KIN)
- Recreation and Leisure Studies (RLS)
- School of Public Health and Health Systems (SPHHS)
- B.C. Matthews Hall (BMH)
- Lyle S. Hallman Institute for Health Promotion (LHN/LHS)
- AHS Expansion Building (AHS)
- Toby Jenkins Building (TJB)
- Canadian Index of Wellbeing (CIW)
Main phone list
Phone | Name | Room | Department | User Id |
---|---|---|---|---|
41338 | Acker, Stacey | BMH 1038 | KIN | s2acker |
42802 | Anthony, Kelly | LHN 3729 | SPHHS | kanthony |
42010 | Archibald, Catherine | BMH 3109 | Dean's Office | carchibald |
42729 | Arocha, Frank | LHN 3707 | SPHHS | jfarocha |
40522 | Au, Jason | BMH 1104 | KIN | j23au |
43738 | Bain, Trevor | LHS 1632 | Computing | etbain |
49177 | Barnett-Cowan, Michael | BMH 1042 | KIN | mbarnett |
46706 | Battista, Kate | TJB 2319 | SPHHS | kbattist |
49125 | Bechard, Cassie | BMH 1037 | Computing | cbechard |
45404 | Berbary, Lisbeth | BMH 2210 | RLS | lberbary |
48491 | Bigelow, Phillip | LHN 3714 | SPHHS | pbigelow |
43160 | Bodemer, Sheila | LHN 2726 | SPHHS | sbodemer |
43045 | Boluk, Karla | BMH 2303 | RLS | kboluk |
41617 | Burkhalter, Robin | LHS 1614 | SPHHS | rjburkhalter |
47617 | Burns, Rob | BMH 1017 | KIN | rwburns |
43666 | Burnett, Marg | BMH 3034 | KIN | mburnett |
45513 | Butler, Betina | TJB 2231 | KIN | bbutler |
47107 | Butt, Zahid | LHN 3733 | SPHHS | z5butt |
Butler, Alle (Alexandra) | TJB 2313 | SPHHS | ae3butle | |
47080 | Callaghan, Jack | BMH 3122 | KIN | callagha |
43923 | Cassaubon, Julie | BMH 3114 | Dean's Office | cass |
49266 | Chandler, Lee | BMH 3026 | KIN | lchandle |
48093 | Chaurasia, Ashok | LHN 1721 | SPHHS | a4chaura |
42131 | Chen, Helen | TJB 2272 | SPHHS | hchen |
47859 | Chen, Jonathan | TJB 2209 | SPHHS | x2chen |
46354 | Clerk, Brent | LHS 1627 | Computing | bkclerk |
43554 | Cooke, Martin | PAS 2451 | SPHHS | cooke |
48266 | Corvaglia-Douglas, Ornell | LHN 3711 | SPHHS | ocorvagl |
46363 | Coulter, Janet | BMH 3025 | KIN | jcoulter |
46703 | Dare, Emma | BMH 1117 | KIN | edare |
42917 | Davey, Jenny | BMH 3040 | KIN | jennyfer |
45663 | Desrochers, Julie-Anne | BMH 3110 | Dean's Office | jdesrochers |
47925 | Devries-Aboud, Michaela | BMH 1109 | KIN | m4devrie |
47844 | Dickerson, Clark | AHS 2684 | KIN | cdickers |
Dixon, Jenna | LHS 0611 | SPHHS | j5dixon | |
31346 | AHS Reception | BMH 3104 | Dean's Office | ahsrecep |
46856 | Dodd, Warren | LHN 3732 | SPHHS | wdodd |
47805 | Dolson, Mark | LHN 3708 | SPHHS | msdolson |
46699 | Dominelli, Paolo | BMH 1110 | KIN | pdominel |
48345 | Douglas-Mills, Michelle |
BMH 2111
|
Dean's Office | mdouglas |
37318 | Dubin, Joel | M3 4218 | SPHHS | jdubin |
48591 | Duncan, Robin | BMH 1044 | KIN | reduncan |
46188 | Dupuis, Sherry | BMH 2309 | RLS | sldupuis |
46615 | Ehgoetz Martens, Kaylena | BMH 1054 | KIN | kaehgoet |
48928 | Elliott, Jacobi | LHN 2716 | SPHHS | j7elliot |
46350 | Ferries, Leeann | BMH 3118 | RLS | lferries |
43664 | Ferro, Mark | TJB 2311 | SPHHS | m2ferro |
42368 | Fischer, Steve | BMH 1046 | KIN | sfischer |
47734 | Fluit, Michelle | LHN 2732 | SPHHS | m2fluit |
42169 | Franklin, Chantel | BMH 2114 | Dean's Office | ckfrankl |
41248 | Fraser, Julia | TJB 1108 | KIN | j3fraser |
43098 | Furness, Molly | BMH 3016 | Dean's Office | mepfurne |
32912 | Gao, Jessie | TJB 2209 | CIW | ciwjessi |
46357 | Giangregorio, Lora | AHS 2679 | KIN | lmgiangr |
40496 | Gibson, Haley | LHS 1608 | UW Fitness | hggibson |
43097 | Glover, Troy | BMH 2307 | RLS | tdglover |
41613 | Goodman, Samantha | LHS 1618B | SPHHS | s3goodma |
42127 | Greaves, Danielle | BMH 1410A | KIN | dgreaves |
42612 | Grimwood, Bryan | BMH 2114 | RLS | bgrimwoo |
48110 | Hall, Peter | LHN 2731 | SPHHS | pahall |
46462 | Hammond, David | LHS 1616 | SPHHS | dhammond |
45685 | Hanning, Rhona | LHN 2729 | SPHHS | rhanning |
42476 | Hay, Denise | BMH 3029 | KIN | dhay |
41028 | Heckman, George | TJB 2264 | SPHHS | ggheckma |
46344 | Heise, Sandy | BMH 2306 | RLS | heises |
42007 | Hirdes, John | TJB 2218 | SPHHS | hirdes |
40457 | Horslen, Brian | BMH 3121 | KIN | brian.horslen |
47730 | Horton, Susan | BMH 2714 | SPHHS | sehorton |
43530 | Houston, Sara | BMH 2201 | RLS | s3housto |
41391 | Hu, Grace | LHN 1729 | SPHHS | j52hu |
42516 | Hughson, Richard | AHS 2683 | KIN | hughson |
43370 | Ibey, Robyn | BMH 1056 | KIN | ribey |
41567 | Jandu, Narveen | LHN 3716 | SPHHS | njandu |
49149 | Janes, Craig | LHN 2723 | SPHHS | cjanes |
47884 | Jantzi, Micaela |
TJB 2211 |
SPHHS | mcjantzi |
43894 | Johansen, Kelsey | BMH 2204 | RLS | kmjohans |
42716 | Johnson, Corey | BMH 2209 | RLS | cwjohnso |
46877 | Jones, Laurie | BMH 1011 | KIN | ljones |
41761 | Keller, Heather | AHS 2682 | KIN | hkeller |
47221 | Kernoghan, Alison | LHN 2716 | SPHHS | ajhamilt |
42968 | Kieswetter, Cheryl | BMH 3027 | KIN | ckieswetter |
47936 | King, Ashley | LHN 2712 | SPHHS | a26king |
47054 | Kirkpatrick, Sharon | LHN 1713 | SPHHS | skirkpat |
Koch, Melissa | LHN 3713 | SPHHS | m4koch | |
46978 | Koreck, Julie | TJB 2213 | SPHHS | jkoreck |
46820 | Kowalski, Krystal | BMH 2110 | Dean's Office | krkowals |
46761 | Kropf, Jaimee | BMH 2109 | Dean's Office | jl2mclean |
40498 | Kraemer, Lori | LHS 1608 | UW Fitness | lakraeme |
48947 | Laing, Andrew | BMH 3031 | KIN | actlaing |
42720 | Laird, Brian | BMH 3117 | SPHHS | b2laird |
Lambraki, Irene | LHS 0611 | SPHHS | ilambrak | |
47369 | Law, Jane | EV3 3251 | SPHHS | j9law |
47812 | Leatherdale, Scott | TJB 2317 | SPHHS | sleather |
42126 | Liu, Lili | BMH 3115 | Dean's Office | l358liu |
42009 | Lopez, Kimberly | BMH 2211 | RLS | kjlopez |
47248 | MacEachen, Ellen | LHN 3726 | SPHHS | emaceach |
43717 | Maciel, Tamara | AHS 3684 | KIN | tjmaciel |
38549 | Mahamad, Syed | LHN 1617 | SPHHS | smahamad |
43155 | Maine, Catherine | BMH 3113 | Dean's Office | cmaine |
45917 | Mair, Heather | BMH 2308 | RLS | hmair |
41790 | Majowicz, Shannon | BMH 1709 | SPHHS | smajowicz |
46341 | Makowich, Doris |
LHN 1727
|
SPHHS | dmakowic |
47916 | Maly, Monica | BMH 1036 | KIN | mrmaly |
43631 | Marshall, Katherine | BMH 3120 | Dean's Office | kathmars |
45642 | McAiney, Carrie | LHN 3728 | SPHHS | cmcainey |
43048 | McCarville, Ron | BMH 2314 | RLS | mcarvill |
46148 | McDonald, Craig | LHS 1626 | Computing | cjmcdona |
46833 | McLaughlin, Emily | BMH 1010 | KIN | ecmclaug |
48200 | Mekonen, Eden | LHN 2733 | SPHHS | e3mekone |
48109 | McIlroy, Bill | BMH 3032 | KIN | wmcilroy |
41235 | McKessock, Linda | TJB 2203 | CIW | ciwlinda |
47127 | McKillop, Ian | TJB 2268 | SPHHS | ian |
49278 | Meehan, Sean | BMH 1113 | KIN | skmeehan |
49187 | Meyer, Samantha | LHN 1722 | SPHHS | s7meyer |
45045 | Middleton, Laura | BMH 1114 | KIN | lmiddleton |
48606 | Mielke, John | LHN 2728 | SPHHS | jgmielke |
48455 | Mills, Brian | LHN 2707 | SPHHS | bamills |
47098 | Misener, Katie | BMH 2207 | RLS | k2misene |
48796 | Mock, Steven | BMH 2310 | RLS | smock |
41372 | Morita, Plinio | TJB 2266 | SPHHS | pmorita |
48459 | Mourtzakis, Marina | BMH 3033 | KIN | mmourtza |
48221 | Neiterman, Elena | LHN 3721 | SPHHS | eneiterm |
42269 | Neufeld, Hannah | LHN 1726 | SPHHS | h2neufel |
48311 | Niechwiej-Szwedo, Ewa | BMH 1116 | KIN | eniechwi |
46002 | Noble, Madeleine | BMH 1012 | KIN | mnoble |
45129 | Oremus, Mark | LHN 3731 | SPHHS | moremus |
45791 | Ouyang, Jing | BMH 2407C | KIN | jouyang |
43468 | Parry, Diana | BMH 2215 | RLS | dcparry |
41365 | Peach, Laura | LHN 1717 | SPHHS | lpeach |
43685 | Perlman, Chris | LHN 1708 | SPHHS | cmperlma |
40409 | Petrychyn, Jon | BMH 2213 | RLS | jpetrych |
42748 | Potwarka, Luke | BMH 2312 | RLS | lrpotwar |
42768 | Prentice, Sandra | BMH 1013 | KIN | sandrap |
42519 | Prince, Darci | BMH 2202 | RLS | da5marti |
48131 | Quadrilatero, Joe | BMH 1106 | KIN | jquadril |
45019 | Rafferty, Zara | BMH 2304 | RLS | zeraffer |
48271 | Reel, Breanne | TJB 2321 | SPHHS | bmreel |
45620 | Reid, Jessica | LHS 1618E | SPHHS | jl3reid |
40495 | Rellinger Smith, Erin | LHS 1607 | UW Fitness | ersmith |
37808 | Rettinger, Jordan | LHS 1631 | Dean's Office | jretting |
43563 | Rice, Jeff | BMH 1402 | KIN | jp2rice |
28751 | Riley, Barb | REN 0101G | AHS | briley |
48092 | Roth, Jeremy | BMH 1015 | KIN | jroth |
888-4766 | Rush James | Provost Office | Kin | jwerush |
46379 | Russell, Caryl | LHS 1611 | KIN | crussell |
40622 | Rutherford, Holly | BMH 3028 | KIN | h2ruther |
41615 | Rynard, Vicki | LHN 1615 | SPHHS | vrynard |
46036 | Satora, Katarzyna | LHN 1728 | SPHHS | ksatora |
46767 | Scholz, Melanie | BMH 3036 | KIN | mnscholz |
48164 | Skinner, Kelly | LHN 1724 | SPHHS | kskinner |
47169 | Slaney, Kirstie | BMH 3105 | Dean's Office | kaslaney |
45664 | Smale, Bryan | BMH 2302 | RLS | smale |
43723 | Snelgrove, Ryan | BMH 2206 | RLS | rsnelgro |
47756 | Staines, Richard | BMH 3116 | KIN | rstaines |
49397 | Stevens, Clare | BMH 3111 | Dean's Office | c6cummin |
40497 | Stevens, Jon | BMH 1608 | KIN | jw2steve |
47738 | Stark, Ken | AHS 2681 | KIN | kstark |
45879 | Stolee, Paul | LHN 2727 | SPHHS | stolee |
40320 | Stavroulias, Stavros | LHN 2734 | SPHHS | sstavrou |
48427 | Sutherland, Sherri | BMH 3112 | Dean's Office | sl2suthe |
46149 | Taves, Tracy | BMH 2212 | Dean's Office | tltaves |
40493 | ten Hove, Julia | BMH 3684 | KIN | jtenhove |
40494 | Thayer, Stephanie | LHS 1607 | Fitness | s2thayer |
47298 | Trinh, Anton | BMH 3038 | KIN | atrinh |
43652 | Tupling, Russ | BMH 3030 | KIN | rtupling |
42890 | Tyas, Suzanne | LHN 3719 | SPHHS | styas |
40499 | Varey, Leanne | BMH 3028 | KIN | l3bird |
47613 | Vermeer, Julianne | TJB 2323 | SPHHS | jvermeer |
42971 | Vigna, Chris | BMH 3024 | KIN | cvigna |
40184 | Wallace, Jim | LHN 1716 | SPHHS | jrwallac |
46352 | West-Seebeck, Carol | LHN 2724 | SPHHS | cwestsee |
40465 | Whate, Alexandra | LHN 2722 | SPHHS | awhate |
46525 | White, Christine | LHS 1618D | SPHHS | c5white |
41614 | Wiggers, Danielle | LHS 1618A | SPHHS | dwiggers |
46234 | Williams, Diane | LHN 1723 | SPHHS | d27williams |
42326 | Williamson, Lowell | LHS 1631 | Computing | llwillia |
43015 | Wilson, Wade | BMH 1052 | KIN | aw3wilso |
43715 | Wood, Laura | BMH 2208 | RLS | l5wood |
42527 | Wong, Grace | TJB 2203 | SPHHS | gwongcho |
47143 | Zonneveld, Leanne | BMH 2113 | Dean's Office | lnwright |
43994 | Xenos Anderson, Eugenia | BMH 2112 | Dean's Office | exanders |
42918 | Yates, Justin | BMH 1014 | KIN | jyates |
42860 | Yessis, Jennifer | LHN 3706 | SPHHS | jyessis |
46736 | Ziraldo, Melissa | TJB 2207 | SPHHS | mziraldo |
Departments and centres
Department or centre name | Acronym | Location | ||
---|---|---|---|---|
Canadian Index of Wellbeing | CIW | TJB | ||
Centre for Community, Clinical and Applied Research Excellence | CCCARE | TJB | ||
Centre of Research Expertise for the Prevention of Musculoskeletal Disorders | CRE-MSD | TJB | ||
School of Public Health and Health Systems | SPHHS | LHN, TJB | ||
interRAI Canada | interRAI | TJB | ||
Kinesiology | KIN | 1st & 3rd floor BMH, TJB | ||
UW Fitness | Fitness | LHS 1606, TJB | ||
Recreation and Leisure Studies | RLS | 2nd floor, BMH |
Labs and research offices
Phone | Name | Room | |
---|---|---|---|
Dr. Barnett-Cowan | TJB 1001 | ||
38460 | Dr. Callaghan | BMH 1403/1413 | |
42131 | Dr. Chen (Waterloo Health Information Systems and Technology Lab) | TJB 2272 | |
36703 | Drs. Devries-Aboud/Mourtzakis/Quadrilatero/Tupling | AHS 4686 | |
36162 | Dr. Dickerson | BMH 1404 | |
Dr. Dominelli | TJB 1146 | ||
38088 | Dr. Fischer | LHS 1610 | |
38779 | Dr. Giangregorio | AHS 4689 | |
43664 | Dr. Ferro | LHN 2311 | |
37492 | Dr. Laing (Biomechanics and Aging Lab) | BMH 1411 | |
47812 | Dr. Leatherdale (COMPASS) | LHS 2317 | |
38180 | Dr. Hall (Prevention Neuroscience Lab) | BMH 2105, 2106 | |
46978 | Dr. Hirdes (interRAI Canada) | TJB 2213 | |
37031 | Dr. Ellen MacEachen | LHN 3734 | |
38786 | Dr. Maly | LHN 1613 | |
Dr. McIlroy | TJB 1113 | ||
32921 | Dr. Mielke (School of Public Health and Health Systems Lab) | BMH 2101 | |
38073 | Dr. Hughson (Physiology) | BMH 2422 | |
Dr. Meehan | AHS 2644 | ||
38588 | Dr. Mourtzakis | AHS 4686 | |
38572 | Dr. Niechwiej-Szwedo (Neuroscience Lab) | AHS 2696 | |
41372 | Dr. Plinio Morita (UbiLab) | TJB 2266 | |
38437 | Dr. Quadrilatero (Physiology) | AHS 4686 | |
37796 | Dr. Staines (Human Neurophysiology) | AHS 2698 | |
37873 | Dr. Stark (Nutrition) | BMH 2417 | |
45879 | Dr. Stolee (GHS Group) | LHN 2727 | |
30165 |
Dr. Tupling (Muscle Physiology) | AHS 4686 | |
33717 | Human Anatomy Lab (Tamara Maciel) | AHS 3683 | |
32601 | Dr. Acker (Biomechanics of Human Mobility Lab) | BMH 1405 | |
38548 | Dr. Middleton (Brain and Body Lab) | AHS 2692 | |
31783 | Dr. Keller (Aging and Applied Nutrition Lab) | AHS 4689 | |
Dr. Duncan Lab | BMH 2411 | ||
31066 | Dr. Hammond Lab | BMH 0605 | |
no phone | Dr. Majowicz Lab | LHS 0611 |
Other phone lines
Phone | Location | Room |
---|---|---|
33010 | AHS Computing Assistant | BMH 1037 |
36237 | AHS Student Association (AHSUM) | BMH 1039A |
37743 | Campus Dial Only Phone (M Parking Lot Entrance) | LHS 1607 |
31206 | Conference Phone Line Meeting Room | BMH 1048 |
37087 | Conference Phone Line Meeting Room | BMH 3119 |
37733 | Conference Phone Line Meeting Room | LHN 3713 |
32895 | Conference Phone Line Meeting Room | LHN 3714 |
37024 | Conference Phone Line Meeting Room | LHN 3701 |
36327 | Conference Phone Line Meeting Room | LHN 2723 |
38087 | Conference Phone Line Meeting Room | LHS 1633 |
38232 | Conference Phone Line Meeting Room | LHN 2703 |
38234 | Conference Phone Line Meeting Room | LHN 1703 |
32392 | Courtesy Phone - Campus Calls only | BMH lobby |
37031 | School of Public Health and Health Systems Grad Lab | LHN 2718 |
33717 | School of Anatomy (UW Anatomy Lab, Tamara Maciel) | AHS 3684 |
Fax lines
Fax | Name | Room |
---|---|---|
519-746-6776 | Faculty of Health's Dean's Office | BMH 3123 |
519-746-6776 | Centre of Research Expertise for the Prevention of Musculoskeletal Disorders, and Ergonomics Safety Consulting Services | BMH 3123 |
519-885-0470 | Kinesiology | BMH 1402 |
519-888-4033 | UW Fitness | LHS 1607 |
Faculty of Health email lists
The following lists are restricted to members of the Faculty of Health and not for public use.
Mailing list name | Notes |
---|---|
health-all@lists | faculty and staff in Dean's Office, departments, research and service units |
dean-all@lists | faculty and staff in Dean's Office |
sphhs-all@lists | faculty and staff in School of Public Health and Health Systems |
kin-all@lists | faculty and staff in Department of Kinesiology |
rec-all@lists | faculty and staff in Department of Recreation and Leisure Studies |
health-faculty@lists | faculty in Dean's Office, departments, research and service units |
dean-faculty@lists | faculty in Dean's Office |
sphhs-faculty@lists | faculty in School of Public Health and Health Systems |
kin-faculty@lists | faculty in Department of Kinesiology |
rec-faculty@lists | faculty in Department of Recreation and Leisure Studies |
health-staff@lists | staff in Dean's Office, departments, research and service units |
dean-staff@lists | staff in Dean's Office |
sphhs-staff@lists | staff in School of Public Health and Health Systems |
kin-staff@lists | staff in Department of Kinesiology |
rec-staff@lists | staff in Department of Recreation and Leisure Studies |
health-grads@lists | graduate students in all departments |
sphhs-grads@lists | Research graduate students in School of Public Health and Health Systems (excluding MPH-Master of Public Health students, MHE-Master of Health Evaluation students and MHI-Master of Health Informatics) |
mhe-students@lists | Master of Health Evaluation students |
mhi-students@lists | Master of Health Informatics students |
mph-students@lists | Master of Public Health students |
kin-grads@lists | graduate students in Department of Kinesiology |
rec-grads@lists | graduate students in Department of Recreation and Leisure Studies |
kin-postdocs@lists | postdoctoral fellows in the Department of Kinesiology |
rec-postdocs@lists | postdoctoral fellows in the Department of Recreation and Leisure Studies |
SPHHS-postdocs@lists | postdoctoral fellows in the School of Public Health and Health Systems |