Sample co-op experiences
Work Term Examples | Position |
---|---|
RBC Financial Group | Internal Auditor, Capital Markets |
Ontario Ministry of Finance | Macroeconomic Analyst |
Environment and Climate Change Canada | Economist/Researcher |
Canada Mortgage and Housing Corp | Quantitative Analyst |
Public Safety Canada | Data Analyst/Data Scientist |
Region of Peel | Analyst |
WoodGreen | Program Analyst, Community Programs |
Ontario Ministry of International Trade | International Trade Advisor |
Ontario Ministry of Education | Policy Analyst |
Northbridge Insurance | Claims Process Analyst |
Bond Brand Loyalty | Analytics Specialist |
Bank of Montreal | Data Scientist |
Juice Mobile | Data Analyst |
Statistics Canada | Junior Analyst |
Ontario Teachers Pension Plan | Data Management Analyst |
Employment & Social Development Canada | Junior Analyst |
Ministry of Econ Development & Innovation | Advisor |
Ont. Public Service Employees Union Pension Trust | Investment Research Assistant |
Human Resources and Skills Development Canada | Research Assistant |
Riot Games | Data Analytics |
LoyaltyOne Inc. | Marketing Analytics |
Co-op experience rates for international and domestic students
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
MA Regular Program | |||||||||||
Domestic Enrolment | 9 | 11 | 7 | 2 | 6 | 1 | 3 | 3 | 3 | 3 | 7 |
International Enrolment | 8 | 3 | 4 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 2 |
Total | 17 | 14 | 11 | 7 | 12 | 2 | 4 | 4 | 6 | 3 | 9 |
MA Co-op Program | |||||||||||
Domestic Enrolment | 7 | 10 | 6 | 3 | 2 | 8 | 7 | 6 | 6 | 10 | 8 |
International Enrolment | 3 | 4 | 5 | 8 | 12 | 8 | 10 | 9 | 11 | 7 | 5 |
Total | 10 | 14 | 10 | 11 | 14 | 16 | 17 | 15 | 17 | 17 | 13 |
Co-op Experiences | |||||||||||
Number of domestic students placed | 6 | 8 | 6 | 3 | 2 | 6 | 7 | 6 | 6 | 10 | 7 |
Number of international students placed | 0 | 3 | 5 | 7 | 12 | 8 | 10 | 9 | 10 | 4 | 5 |
Total placed in co-op | 6 | 11 | 11 | 10 | 14 | 14 | 17 | 15 | 16 | 14 | 12 |
Total enrolment MA Regular & MA Coop Program |
27 | 28 | 21 | 18 | 26 | 18 | 21 | 19 | 23 | 20 | 22 |