| Course | Time | Location | Course Outline (PDF) | Instructor |
|---|---|---|---|---|
| ECON 602 | 10:00-11:20TR | RCH 211 | Macroeconomic Theory 1 | Derek Stacey |
| ECON 622/722 | 8:30-9:50MW | HH 334 | Applied microeconometrics 1 & 2 | Stephanie Lluis |
| ECON 623/723 | 11:30-12:50TR | DWE 3519 | Applied macroeconometrics 1 & 2 | Dinghai Xu |
| ECON 651 | 2:30-3:50TR | HH 344 | Labour Economics | Mikal Skuterud |
| ECON 657 | 2:30-3:50MW | HH 123 | Environmental Economics | Alain-Desire Nimubona |
| ECON 673(001) | 8:30-11:20F | HH 119 | Program Evaluation | Chris Riddell |
| ECON 674 |
Jan. 10 / 1:00-3:00 Apr. 3 / 12:00-4:00 |
HH 259 HH 2107 |
Co-op Capstone Research Project | Joel Blit |
| ECON 701 | 1:00-2:20MW | ML 354 | Microeconomic theory 2 | Lutz-Alexander Busch |
| ECON 721 | 11:30-12:50MW | PAS 2085 | Econometrics 2 | Tao Chen |
Download your course outline and take it with you to your first class.
Course outlines will be available nearer to the start of the term.