Course | Course Outline (PDF) | Instructor |
---|---|---|
ECON 602 | Macroeconomic theory 1 | Derek Stacey |
ECON 622/722 | Applied microeconometrics 1 & 2 | Chris Riddell |
ECON 623/723 | Applied macroeconometrics 1 & 2 | Dinghai Xu |
ECON 604 | Monetary Theory | Jean-Paul Lam |
ECON 651 | Labour economics | Mikal Skuterud |
ECON 657 | Environmental Economics | Alain-Desire Nimubona |
ECON 626 | Machine Learning Applications | Mikko Packalen |
ECON 673 | Econometric Methods for High Dimensional Data | Tom Parker |
ECON 701 | Microeconomic theory 2 | Phil Curry |
ECON 721 | Econometrics 2 | Tao Chen |
All courses will be delivered remotely.