All of the following listed courses are considered equivalent. If a course is not on this list, please contact Math Faculty by submitting a Course Approval Request.
Quick Navigation by Country/Region
Australia
Australian National University (ANU)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| COMP 2700 Cyber Security Foundations | CS 2XX | November 23, 2023 |
| COMP 2300 Computer Organisation and Program Execution | CS 2XX | November 23, 2023 |
| COMP 2420 Introduction to Data Management, Analysis and Security | CS 2XX | November 23, 2023 |
| COMP 2620 Logic | CS 245 | November 23, 2023 |
| COMP 3630 Theory of Computation | CS 360 | November 29, 2023 |
| COMP 3310 Computer Networks | CS 436 | November 23, 2023 |
| MATH 2320 Advanced Analysis 1: metric Spaces and Applications | PMATH 351 | October 13, 2023 |
| MATH 3062 Fractal Geometry and Chaotic Dynamics | PMATH 370 | November 23, 2023 |
|
STAT2014 Regression Modelling for Actuarial Studies |
STAT 331 | October 2, 2025 |
|
STAT4116 Introduction to Bayesian Data Analysis |
STAT 4XX | October 2, 2025 |
| STAT4030 Generalised Linear Model | STAT 431 | October 2, 2025 |
|
STAT 4020 Graphical Data Analysis |
STAT 2XX | October 2, 2025 |
Macquarie University
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| COMP3310 Secure Applications Development | CS 3XX | September 14, 2024 |
| COMP3210 Big Data | CS 431 | December 10, 2024 |
| COMP3170 Computer Graphics | CS 488 | September 14, 2024 |
| COMP220 Data Science | STAT 2XX | June 6, 2024 |
Monash University
|
Course at Host University |
Waterloo Course |
Date Approved |
|---|---|---|
| FIT2081 Mobile Application Development | CS 346 | November 20, 2024 |
| FIT3171 Databases | CS 348 | November 20, 2024 |
| FIT3173 Software Security | CS 453 | November 20, 2024 |
University of New South Wales (UNSW)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| ACTL2111 Financial Mathematics for Actuaries | ACTSC 231 | December 21, 2023 |
| ACTL3151 Actuarial Mathematics for Insurance and Superannuation | ACTSC 3XX | September 22, 2023 |
| ACTL3141 Modelling and Prediction of Life and Health Related Risks | ACTSC 454 | September 20, 2023 |
| MATH 3121 Mathematical Methods and Partial Differential Equations | AMATH 250 | September 26, 2023 |
| COMM 2822 Introduction to Databases for Business Analytics | CS 338 | December 21, 2023 |
| MATH 3801 & MATH 3901 | STAT 333 | September 22, 2023 |
| MATH 3811 Statistical Inference | STAT 3XX | September 26, 2023 |
| MATH 3871 Bayesian Inference and Computation | STAT 4XX | September 18, 2024 |
| MATH 3851 Experimental Design and Categorical Data | STAT 440 | September 25, 2024 |
| MATH 3856 Introduction to Data and Machine Learning | STAT 441 | September 25, 2024 |
University of Queensland
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| STAT7174 Applications of Computational Statistics | STAT 3XX | October 1, 2025 |
| STAT3004 Probability Models & Stochastic Processes | STAT 333 | October 1, 2025 |
University of Technology Sydney (UTS)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| 31282 Systems Testing and Quality Management | CS 447 | December 2, 2023 |
| 31260 Fundamentals of Interaction Design | CS 449 | December 2, 2023 |
| 43025 Introduction to Quantum Computing | CS 467 | December 2, 2023 |
| 31266 Introduction to Information Systems | CS 490 | December 2, 2023 |
University of Western Australia
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| CITS1003 Introduction to Cybersecurity | CS 1XX (not for CS majors) | November 4, 2024 |
| CITS3001 Software Requirements and Design | CS 445 | November 4, 2024 |
| CITS3002 Computer Networks | CS 456 | November 4, 2024 |
| CITS3003 Graphics and Animation | CS 488 | November 4, 2024 |
| CITS3007 Secure Coding | CS 3XX | November 4, 2024 |
| CITS3401 Data Warehousing | CS 3XX | November 4, 2024 |
| CITS3403 Agile Web Development | CS 3XX | December 4, 2024 |
| CITS5508 Machine Learning | CS 480 | November 4, 2024 |
Austria
University of Graz
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| MAT. 526UF Statistical Methods in Actuarial Science | ACTSC 3XX | August 24, 2023 |
| MAT.525UF Actuarial Modelling | ACTSC 3XX | August 28, 2023 |
| INP.33404UF Information Security | CS 4XX | April 15, 2025 |
| MAT.526UF Statistical Methods in Actuarial Science | STAT 3XX | August 28, 2023 |
Denmark
Technical University of Denmark (DTU)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| 42101 Introduction to operations Research | CO 250 | January 30, 2024 |
| 42114 Integer Programming | CO 353 | January 30, 2024 |
| 02610 Optimization and Data Fitting | CO 367 | December 5, 2024 |
| 02807 Computational Tools for Data Science | CS 3XX | September 5, 2024 |
| 02110 Algorithms and Data Structures | CS 341 | January 30, 2024 |
| 02809 UX Design Prototyping | CS 448 | June 13, 2024 |
| 02239 Data Security | CS 459 | April 15, 2025 |
| 02232 Applied Cryptography | CS 459 | May 8, 2024 |
| 02450 Introduction to Machine Learning and Data Mining | CS 480 | December 17, 2024 |
| 02561 Computer Graphics | CS 488 | May 11, 2024 |
| 02418 Statistical modelling:Theory and practice | STAT 3XX | April 9, 2024 |
| 02456 Deep Learning | STAT 4XX | April 28, 2024 |
University of Southern Denmark (SDU)
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| MM866: Introduction to HPC and Quantum Computing | CS 3XX | August 4, 2023 |
| BB852: Data handling, visualization and statistics | STAT 3XX | August 13, 2023 |
| ST521: Mathematical Statistics | STAT 330 | April 4, 2023 |
| ST821: Time Series | STAT 443/4XX | April 4, 2023 |
| DS807: Applied Machine Learning | STAT 4XX | June 14, 2023 |
| DM864: Advanced Data Mining | STAT 4XX | June 14, 2023 |
England
King's College London (KCL)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| 6CCS3CFL Compilers and Formal Languages | CS 444 | September 18, 2024 |
Lancaster University
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| SCC 302 Human-Computer Interaction | CS 2XX | March 16, 2023 |
| SCC 221 Data Engineering | CS 348 | June 17, 2024 |
| SCC 366 Media Coding & Processing | CS 4XX | June 17, 2024 |
| SCC 241 Human-Computer Interactions | CS 449 | June 17, 2024 |
| SCC 361 Artificial Intelligence | CS 486 | June 17, 2024 |
| MATH 330 Likelihood Inference | STAT 3XX | October 17, 2023 |
| MATH 332 Stochastic Processes | STAT 333 | March 15, 2023 |
Liverpool University
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| MATH374 Statistical Methods in Insurance and Finance | ACTSC 4XX | December 13, 2024 |
| MATH351 Analysis and Number Theory | AMATH 331 | May 8, 2023 |
| COMP323 Introduction to Computational Game Theory | CO 456 | April 2, 2024 |
| COMP111 Introduction to Artificial Intelligence | CS 1XX (not for CS majors) | May 30, 2023 |
| COMP211 Computer Networks | CS 2XX | April 26, 2023 |
| COMP229 Introduction to Data Science | CS 2XX | May 8, 2023 |
| COMP108 Data Structures and Algorithms | CS 2XX | October 31, 2024 |
| COMP122 Object-Oriented Programming | CS 2XX | October 31, 2024 |
| COMP226 Computer-Based Trading in Financial Markets | CS 2XX | October 31, 2024 |
| COMP202 Complexity of Algorithms | CS 3XX | October 31, 2024 |
| COMP207 Database Development | CS 338 | May 3, 2023 |
| COMP219 Advanced Artificial Intelligence | CS 480 | May 8, 2023 |
| COMP111 Introduction to Artificial Intelligence | CS 486 | May 3, 2023 |
| ACF103 Introduction to Finance | MATBUS 371 | October 26, 2024 |
| MATH243 Complex Functions | PMATH 332 | April 7, 2023 |
| MATH241 Metric Spaces and Calculus | PMATH 333 | April 9, 2023 |
| MATH342 Number Theory | PMATH 340 | September 18, 2023 |
| MATH362 Applied Probability | STAT 333 | September 18, 2023 |
| MATH363 Linear Statistical Models | STAT 431 | May 8, 2023 |
University College London (UCL)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| STAT0020 Quantitative Operational Risk Modelling | ACTSC 4XX | January 22, 2024 |
| MATH0031 Financial Mathematics | ACTSC 446 | January 22, 2024 |
| COMP0035 Applied Software Engineering | CS 3XX | October 2, 2023 |
| COMP0030 Research Methods | CS 399 | November 1, 2023 |
| COMP0157 Quantum Computation | CS 467 | September 14, 2023 |
| COMP0169 Machine Learning for Visual Computing | CS 480 | November 1, 2023 |
| COMP0026 Image Processing | CS 484 | November 1, 2023 |
| COMP0027 Computer Graphics | CS 488 | September 14, 2023 |
| MATH0073 Representation Theory | PMATH 445 | December 8, 2024 |
| MATH0108 Commutative Rings and Algebras | PMATH 446 | December 8, 2024 |
| MATH0018 Functional Analysis | PMATH 453 | June 16, 2023 |
| MATH0023 Algebraic Topology | PMATH 467 | June 16, 2023 |
|
PLIN0034 Introduction to Computational Linguistics |
CS 2XX | September 11, 2025 |
| STAT0007 Stochastic Processes | STAT 333 | January 22, 2024 |
| STAT0028 Statistical Models and Data Analysis | STAT 431 | May 16, 2023 |
| STAT0010 Forecasting | STAT 443 | January 22, 2024 |
University of Birmingham
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| 07 33172 LI Corporate Finance | ACTSC 372 | May 28, 2024 |
| 06 25765 Linear Algebra and Linear Programming | CO 250 | May 24, 2024 |
| 06 19601 Combinatorics and Communication Theory | CO 331 | May 24, 2024 |
| 06 19592 Graph Theory | CO 342 | May, 24, 2024 |
| 06 21624 LH Integer Programming and Combinatorial Optimisation | CO 353 | July 12, 2023 |
| 06 19590 Nonlinear Programming I and Heuristic Optimisation | CO 367 | April 2, 2024 |
| 06 32281 LH Game Theory and Multicriteria Decision Making | CO 456 | May 24, 2024 |
| 06 38059 LI Operating Systems and Systems Programming | CS 2XX | July 17, 2023 |
| 06 35393 LC Theories of Computation | CS 2XX | May 24, 2024 |
| 06 30175 LC Data Structure & Algorithms | CS 234 | May 24, 2024 |
| 06 34206 LI Building Useable Software | CS 3XX | May 9, 2023 |
| 06 32245 LM Storing and Managing Data | CS 3XX | January 24, 2023 |
| 06 33914 LH Numerical Methods and Numerical Linear Algebra | CS 370 | May 24, 2024 |
| 06 30214 LH Human-Computer Interaction | CS 449 | January 24, 2023 |
| 06 30209 LH Advanced Networking | CS 456 | June 30, 2024 |
| 06 32167 LH Neural Computation | CS 479 | June 30, 2024 |
| 06 25666 LI Real and Complex Analysis | PMATH 333 | July 12, 2024 |
| 06 25671 LI Statistics | STAT 2XX | June 2, 2024 |
| 06 22515 Applied Statistics | STAT 3XX | June 2, 2024 |
| 06 36976 LM Stochastic Processes | STAT 333 | June 9, 2024 |
| 06 37788 LM Stochastic Processes | STAT 333 | June 9, 2024 |
University of Bristol
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| MATHM0044 Introduction to Artificial intelligence | CS 486 | December 4, 2023 |
University of Leeds
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| MATH3510 Actuarial Mathematics 1 | ACTSC 231 | April 8, 2024 |
| MATH3520 Actuarial Mathematics 2 | ACTSC 331 | April 8, 2024 |
| MATH 2775 Survival Analysis | ACTSC 454 | April 8, 2024 |
| COMP2913 Software Engineering Project | CS 3XX | December 9, 2024 |
| COMP3011 Web Services and Wed Data | CS 3XX | December 9, 2024 |
| COMP1121 Databases | CS 348 | March 2, 2023 |
| COMP2811 User Interfaces | CS 349 | December 3, 2022 |
| COMP3631 Intelligent Systems nad Robotics | CS 4XX | December 9, 2024 |
| COMP2221 Networks | CS 456 | December 9, 2024 |
| COMP2611 Artificial Intelligence | CS 486 | March 2, 2023 |
| MATH3714 Linear Regression and Robustness | STAT 331 | April 2, 2024 |
| MATH2750 Introduction to Markov Processes | STAT 333 | April 2, 2024 |
| MATH3772 Multivariate Analysis | STAT 4XX | July 15, 2024 |
| MATH3823 Generalized Linear Models | STAT 431 | April 2, 2024 |
| MATH3802 Time Series | STAT 443 | June 2, 2024 |
| MATH3723 Statistical Theory | STAT 450 | April 2, 2024 |
University of Sheffield
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| COM 3524 Bioinspired Computing | CS 3XX | January 30, 2024 |
University of Sussex
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| L1006 Data Coding and Visualization | CS 1XX | September 18, 2023 |
| G6059 Operating Systems | CS 350 | September 18, 2023 |
| G5119 Natural Language Engineering | CS 4XX | July 21, 2023 |
| G6021 Comparative Programming | CS 442 |
December 4, 2023 |
| G5026 Human-Computer Interaction | CS 449 | July 21, 2023 |
| G1029 Functional Analysis | PMATH 4XX | March 25, 2023 |
| G1070 Measure and Integration | PMATH 4XX | May 23, 2023 |
University of Warwick (Warw)
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| IB9X7-15 Derivative Securities | MATBUS 470 | April 24, 2024 |
| Construction and Analysis of Questionnaires for International Students (424242-B-6) | STAT 3XX | September 11, 2023 |
| Experimental Research Methods (424528-B-5) | STAT 372 | September 11, 2023 |
Finland
University of Helsinki
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| CSM 13202 Cryptography in Networking | CO 487 | September 6, 2023 |
| CSM 13401 Human Computer Interaction | CS 449 | October 31, 2023 |
| DATA 15001 Introduction to Artificial Intelligence | CS 486 | October 31, 2023 |
| MAST 33004 Robust Regression | STAT 3XX | September 6, 2023 |
France
Paris Dauphine University (PSL)
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| 4AIDDO02 Game Theory | CO 456 | September 7, 2023 |
| 0IELSY18 Ethics of Artificial Intelligence in Management | CS 49X | December 20, 2024 |
| 0IECOY09 Data Analysis | STAT 2XX | November 27, 2023 |
| 4AAPQY02 Poisson Process | STAT 4XX | January 4, 2023 |
École Polytechnique
École Polytechnique
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| MAA202 Topology and Multivariable Calculus | PMATH 333 | April 21, 2025 |
| MAA303 Algebra and Galois Theory | PMATH 347 | April 21, 2025 |
Sorbonne Université - Sciences (MICEFA)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| LU3IN010 Operating system basics | CS 350 | May 15, 2024 |
| LU3MA210 Functional analysis | PMATH 450 | December 22, 2023 |
| UL2MA216 TOPOLOGIE ET CALCUL DIFFÉRENTIEL | PMATH 333 | September 17, 2025 |
Germany
Technical University of Munich (TUM)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| CS560 Large Scale Data Management | CS 451 | September 22, 2023 |
| IE500 Data Mining | CS 3XX | August 4, 2023 |
| IE560 Decision Support | CS 3XX | August 4, 2023 |
| IN0037 Game Physics | CS 3XX | May 10, 2023 |
| IN2018 Augmented Reality | CS 4XX | October 22, 2025 |
| IN2026 Visual Data Analytics | CS 3XX | July 16, 2024 |
| IN2041 Automata and Formal Languages | CS 3XX | October 15, 2025 |
| IN2064 Machine Learning | CS 480 | July 16, 2024 |
| IN2073 Cloud Computing | CS 4XX | April 13, 2023 |
| IN2084 Advanced Topics of Software Testing | CS 447 | April 10, 2025 |
| IN2085 Software Engineering for Business Applications | CS 490 | September 10, 2023 |
| IN 2111 3D User Interfaces | CS 349 | October 22, 2025 |
| IN2147 Parallel Programming | CS 343 | April 10, 2025 |
| IN2219 Query Optimization | CS 449 | June 2, 2023 |
| IN2228 Computer Vision II: Multiple View Geometry (3D Computer Vision) | CS 484 | October 22, 2025 |
| IN2259 Distributed Systems | CS 454 | May 10, 2023 |
| IN2280 Energy Informatics | CS 2XX | April 13, 2023 |
| IN2326 Foundations in Data Engineering | CS 451 | June 2, 2023 |
| IN2346 Introduction to Deep Learning | CS 479 | December 3, 2024 |
| IN2356 Autonomous Driving | CS 3XX | April 13, 2023 |
| IN2360 Advanced Algorithms | CS 466 | March 19, 2025 |
| IN2372 Introduction to Scaled Agile Software Development | CS 4XX | August 4, 2023 |
| IN2381 Introduction to Quantum Computing | CS 467 | May 10, 2023 |
| IN2393 Machine Learning for Regulatory Genomics | CS 482 | December 3, 2024 |
| IN2406 Fundamentals of Artificial Intelligence | CS 486 | July 16, 2024 |
| MA3404 Statistical Computing | STAT 3XX | November 1, 2024 |
| MA3409 Applied Regression | STAT 3XX | July 16, 2024 |
| MA4800 Foundation of Data Analysis | STAT 4XX | November 1, 2024 |
| MGT001319 Starting a Cutting Edge Web 3.0 business | CS 2XX | April 13, 2023 |
Hong Kong
Chinese University of Hong Kong (CUHK)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| CMSC 5727 Decision Analysis & Game Theory | CO 456 | July 26, 2024 |
| CSCA 2740 Competitive Programming | CS 2XX | March 21, 2025 |
| CSCI 2100 Data Structures | CS 240 | April 28, 2023 |
| CSCI 3320 Fundamentals of Machine Learning | CS 480 | July 22, 2025 |
| AIST 3110 Music Information Retrieval | CS 3XX | June 5, 2023 |
| CSCI 4180 Introduction to Cloud Computing and Storage | CS 4XX | July 29, 2025 |
| CSCI 4140 Open-Source Software Project Development | CS 3XX | December 4, 2023 |
| CSCI 3170 Introduction to Database Systems | CS 348 | September 21, 2023 |
| CSCI 3130 Formal Languages and Automata Theory | CS 360 | March 21, 2025 |
| IERG 4090 Networking Protocols and Systems | CS 4XX | November 24, 2023 |
| IERG 5130 Probabilistics Models and Inference Algorithms for Machine Learning | CS 4XX | August 12, 2204 |
| CSCI 5640 Natural Language Processing | CS 4XX | November 22, 2023 |
| CSCI 3180/ESTR 3106 Principles of Programming Languages | CS 442 | November 22, 2023 |
| AIST 3510/ SEEM 3510 Human-computer Interaction | CS 449 | September 21, 2023 |
| IERG 3310 Computer Networks | CS 456 | November 22, 2023 |
| IERG 4130 Introduction to Cybersecurity | CS 459 | November 6, 2024 |
| CSCI 5150 Machine Learning Algorithms and Applications | CS 480 | August 12, 2024 |
| CSCI 3290 Computational Imaging and Vision | CS 484 | November 22, 2023 |
| CSCI 3230 Fundamentals of Artificial Intelligence | CS 486 | August 12, 2024 |
| CSCI 3260 Graphics | CS 488 | September 6, 2023 |
| SEEM 3590 Investment Science | MATBUS 4XX | November 15, 2024 |
| STAT 3006 Statistical Computing | STAT 3XX | April 19, 2025 |
| STAT 3008 Applied Regression analysis | STAT 331 | November 24, 2023 |
| STAT 3007 Introduction to Stochastic Processes | STAT 333 | November 22, 2023 |
| STAT 4010 Bayesian Learning | STAT 4XX | November 22, 2023 |
| MATH 3300 Big Data Computing | STAT 4XX | January 9, 2024 |
| STAT 4006 Categorical Data Analysis | STAT 441 | September 12, 2024 |
| STAT 5202 Statistical Machine Learning | STAT 441 | September 12, 2024 |
| STAT 5060 Advanced Modeling and Data Analysis | STAT 444 | September 12, 2024 |
| STAT 4001 Data Mining and Statistical Learning | STAT 444 | September 12, 2024 |
| STAT 4003 Statistical Inference | STAT 450 | September 12, 2024 |
| CSCI 3150 Introduction to Operating Systems | CS 350 | July 7, 2025 |
City University of Hong Kong (CityU)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| CS3103 Operating Systems | CS 350 | October 15, 2025 |
| CS3356 Managing Software Projects | CS 2XX | July 15, 2024 |
| CS3343 Software Engineering Practice | CS 346 | April 10, 2024 |
| CS3402 Database Systems | CS 348 | August 14, 2024 |
| CS4188 Virtual Reality | CS 4XX | July 27, 2023 |
| CS3342 Software Design | CS 446 | July 16, 2024 |
| EE4213 Human- Computer Interaction | CS 449 | July 27, 2023 |
| CS3483 Multimodal Interface Design | CS 449 | July 15, 2024 |
| CS4480 Data-Intensive Computing | CS 451 | July 15, 2024 |
| CS3201 Computer Networks | CS 456 | April 23, 2024 |
| CS4486 Artificial Intelligence | CS 486 | December 10, 2024 |
| CS4487 Machine Learning | CS 480 | April 23, 2024 |
| CS4186 Computer Vision and Image Processing | CS 484 | December 10, 2024 |
| CS4187 Computer Vision for Interactivity | CS 484 | April 23, 2024 |
| CS4182 Computer Graphics | CS 488 | July 27, 2023 |
| CB3044 Introduction to Financial Markets | MATBUS 3XX | December 23, 2023 |
| EF4313 Corporate Finance | MATBUS 371 | January 19, 2024 |
| MA4546 Introduction to Stochastic Processes | STAT 3XX | March 20, 2023 |
Hong Kong Polytechnic University (PolyU)
| Course at Host University | Waterloo Course | Data Approved |
|---|---|---|
| COMP2432 Operating Systems | CS 350 | October 15, 2025 |
| COMP3011 Design and Analysis of Algorithms | CS 341 | October 15, 2025 |
|
COMP 4122 Game Design and Development |
CS 3XX | September 14, 2023 |
| COMP 4133 Information Retrieval | CS 3XX | September 14, 2023 |
| COMP 4433 Data Mining and Data Warehousing | CS 4XX | September 14, 2023 |
| COMP 4512 Intellectual Property Protection and Management | CS 2XX | September 14, 2023 |
Hong Kong University of Science and Technology (HKUST)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| IEDA 3330 Introduction to Financial Engineering | ACTSC 3XX | May 19, 2023 |
| ELEC3120 Computer Communication Networks | CS 3XX (CS major) or CS 436 (non-CS major) | September 11, 2025 |
| FINA 3303 Intermediate Corporate Finance | ACTSC 3XX | December 13, 2024 |
| FINA 4303 Fixed Income Securities | MATBUS 471 | August 11, 2025 |
| MATH 4511 Quantitative Methods for Fixed Income Derivatives | ACTSC 446 | March 20,2024 |
| MATH 4514 Financial Economics in Actuarial Science | ACTSC 446 | January 4, 2025 |
| MATH 4321 Game Theory | CO 456 | January 30, 2024 |
| COMP 4021 Internet Computing | CS 2XX | May 15, 2024 |
| COMP 4521 Mobile Application Development | CS 3XX | May 15, 2024 |
| COMP 3211 Fundamentals of Artificial Intelligence | CS 486 | September 11, 2025 |
| COMP 4462 Data Visualizaton | CS 3XX | May 15, 2024 |
| COMP 3711 Design and Analysis of Algorithm | CS 341 | May 8, 2024 |
| IEDA 3300 Industrial Data Systems | CS 348 | August 4, 2023 |
| COMP 3311 Database Management Systems | CS 348 | May 8, 2024 |
| COMP 3511 Operating System | CS 350 | May 8, 2024 |
| COMP 3721 Theory of Computation | CS 360 | May 8, 2024 |
| COMP 4471 Deep Learning in Computer Vision | CS 4XX | May 15, 2024 |
| COMP 4221 Introduction to Natural Language Processing | CS 4XX | August 2, 2024 |
| COMP 4451 Human-Computer interaction | CS 449 | May 8, 2024 |
| COMP 4611 Design and Analysis of Computer Architectures | CS 450 | August 2, 2024 |
| COMP 4621 Computer and Communication Networks | CS 456 | May 10, 2024 |
| COMP 4211 Machine Learning | CS 480 | August 2, 2024 |
| COMP 4411 Computer Graphics | CS 488 | August 2, 2024 |
| COMP 4651 Cloud Computing and Big Data Systems | CS 451 | September 11, 2025 |
| MATH 4033 Calculus on Manifolds | PMATH 3XX | March 27, 2023 |
| MATH 4151 Intro to Lie Groups | PMATH 3XX | March 27, 2023 |
| MATH 3033 Real Analysis | PMATH 333 | March 27, 2023 |
| MATH 4023 Complex Analysis | PMATH 352 | February 3, 2024 |
| MATH 4223 Differential Groups | PMATH 365 | March 27, 2023 |
| MATH 3427 Bayesian Statistics | STAT 3XX | March 27, 2023 |
| MATH 3426 Sampling | STAT 3XX | January 30, 2024 |
| MATH 3423 Statistical Inference | STAT 330 | March 20, 2024 |
| MATH 3424 Regression Analysis | STAT 331 | January 30, 2024 |
| MATH 3425 Stochastic Modelling | STAT 333 | January 30, 2024 |
| IEDA 3250 Stochastic Models | STAT 333 | December 31, 2024 |
| MATH 4424 Multivariate Analysis | STAT 4XX | March 20, 2024 |
| MATH 4432 Statistical Machine Learning | STAT 444 | April 16, 2025 |
| MATH 4425 Introductory Time Series | STAT 443 | March 27, 2023 |
University of Hong Kong (HKU)
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| STAT3615 Practical Math for Investments | ACTSC 231 | February 3, 2023 |
| STAT3901 Life Contingencies I | ACTSC 232 | July 13, 2023 |
| STAT4903 Actuarial Techniques for General Insurance | ACTSC 362 | July 13, 2023 |
| STAT3910 Financial Economics I | ACTSC 446 | September 4, 2024 |
| STAT4608 Market Risk Analysis | ACTSC 445 | January 5, 2023 |
| STAT3911 Financial Economics II | ACTSC 446 | January 5, 2023 |
| FINA3350 Mathematical Finance | AMATH 350 | January 16, 2023 |
| MATH3901 Operations Research I | CO 250 | August 23, 2023 |
| MATH3943 Network Models in Operations Research | CO 351 | August 23, 2023 |
| MATH3943 Network models in operations research | CO 370 | July 4, 2023 |
| COMP3357 Cryptography | CO 487 | January 6, 2025 |
| BUSI3711 New Business Generation- A Strategic and Operational Approach | COMM 4XX | September 16, 2023 |
| COMP3322 Modern Technologies on World Wide Web | CS 2XX | August 29, 2024 |
| COMP3251 Algorithm Design | CS 341 | January 1, 2023 |
| COMP 3330 Interactive Mobile Application Design and Programming | CS 346 | August 20, 2204 |
| COMP3278 Introduction to Database Management Systems | CS 348 | December 14, 2023 |
| COMP3230 Principles of Operating Systems | CS 350 | December 14, 2023 |
| COMP3297 Software Engineering | CS 430 | August 2, 2023 |
| COMP3358 Distributed and Parallel Computing | CS 454 | October 30, 2024 |
| COMP3234 Computer and Communication Networks | CS 456 | April 22, 2024 |
| COMP3314 Machine Learning | CS 480 | January 9, 2023 |
| COMP3353 Bioinformatics | CS 482 | September 6, 2024 |
| COMP3317 Computer Vision | CS 484 | August 2, 2023 |
| ELEC4542 Introduction to Deep Learning for Computer Vision | CS 484 | April 21, 2024 |
| COMP3270 Artificial Intelligence | CS 486 | April 22, 2024 |
| COMP3271 Computer Graphics | CS 488 | April 22, 2024 |
| FINA3323 Fixed income Securities | MATBUS 471 | March 29, 2023 |
| MATH3401 Analysis I | PMATH 331 | September 1, 2023 |
| MATH3301 Algebra I | PMATH 347 | August 28, 2023 |
| MATH4302 Algebra II | PMATH 348 | August 28, 2023 |
| MATH3403 Functions of a Complex Variable | PMATH 352 | August 28, 2023 |
| MATH7101 Intermediate Complex Analysis | PMATH 4XX | August 28, 2023 |
| MATH7501 Topics in Algebra | PMATH 4XX | August 28, 2023 |
| STAT3617 Sample Survey Methods | STAT 3XX | March 20, 2024 |
| STAT3621 Statistical Data Analysis | STAT 3XX | August 29, 2023 |
| STAT3617 Design and Sample Survey Method | STAT 3XX | February 3, 2023 |
| STAT3600 Linear Statistical Analysis | STAT 331/371 | March 2, 2024 |
| STAT3603 Stochastic Processes | STAT 333 | April 2, 2024 |
| STAT3622 Data Visualization | STAT 4XX | August 29, 2023 |
| STAT4610 Bayesian Learning | STAT 4XX | July 14, 2023 |
| STAT3612 Statistical Machine Learning | STAT 441 | July 17, 2023 |
| STAT3907 Linear Models and Forecasting | STAT 443 | August 29, 2023 |
| STAT3602 Statistical Inference | STAT 450 | July 14, 2023 |
Ireland
Trinity College
| Course at Host University | Waterloo Course | Date Approved |
|---|---|---|
| CSU33081 Computational Mathematics | AMATH242 | July 7, 2024 |
| CSU44061 Machine Learning | CS 480 | July 14, 2024 |
| CSI44053 Computer Vision | CS 484 | July 9, 2024 |
| CSU44052 Computer Graphics | CS 488 | July 14, 2024 |
| BUU33620 Intro to Fixed-Income Securities and Alternative Investments | MATBUS 471 | September 1, 2023 |
| MAU23203 Analysis in Several Real Variables | PMATH 333 | July 18, 2024 |
| STU23501 Probability and Theoretical Statistics I | STAT 2XX | March 21, 2023 |
| STU34507 Statistical Inference I | STAT 3XX | September 13, 2023 |
| STU34503 Stochastic Models in Space and Time I | STAT 333 | May 5, 2023 |
| STU34501 Applied Linear Statistical Methods I | STAT 371 | August 15, 2023 |
| STU33002 Statistical Analysis III | STAT 4XX | May 5, 2023 |
| STU33011 Multivariate Linear Analysis | STAT 4XX | May 5, 2023 |
| STU34505 Modern Statistical Methods I | STAT 4XX | August 15, 2023 |
| STU33010 Forecasting | STAT 443 | March 21, 2023 |
Italy
University of Turin
