Course | Course Outline (PDF) | Instructor |
---|---|---|
ECON 602 | Macroeconomic theory 1 | Matthew Doyle |
ECON 622/722 | Applied microeconometrics 1 & 2 | Stephanie Lluis |
ECON 623/723 | Applied macroeconometrics 1 & 2 | Thomas Parker |
ECON 643/743 | Health economics | Emmanuelle Pierard |
ECON 474/625 | Numerical methods for economists | Pierre Chausse |
ECON 436/673 | Topics in international trade | Horatiu Rus |
ECON 701 | Microeconomic theory 2 | Philip Curry |
ECON 721 | Econometrics 2 | Tao Chen |
ECON 674 |
Co-op Capstone Research Project Initial meeting - January 5 - 1:00-4:00 pm Final meeting and presentations - March 23 - Time TBD |
Joel Blit |
Download your course outline and take it with you to your first class.
Course outlines will be available nearer to the start of the term.