Course | Course Outline (PDF) | Instructor |
---|---|---|
ECON 602 | Macroeconomic theory 1 | Francisco Gonzalez |
ECON 622/722 | Applied microeconometrics 1 & 2 | Stephanie Lluis |
ECON 623/723 | Applied macroeconometrics 1 & 2 | Thomas Parker |
ECON 474/625 | Numerical Methods | Pierre Chausse |
ECON 456/643 | Health Economics | Emmanuelle Pierard |
ECON 651 | Labour Economics | Mikal Skuterud |
ECON 657 | Environmental Economics | Alain-Desire Nimubona |
ECON 673(001) | Program Evaluation | Chris Riddell |
ECON 674 | Co-op Capstone Research Project | Joel Blit |
ECON 701 | Microeconomic theory 2 | Lutz Busch |
ECON 721 | Econometrics 2 | Tom Parker |
Download your course outline and take it with you to your first class.
Course outlines will be available nearer to the start of the term.