If you are looking for previous term course outlines, please see the Previous Term Course Outlines page.
Course level: 100 | 200 | 300 | 400
Course | Title |
Spring 2018 course outlines | Spring 2018 course instructors |
---|---|---|---|
ECON 100 | Principles of Economics | -- | -- |
ECON 101 | Introduction to Microeconomics |
Section 001 (PDF) |
Sining Wang |
ECON 102 | Introduction to Macroeconomics | Section 001/002 (PDF) Section 003 (PDF) |
Ahmet Ozkardas Fiona Rahman |
ECON 201 |
Microeconomic Theory for Business and Policy |
Predrag Rajsic Predrag Rajsic Nafeez Fatima |
|
ECON 206 | Money and Banking 1 | Section 001 (PDF) Section 002 (PDF) |
Mary Ann Vaughan Mary Ann Vaughan |
ECON 207 | Economic Growth and Development 1 | Section 001 (PDF) | Nafeez Fatima |
ECON 211 | Introduction to Mathematical Economics | Section 001 (PDF) | Ryan George |
ECON 212 | Introduction to Game Theory | -- | -- |
ECON 220 |
Entrepreneurship Principles and Practices |
Section 001 (PDF) | Camelia Nunez |
ECON 221 | Statistics for Economists | Section 001 (PDF) |
Chris Riddell |
ECON 231 | Introduction to International Economics | Section 001/002 (PDF) | Vivian Yang |
ECON 241 | Introduction to Public Economics | Section 001 (PDF) |
Corey Van de Waal |
ECON 254 | Economics of Sport | -- | -- |
ECON 255 | Introduction to the Economics of Natural Resources | -- | -- |
ECON 256 | Introduction to Health Economics | -- | -- |
ECON 261 | Philosophy of Economics | -- | -- |
ECON 262 | History of Economic Thought | ||
ECON 290 | Models of Choice in Competitive Markets | Section 001 (PDF) | Corey Van de Waal |
ECON 301 | Microeconomic Theory 2 | -- | -- |
ECON 302 | Macroeconomic Theory 2 | -- | -- |
ECON 306 | Macroeconomics | Section 001 (PDF) | Josip Lesica |
ECON 311 | Mathematical Economics | -- | -- |
ECON 322 | Econometric Analysis 1 | Kate Rybczynski | |
ECON 323 | Econometric Analysis 2 | -- | -- |
ECON 332 | International Finance | -- | -- |
ECON 341 | Public Economics: Expenditure | -- | -- |
ECON 342 | Public Economics: Taxation | -- | -- |
ECON 344 |
Marketing 1: Principles of Marketing and Consumer Economics |
Section 001/002 (PDF) Section 003 (PDF) |
Bharat Sud |
ECON 345 | Marketing 2 | -- | -- |
ECON 351 | Labour Economics | -- | -- |
ECON 357 | Environmental Economics | -- | -- |
ECON 361 | Cost-Benefit Analysis and Project Evaluation | Section 081 (PDF) | Fiona Rahman |
ECON 363 | The Economics of Social Problems | -- | -- |
ECON 366 | Gender and Economics | -- | -- |
ECON 371 | Business Finance 1 | Section 001 (PDF) | Arash Soleimani Dahaj |
ECON 372 | Business Finance 2 | Section 001 (PDF) | Arash Soleimani Dahaj |
ECON 391 | Equilibrium in Market Economies | -- | -- |
ECON 392 | Strategic Situations and Welfare Economics | -- | -- |
ECON 393 | Market Failures | Section 001 (PDF) | John Burbidge |
ECON 401 | Microeconomic Theory 3 | Section 001 (PDF) | John Burbidge |
ECON 402 | Macroeconomic Theory 3 | Section 001 (PDF) | Kathleen Rybczynski |
ECON 404 | Topics in Money and Finance | -- | -- |
ECON 405 | Topics in Financial Econometrics | -- | -- |
ECON 406 | Money and Banking 2 | -- | -- |
ECON 407 | Economic Growth and Development 2 | -- | -- |
ECON 408 | Business Cycles | -- | -- |
ECON 409 | Workers, Jobs, and Wages | -- | -- |
ECON 412 | Game Theory | -- | -- |
ECON 421 | Econometrics | -- | -- |
ECON 422 | Microeconometric Analysis | -- | -- |
ECON 423 | Time Series Econometrics | -- | -- |
ECON 436 | International Trade | -- | -- |
ECON 442 | Economics of Taxation | -- | -- |
ECON 445 | Industrial Organization and Public Policy | -- | -- |
ECON 451 | Law and Economics | -- | -- |
ECON 452 | Topics in Labour Economics | Section 001 (PDF) | Chris Riddell |
ECON 456 | Topics in Health Economics | -- | -- |
ECON 471 | Computational Economics | -- | -- |
ECON 472 | Senior Honours Essay | -- | -- |
ECON 474 | Numerical Methods for Economists | -- | -- |
ECON 483 |
Special Studies: Topics in Urban Economics |
Section 001 (PDF) | Ryan George |
ECON 488 | Special Studies: | -- | Lutz Busch |
ECON 491 | Advanced Microeconomics | -- | -- |
ECON 496 | Advanced Macroeconomics | -- | -- |