Waterloo's tuition fees vary by program and by what type of student you are. The fees listed below are estimates for the two terms (eight months) of school in your first year.
First-year tuition
Canadian citizens and Permanent Residents living in Ontario
Not sure which faculty offers your program of interest? View programs listed by faculty.
Faculty or program | Estimated tuition and incidental fees for two terms | Books, supplies |
---|---|---|
Accounting and Financial Management*, Sustainability and Financial Management* | $9,000 | $2,500 |
Architecture | $13,000 | $4,230 |
Biotechnology/Chartered Professional Accountancy | $9,000 | $2,500 |
Business Administration (Laurier) and Mathematics (Waterloo) Double Degree | $14,000 | $2,500 |
Computer Science, Business Administration (Laurier) and Computer Science (Waterloo) Double Degree | $17,000 | $2,500 |
Computing and Financial Management* | $10,000 | $2,500 |
Faculty of Arts | $9,000 | $2,500 |
Faculty of Engineering, Software Engineering | $18,000 | $2,500 |
Faculty of Environment | $9,000 | $2,500 |
Faculty of Health | $9,000 | $2,500 |
Faculty of Mathematics | $9,000 | $2,500 |
Faculty of Science | $9,000 | $2,500 |
Geography and Aviation**, Science and Aviation** | $9,000 | $2,500 |
Global Business and Digital Arts | $14,000 | $2,500 |
Mathematics/Chartered Professional Accountancy | $9,000 | $2,500 |
Mathematics/Financial Analysis and Risk Management | $12,000 | $2,500 |
- Fees are estimates for two terms/eight months of school and a full course load (five courses per term) based on 2024-2025 fees.
- You pay fees one school term at a time (not the entire year at once).
- Your exact fees will be posted to your student account approximately a month before the start of each term.
Incidental fees include items such as health and dental plans; transit pass; recreation facilities and classes; student clubs and services; orientation activities; support from career advisors, success coaches, and counsellors.
Co-op students pay a fee of $786 per term to cover some costs of the co-op program. The number of times you pay the co-op fee varies by program. If you're in a co-op program, you don't pay tuition during your co-op work terms.
Indigenous students who are members of the Mississaugas of the Credit First Nation or Six Nations of the Grand River (on whose traditional territory the University of Waterloo is situated) will have their tuition waived.
*Accounting and finance programs: Tuition is significantly higher in your upper years.
**Aviation programs: The cost of flight training over the four-year degree is estimated at $93,000. Further details about total costs can be found on the Aviation website.
Canadian citizens and Permanent Residents living outside of Ontario or Canada
Not sure which faculty offers your program of interest? View programs listed by faculty.
Faculty or program | Estimated tuition and incidental fees for two terms | Books, supplies |
---|---|---|
Accounting and Financial Management*, Sustainability and Financial Management* | $9,000 | $2,500 |
Architecture | $14,000 | $4,230 |
Biotechnology/Chartered Professional Accountancy | $9,000 | $2,500 |
Business Administration (Laurier) and Mathematics (Waterloo) Double Degree | $14,000 | $2,500 |
Computer Science, Business Administration (Laurier) and Computer Science (Waterloo) Double Degree | $18,000 | $2,500 |
Computing and Financial Management* | $11,000 | $2,500 |
Faculty of Arts | $9,000 | $2,500 |
Faculty of Engineering, Software Engineering | $19,000 | $2,500 |
Faculty of Environment | $9,000 | $2,500 |
Faculty of Health | $9,000 | $2,500 |
Faculty of Mathematics | $9,000 | $2,500 |
Faculty of Science | $9,000 | $2,500 |
Geography and Aviation**, Science and Aviation** | $9,000 | $2,500 |
Global Business and Digital Arts | $15,000 | $2,500 |
Mathematics/Chartered Professional Accountancy | $9,000 | $2,500 |
Mathematics/Financial Analysis and Risk Management | $13,000 | $2,500 |
- Fees are estimates for two terms/eight months of school and a full course load (five courses per term) based on 2024-2025 fees.
- You pay fees one school term at a time (not the entire year at once).
- Your exact fees will be posted to your student account approximately a month before the start of each term.
Incidental fees include items such as health and dental plans; transit pass; recreation facilities and classes; student clubs and services; orientation activities; support from career advisors, success coaches, and counsellors.
Co-op students pay a fee of $786 per term to cover some costs of the co-op program. The number of times you pay the co-op fee varies by program. If you're in a co-op program, you don't pay tuition during your co-op work terms.
To support access to education, First Nations, Métis, and Inuit students from Canadian provinces and territories outside Ontario will be able to pay the same tuition as Ontario students (listed above).
*Accounting and finance programs: tuition is significantly higher in your upper years.
**Aviation programs: The cost of flight training over the four-year degree is estimated at $93,000. Further details about total costs can be found on the Aviation website.
International (visa) students
Not sure which faculty offers your program of interest? View programs listed by faculty.
Faculty or program | Estimated tuition and incidental fees for two terms | Books, supplies |
---|---|---|
Accounting and Financial Management*, Sustainability and Financial Management* | $57,000 | $2,500 |
Architecture | $73,000 | $4,230 |
Biotechnology/Chartered Professional Accountancy | $52,000 | $2,500 |
Business Administration (Laurier) and Mathematics (Waterloo) Double Degree | $62,000 | $2,500 |
Computer Science, Business Administration (Laurier) and Computer Science (Waterloo) Double Degree | $73,000 | $2,500 |
Computing and Financial Management* | $62,000 | $2,500 |
Faculty of Arts | $57,000 | $2,500 |
Faculty of Engineering, Software Engineering | $73,000 | $2,500 |
Faculty of Environment | $50,000 | $2,500 |
Faculty of Health | $50,000 | $2,500 |
Faculty of Mathematics | $60,000 | $2,500 |
Faculty of Science | $52,000 | $2,500 |
Geography and Aviation**, Science and Aviation** | $50,000 (Geography), $52,000 (Science) | $2,500 |
Global Business and Digital Arts | $55,000 | $2,500 |
Mathematics/Chartered Professional Accountancy | $60,000 | $2,500 |
Mathematics/Financial Analysis and Risk Management | $62,000 | $2,500 |
- Fees are estimates for two terms/eight months of school and a full course load (five courses per term) based on 2024-2025 fees.
- You pay fees one school term at a time (not the entire year at once).
- Your exact fees will be posted to your student account approximately a month before the start of each term.
Incidental fees include items such as health and dental plans; transit pass; recreation facilities and classes; student clubs and services; orientation activities; support from career advisors, success coaches, and counsellors.
Co-op students pay a fee of $786 per term to cover some costs of the co-op program. The number of times you pay the co-op fee varies by program. If you're in a co-op program, you don't pay tuition during your co-op work terms.
All figures are in Canadian dollars.
*Accounting and finance programs: Tuition is significantly higher in your upper years.
**Aviation programs: The cost of flight training over the four-year degree is estimated at $93,000. Further details about total costs can be found on the Aviation website.
In recognition of the Jay Treaty, Native American students from the continental United States are eligible to pay Ontario tuition rates (listed above) instead of international student tuition.
Scholarships and other assistance
- Scholarships (based on academic or personal achievement)
- Bursaries (based on financial need)
- Government student loans and grants (Student Awards and Financial Aid website)