Manitoba

Manitoba in 2020

  • Smoking prevalence: 13.0% (136,000 smokers), compared to 14.5% in 2019.
    • Males: estimate suppressed.
    • Females: estimate suppressed.
  • Average daily cigarette consumption: 10.2 cigarettes per day, compared to 10.8 in 2019.
  • Average price per pack (20 cigarettes): $14.29.

Smoking prevalence

In 2020, smoking prevalence in Manitoba was 13.0%, above the national average of 10.3%.

Figure 2.12 shows smoking prevalence, overall and among males and females, in Manitoba from 1999-2020. While there has been a considerable net decrease during this time, there was little overall change for most of the 2000s, followed by a fairly steady decline after 2010. Prevalence was greater among males than females in most years, although similar in a few instances.

Line graph showing current smoking prevalence among males and females in Manitoba from 1999 to 2020. Trends described in text. Data table below with 95% confidence intervals.

Figure 2.12 data table with 95% confidence intervals

Figure 2.12: Current smoking prevalence* (%) among males and females, Manitoba, 1999-2020
  Manitoba Males Females
1999 23.3 27.3 19.4
2000 25.7 28.7 22.7
2001 25.9 [23.5-28.3] 27.7 [24.2-31.2] 24.1 [21.0-27.3]
2002 21.1 [19.0-23.2] 20.8 [17.7-23.9] 21.3 [18.6-24.1]
2003 20.9 [18.6-23.2] 23.6 [21.1-27.0] 18.3 [15.4-21.2]
2004 20.6 [18.4-22.8] 22.3 [18.8-25.7] 19.0 [16.3-21.7]
2005 22.3 [20.1-24.4] 22.5 [19.3-25.8] 22.0 [18.8-25.1]
2006 20.1 [17.9-22.2] 22.4 [19.0-25.7] 17.8 [15.1-20.5]
2007 19.9 [17.9-21.9] 20.9 [17.8-24.1] 18.8 [16.2-21.5]
2008 20.8 [18.6-23.0] 22.6 [19.1-26.0] 19.1 [16.4-21.8]
2009 18.9 [16.7-21.0] 20.4 [17.0-23.7] 17.4 [14.6-20.2]
2010 20.5 [18.5-22.6] 23.3 [19.9-26.6] 17.9 [15.3-20.4]
2011 18.7 [16.6-20.7] 21.5 [18.2-24.8] 15.8 [13.2-18.5]
2012 17.9 [15.8-20.1] 19.5 [16.1-22.9] 16.4 [13.5-19.2]
2013 17.4 [15.0-19.9] 19.4 [15.6-23.2] 15.5 [12.5-18.6]
2015 14.8 [12.4-17.2] 18.5 [14.6-22.3] 11.2 [8.5-14.0]
2017 14.5 [10.5-18.4] 16.4 [10.3-22.5] 12.5 [7.9-17.2]
2019 14.5 [10.4-18.6] 18.2 [11.5-24.9] !
2020 13.0 [8.9-17.1] ! !

* Includes daily and non-daily smokers.
! Estimates for females in 2019, 2020, males in 2020 suppressed due to unacceptable quality.
Data sources: Canadian Tobacco Use Monitoring Survey, 1999-2012; Canadian Tobacco, Alcohol and Drugs Survey, 2013, 2015, 2017; Canadian Tobacco and Nicotine Survey, 2019, 2020.


Figure2.13 shows smoking prevalence by age group in Manitoba, from 1999-2020. While data for the most recent years is not reportable for most age groups, the available data indicate that  smoking prevalence decreased over time in all age groups except those aged 45 and over. The largest decrease observed was among those aged 15-19, for whom prevalence approximately halved since 1999.

Figure 2.13 data table with 95% confidence intervals

Figure 2.13: Current smoking prevalence* (%) by age group, Manitoba, 1999-2020
  15-19 20-24 25-44 45+ Overall
1999 29.5 32.4 30.1 14.2 23.3
2000 25.4 36.6 30.8 19.2 25.7
2001 28.2 [23.7-32.7] 36.8 [30.2-43.4] 29.5 [24.9-34.2] 20.3 [16.6-23.9] 25.9 [23.5-28.3]
2002 23.3 [19.2-27.4] 33.4 [28.5-38.3] 24.5 [20.4-28.5] 15.5 [12.8-18.2] 21.1 [19.0-23.2]
2003 20.3 [16.3-24.3] 29.2 [24.2-34.2] 27.8 [23.1-32.5] 14.0 [11.0-17.0] 20.9 [18.6-23.2]
2004 21.0 [16.9-25.0] 25.5 [20.8-30.2] 23.1 [19.2-26.9] 17.7 [14.4-21.0] 20.6 [18.4-22.8]
2005 20.0 [15.7-24.3] 32.8 [27.3-38.3] 25.8 [21.3-30.3] 18.0 [15.1-21.0] 22.3 [20.1-24.4]
2006 19.7 [16.1-23.3] 31.7 [26.9-36.6] 24.2 [19.7-28.7] 15.0 [12.4-17.5] 20.1 [17.9-22.2]
2007 20.1 [16.1-24.1] 30.9 [25.8-35.9] 23.6 [19.1-28.0] 15.2 [12.7-17.7] 19.9 [17.9-21.9]
2008 17.0 [13.3-20.7] 24.5 [19.8-29.2] 24.7 [20.4-28.9] 18.2 [15.1-21.3] 20.8 [18.6-23.0]
2009 17.9 [14.2-21.6] 25.4 [20.1-30.6] 23.5 [18.9-28.1] 14.7 [11.9-17.6] 18.9 [16.7-21.0]
2010 15.0 [11.4-18.7] 26.7 [22.1-31.2] 26.4 [22.1-30.6] 16.5 [13.7-19.2] 20.5 [18.5-22.6]
2011 14.3 [11.2-17.4] 26.6 [22.2-31.0] 22.4 [17.5-27.3] 15.5 [12.9-18.1] 18.7 [16.6-20.7]
2012 12.5 [9.4-15.6] 27.4 [20.9-33.9] 20.4 [15.7-25.0] 15.5 [12.4-18.6] 17.9 [15.8-20.1]
2013 12.6 [8.9-16.4] 26 [20.3-31.6] 18.4 [12.7-24.2] 16 [13.1-19.0] 17.4 [15.0-20.0]
2015 12.7 [8.6-16.8] 19.5 [14.4-24.5] 15.2 [10.3-20.1] 14.1 [10.9-17.2] 14.8 [12.4-17.2]
2017 14.2 [5.4-23.0] 21.1 [14.8-27.5] ! 10.2 [5.7-14.6] 14.5 [10.5-18.4]
2019 ! ! ! 15.6 [10.2-21.1] 14.5 [10.4-18.6]
2020 ! ! ! ! 13.0 [8.9-17.1]

* Includes daily and non-daily smokers.
! Estimates for age 24-44 in 2017, 2019, 2020, age 15-19 and age 20-24 in 2019, 2020, and age 45+ in 2020 suppressed due to unacceptable quality.
Data sources: Canadian Tobacco Use Monitoring Survey, 1999-2012; Canadian Tobacco, Alcohol and Drugs Survey, 2013, 2015, 2017; Canadian Tobacco and Nicotine Survey, 2019, 2020.

Cigarette consumption

Between 1999 and 2020, average daily cigarette consumption in Manitoba appeared to decrease slowly for the first decade before increasing somewhat and then becoming much more variable, with the lowest estimates observed in the most recent years (Figure 2.14). Male smokers consumed more cigarettes per day than female smokers in all years with available data, although the magnitude of this difference varied by year and was very small in some cases.

Figure 2.14 data table with 95% confidence intervals

Figure 2.14: Average daily cigarette consumption* (mean cigarettes per day) among males and females, Manitoba, 1999-2020
  Manitoba Males Females
1999 15.8 16.9 14.2
2000 16.7 18.2 14.9
2001 14.8 [13.8-15.9] 15.5 [14.0-17.1] 14.0 [12.7-15.2]
2002 15.7 [14.1-17.3] 18.3 [15.5-21.1] 13.3 [11.8-14.7]
2003 14.7 [13.5-16.0] 16.2 [14.3-18.2] 13.0 [11.7-14.2]
2004 14.9 [13.7-16.0] 15.6 [13.9-17.4] 13.9 [12.5-15.2]
2005 14.1 [13.2-15.1] 14.7 [13.3-16.1] 13.5 [12.3-14.8]
2006 14.0 [13.0-15.1] 16.2 [14.4-17.9] 11.7 [10.6-12.7]
2007 14.1 [13.0-15.3] 15.0 [13.5-16.4] 13.1 [11.6-16.7]
2008 13.6 [12.6-14.7] 14.0 [12.3-15.6] 13.2 [12.0-14.5]
2009 12.9 [11.8-14.0] 14.9 [13.4-16.5] 10.3 [9.0-11.6]
2010 13.3 [12.2-14.4] 14.0 [12.3-15.7] 12.6 [11.4-13.7]
2011 14.4 [13.1-15.7] 15.5 [13.7-17.4] 12.6 [11.0-14.1]
2012 14.1 [12.7-15.5] 15.4 [13.5-17.4] 12.2 [10.6-13.9]
2013 14.9 [12.8-16.9] 16.2 [12.9-19.5] 13.211.6-14.8]
2015 10.9 [9.5-12.3] 11.6 [9.6-13.7] 9.7 [7.9-11.5]
2017 17.2 [13.0-21.3] 19.0 [13.1-24.9] 13.9 [10.0-17.8]
2019 10.8 [7.7-13.9] ! !
2020 10.2 [7.5-12.9] ! !

*Among daily smokers.
! Estimates for males and females in 2019 and 2020 suppressed due to unacceptable quality.
Data sources: Canadian Tobacco Use Monitoring Survey,1999-2012; Canadian Tobacco, Alcohol and Drugs Survey, 2013, 2015, 2017; Canadian Tobacco and Nicotine Survey, 2019, 2020.