Below you'll find detailed statistics regarding our student, faculty, staff, and alumni for 2014. Please review the explanatory notes for additional insight into the various statistics.
Undergraduate Enrolment by Department Fall 2014
Program | Total |
Architecture | 368 |
Chemical Engineering | 967 |
Civil & Environmental Engineering | 966 |
Electrical & Computer Engineering | 2588 |
Management Sciences | 301 |
Mechanical & Mechatronics Engineering | 1417 |
Systems Design Engineering | 579 |
TOTAL | 7186 |
Undergraduate Enrolment by Program Fall 2014
Program | Total |
Architecture | 368 |
Biomedical | 42 |
Chemical | 722 |
Civil | 619 |
Computer | 850 |
Electrical | 754 |
Environmental | 237 |
Geological | 110 |
Management | 301 |
Mechanical | 993 |
Mechatronics | 700 |
Nanotechnology | 482 |
Software | 599 |
Systems Design | 409 |
TOTAL | 7186 |
Graduate Enrolment by Department Fall 2014
Department | Total |
Architecture | 130 |
Conrad | 47 |
Chemical | 204 |
Civil & Environmental | 234 |
Electrical & Computer | 592 |
Management Sciences | 158 |
Mechanical & Mechatronics | 324 |
Systems Design | 133 |
TOTAL | 1822 |
Graduate Enrolment by Program Fall 2014
Department | PhD | Research Master | Profess'l Master | Non-Degree1 | Total |
Architecture | 129 | 1 | 130 | ||
Conrad | 45 | 2 | 47 | ||
Chemical | 107 | 64 | 32 | 1 | 204 |
Civil & Environmental | 129 | 83 | 21 | 1 | 234 |
Electrical & Computer | 266 | 166 | 152 | 8 | 592 |
Management Sciences | 32 | 13 | 113 | 158 | |
Mechanical & Mechatronics | 146 | 126 | 47 | 5 | 324 |
Systems Design | 63 | 47 | 22 | 1 | 133 |
TOTAL | 743 | 628 | 432 | 19 | 1822 |
Faculty by Department 2014
Department | Total |
Architecture | 20.0 |
Conrad | 6.0 |
Chemical | 34.5 |
Civil & Environmental | 36.8 |
Electrical & Computer | 87.5 |
Management Sciences | 26.3 |
Mechanical & Mechatronics | 53.0 |
Systems Design | 25.3 |
Support Unit Offices | 2.5 |
TOTAL | 291.9 |
Full-time Staff by Department 2014
Department | Total |
Architecture | 12.0 |
Conrad | 3.0 |
Chemical | 18.5 |
Civil & Environmental | 16.0 |
Electrical & Computer | 47.0 |
Management Sciences | 9.0 |
Mechanical & Mechatronics | 30.0 |
Systems Design | 10.0 |
Administrative Units | 78.3 |
TOTAL | 223.8 |
Alumni by Department 2014
Department | Total alumni |
Architecture | 2,169 |
Conrad | 456 |
Chemical Engineering | 4,857 |
Civil & Environmental Engineering | 7,018 |
Electrical & Computer Engineering | 11,445 |
Management Sciences | 1,831 |
Mechanical & Mechatronics Engineering | 8,294 |
Systems Design Engineering | 3,423 |
TOTAL | 39,493 |
Women in Engineering 2014
[excludes Architecture]
Women in Engineering | # Women | % Women |
Undergraduate Year One Enrolment | 447 | 27.2% |
All Undergraduate Students | 1418 | 20.8% |
Undergraduate Degrees Awarded | 179 | 16.2% |
All Graduate Students | 379 | 22.4% |
Graduate Degrees Granted | 138 | 22.6% |
PhD Degrees Granted | 26 | 20.8% |
Professors | 40 | 14.7% |
Women in Engineering: First-year Enrolment by Undergraduate Program 2014
[excludes Architecture]
Program | # women | %women |
Biomedical | 23 | 54.8% |
Chemical | 72 | 49.0% |
Civil | 46 | 36.8% |
Electrical & Computer | 78 | 19.0% |
Environmental | 33 | 51.6% |
Geological | 9 | 28.1% |
Management | 40 | 46.0% |
Mechanical | 35 | 16.8% |
Mechatronics | 30 | 15.2% |
Nanotechnology | 29 | 25.0% |
Software | 21 | 15.6% |
Systems Design | 31 | 38.3% |
TOTAL | 447 | 27.2% |
Explanatory Notes
1. Undergraduate Enrolment figures include all students registered in the fall term as of November 1, 2014, including students on an official co-op work term.
2. Graduate Enrolment figures include all students registered in the fall term as of November 1, 2014, including full and part-time students.
3. Faculty Counts are current as of May 1, 2014, and include regular faculty members, excluding research, visiting and definite-term professors.
4. Staff Counts are current as of May 1, 2014, and include all staff members paid from the operating budget .