Detailed statistics regarding our student, faculty, staff, and alumni for 2016. Please review the explanatory notes for additional insight into the various statistics.
Undergraduate Enrolment by Department Fall 2016
| Program | Total |
|---|---|
| Architecture | 362 |
| Chemical Engineering | 938.9 |
| Civil & Environmental Engineering | 1018 |
| Electrical & Computer Engineering | 2768.9 |
| Management Sciences | 301 |
| Mechanical & Mechatronics Engineering | 1544.4 |
| Systems Design Engineering | 696.8 |
|
TOTAL |
7630 |
Undergraduate Enrolment by Program Fall 2016
| Program | Total |
|---|---|
| Architecture | 362 |
| Biomedical | 144 |
|
Chemical |
681 |
| Civil | 626 |
| Computer | 1075 |
| Electrical | 648 |
| Environmental | 269 |
| Geological | 123 |
| Management | 301 |
| Mechanical | 1041 |
| Mechatronics | 815 |
| Nanotechnology | 487 |
| Software | 625 |
| Systems Design | 433 |
| TOTAL | 7630 |
Graduate Enrolment by Department Fall 2016
| Department | Total |
|---|---|
| Architecture | 155 |
| Conrad | 41 |
| Chemical | 225 |
| Civil & Environmental | 236 |
| Electrical & Computer | 563 |
| Management Sciences | 164 |
| Mechanical & Mechatronics | 344 |
| Systems Design | 144 |
| TOTAL | 1872 |
Graduate Enrolment by Program Fall 2016
| Department | PhD | Research Master | Profess'l Master | Non-Degree | Total |
|---|---|---|---|---|---|
| Architecture | 149 | 6 | 155 | ||
| Conrad | 38 | 3 | 41 | ||
| Chemical | 109 | 71 | 45 | 225 | |
| Civil & Environmental | 113 | 99 | 22 | 2 | 236 |
| Electrical & Computer | 250 | 151 | 160 | 2 | 563 |
| Management Sciences | 25 | 20 | 119 | 164 | |
| Mechanical & Mechatronics | 150 | 141 | 49 | 4 | 344 |
| Systems Design | 69 | 47 | 28 | 144 | |
| TOTAL | 716 | 678 | 461 | 17 | 1872 |
Faculty by Department 2016
| Department | Total |
|---|---|
| Architecture | 20 |
| Conrad | 10 |
| Chemical | 33.5 |
| Civil & Environmental | 37.7 |
| Electrical & Computer | 90.5 |
| Management Sciences | 26.3 |
| Mechanical & Mechatronics | 58.5 |
| Systems Design | 30.3 |
| Support Unit Offices | 2.5 |
| TOTAL | 309.3 |
Full-time and Part-time Staff by Department 2016
| Department | Total |
|---|---|
| Architecture | 12 |
| Conrad | 3 |
| Chemical | 18.5 |
| Civil & Environmental | 16 |
| Electrical & Computer | 45.6 |
| Management Sciences | 9.3 |
| Mechanical & Mechatronics | 32.7 |
| Systems Design | 11.5 |
| Administrative Units | 78.3 |
| TOTAL | 226.9 |
Alumni by Department 2016
| Department | Total Alumni |
|---|---|
| Architecture | 2,330 |
| Conrad | 534 |
| Chemical Engineering | 5,334 |
| Civil & Environmental Engineering | 7,437 |
| Electrical & Computer Engineering | 12,639 |
| Management Sciences | 2,084 |
| Mechanical & Mechatronics Engineering | 8,889 |
| Systems Design Engineering | 3,676 |
| TOTAL | 42,924 |
Women in Engineering 2016
[excludes Architecture]
| Women in Engineering | # Women | % Women |
|---|---|---|
| Undergraduate Year One Enrolment | 504 | 29.2% |
| All Undergraduate Students | 1833 | 25.2% |
| Undergraduate Degrees Awarded | 211 | 18.6% |
| All Graduate Students | 447 | 26% |
| Graduate Degrees Granted | 139 | 23.1% |
| PhD Degrees Granted | 30 | 20.8% |
| Professors | 49 | 16.8% |
Women in Engineering: First-year Enrolment by Undergraduate Program 2016
[excludes Architecture]
| Program | # Women | % Women |
|---|---|---|
| Biomedical | 33 | 58.9% |
| Computer | 46 | 16.6% |
| Chemical | 67 | 47.2% |
| Civil | 40 | 28.8% |
| Electrical | 34 | 21.3% |
| Environmental | 40 | 60.6% |
| Geological | 8 | 38.1% |
| Management | 36 | 46.8% |
| Mechanical | 63 | 26.8% |
| Mechatronics | 35 | 17% |
| Nanotechnology | 33 | 27.7% |
| Software | 24 | 18.5% |
| Systems Design | 45 | 46.4% |
| TOTAL | 504 | 29.2% |
Explanatory Notes
1. Undergraduate Enrolment figures include all students registered in the fall term as of November 1, 2016, including students on an official co-op work term.
2. Graduate Enrolment figures include all students registered in the fall term as of November 1, 2016, including full and part-time students.
3. Faculty Counts are current as of May 1, 2016, and include regular faculty members, excluding research, visiting and definite-term professors.
4. Staff Counts are current as of May 1, 2016, and include all staff members paid from the operating budget .