Below you'll find detailed statistics regarding our student, faculty, staff, and alumni for 2015. Please review the explanatory notes for additional insight into the various statistics.
Undergraduate Enrolment by Department Fall 2015
Program | Total |
---|---|
Architecture | 364 |
Chemical Engineering | 951.2 |
Civil & Environmental Engineering | 994 |
Electrical & Computer Engineering | 2618.8 |
Management Sciences | 287 |
Mechanical & Mechatronics Engineering | 1490 |
Systems Design Engineering | 634 |
TOTAL |
7339 |
Undergraduate Enrolment by Program Fall 2015
Program | Total |
---|---|
Architecture | 364 |
Biomedical | 92 |
Chemical |
702 |
Civil | 616 |
Computer | 953 |
Electrical | 673 |
Environmental | 248 |
Geological | 130 |
Management | 287 |
Mechanical | 1032 |
Mechatronics | 748 |
Nanotechnology | 480 |
Software | 594 |
Systems Design | 420 |
TOTAL | 7339 |
Graduate Enrolment by Department Fall 2015
Department | Total |
---|---|
Architecture | 125 |
Conrad | 37 |
Chemical | 217 |
Civil & Environmental | 237 |
Electrical & Computer | 582 |
Management Sciences | 137 |
Mechanical & Mechatronics | 345 |
Systems Design | 130 |
TOTAL | 1810 |
Graduate Enrolment by Program Fall 2015
Department | PhD | Research Master | Profess'l Master | Non-Degree | Total |
---|---|---|---|---|---|
Architecture | 125 | 125 | |||
Conrad | 33 | 4 | 37 | ||
Chemical | 112 | 65 | 39 | 1 | 217 |
Civil & Environmental | 126 | 87 | 22 | 2 | 237 |
Electrical & Computer | 250 | 160 | 170 | 2 | 582 |
Management Sciences | 29 | 14 | 94 | 137 | |
Mechanical & Mechatronics | 155 | 130 | 55 | 5 | 345 |
Systems Design | 67 | 49 | 14 | 130 | |
TOTAL | 739 | 630 | 427 | 14 | 1810 |
Faculty by Department 2015
Department | Total |
---|---|
Architecture | 20 |
Conrad | 8 |
Chemical | 31.5 |
Civil & Environmental | 37.8 |
Electrical & Computer | 90.5 |
Management Sciences | 25.3 |
Mechanical & Mechatronics | 52.5 |
Systems Design | 28.3 |
Support Unit Offices | 2.5 |
TOTAL | 296.3 |
Full-time and Part-time Staff by Department 2015
Department | Total |
---|---|
Architecture | 12 |
Conrad | 3 |
Chemical | 18 |
Civil & Environmental | 16 |
Electrical & Computer | 44.2 |
Management Sciences | 8.8 |
Mechanical & Mechatronics | 26 |
Systems Design | 10 |
Administrative Units | 82.3 |
TOTAL | 220.3 |
Alumni by Department 2015
Department | Total Alumni |
---|---|
Architecture | 2,247 |
Conrad | 498 |
Chemical Engineering | 5,096 |
Civil & Environmental Engineering | 7,239 |
Electrical & Computer Engineering | 12,102 |
Management Sciences | 1,961 |
Mechanical & Mechatronics Engineering | 8,594 |
Systems Design Engineering | 3,547 |
TOTAL | 41,282 |
Women in Engineering 2015
[excludes Architecture]
Women in Engineering | # Women | % Women |
---|---|---|
Undergraduate Year One Enrolment | 467 | 28.1% |
All Undergraduate Students | 1615 | 23.2% |
Undergraduate Degrees Awarded | 201 | 16.8% |
All Graduate Students | 392 | 23.3% |
Graduate Degrees Granted | 166 | 26.3% |
PhD Degrees Granted | 37 | 24.7% |
Professors | 40 | 14.3% |
Women in Engineering: First-year Enrolment by Undergraduate Program 2015
[excludes Architecture]
Program | # Women | % Women |
---|---|---|
Biomedical | 33 | 60% |
Computer | 34 | 12.7% |
Chemical | 63 | 46% |
Civil | 50 | 41.3% |
Electrical | 34 | 21.9% |
Environmental | 34 | 62.2% |
Geological | 16 | 34.8% |
Management | 27 | 40.9% |
Mechanical | 38 | 17.4% |
Mechatronics | 33 | 17.4% |
Nanotechnology | 34 | 29.8% |
Software | 23 | 18.7% |
Systems Design | 31 | 35.6% |
TOTAL | 467 | 28.1% |
Explanatory Notes
1. Undergraduate Enrolment figures include all students registered in the fall term as of November 1, 2015, including students on an official co-op work term.
2. Graduate Enrolment figures include all students registered in the fall term as of November 1, 2015, including full and part-time students.
3. Faculty Counts are current as of May 1, 2015, and include regular faculty members, excluding research, visiting and definite-term professors.
4. Staff Counts are current as of May 1, 2015, and include all staff members paid from the operating budget .