Dean of Engineering Office
Engineering 7 (E7), Room 7302
Direct line: 519-888-4885
Internal line: ext. 44885
Detailed statistics regarding our student, faculty, staff, and alumni for 2017. Please review the explanatory notes for additional insight into the various statistics.
Undergraduate Enrolment by Department Fall 2017
Program | Total |
---|---|
Architecture | 370 |
Chemical Engineering | 898.7 |
Civil & Environmental Engineering | 1034 |
Electrical & Computer Engineering | 2829.3 |
Management Sciences | 340 |
Mechanical & Mechatronics Engineering | 1605.5 |
Systems Design Engineering | 767.5 |
TOTAL |
7845 |
Undergraduate Enrolment by Program Fall 2017
Program | Total |
---|---|
Architecture | 370 |
Biomedical | 207 |
Chemical |
639 |
Civil | 646 |
Computer | 1182 |
Electrical | 568 |
Environmental | 276 |
Geological | 112 |
Management | 340 |
Mechanical | 1037 |
Mechatronics | 913 |
Nanotechnology | 478 |
Software | 637 |
Systems Design | 440 |
TOTAL | 7845 |
Graduate Enrolment by Department Fall 2017
Department | Total |
---|---|
Architecture | 156 |
Conrad | 76 |
Chemical | 233 |
Civil & Environmental | 242 |
Electrical & Computer | 588 |
Management Sciences | 212 |
Mechanical & Mechatronics | 424 |
Systems Design | 148 |
TOTAL | 2079 |
Graduate Enrolment by Program Fall 2017
Department | PhD | Research Master | Profess'l Master | Non-Degree | Total |
---|---|---|---|---|---|
Architecture | 154 | 2 | 156 | ||
Conrad | 74 | 2 | 76 | ||
Chemical | 112 | 83 | 37 | 1 | 233 |
Civil & Environmental | 114 | 92 | 34 | 2 | 242 |
Electrical & Computer | 260 | 163 | 164 | 1 | 588 |
Management Sciences | 27 | 14 | 168 | 3 | 212 |
Mechanical & Mechatronics | 169 | 134 | 116 | 5 | 424 |
Systems Design | 62 | 44 | 41 | 1 | 148 |
TOTAL | 744 | 684 | 634 | 17 | 2079 |
Faculty by Department 2017
Department | Total |
---|---|
Architecture | 20 |
Conrad | 9.5 |
Chemical | 35.5 |
Civil & Environmental | 37.7 |
Electrical & Computer | 92.5 |
Management Sciences | 25.3 |
Mechanical & Mechatronics | 56.5 |
Systems Design | 30.5 |
Support Unit Offices | 2.5 |
TOTAL | 310 |
Full-time and Part-time Staff by Department 2017
Department | Total |
---|---|
Architecture | 12 |
Conrad | 4 |
Chemical | 18 |
Civil & Environmental | 17 |
Electrical & Computer | 49 |
Management Sciences | 9 |
Mechanical & Mechatronics | 32 |
Systems Design | 13 |
Administrative Units | 79.2 |
TOTAL | 233.2 |
Alumni by Department 2017
Department | Total Alumni |
---|---|
Architecture | 2,404 |
Conrad | 572 |
Chemical Engineering | 5,580 |
Civil & Environmental Engineering | 7,660 |
Electrical & Computer Engineering | 13,245 |
Management Sciences | 2,190 |
Mechanical & Mechatronics Engineering | 9,190 |
Systems Design Engineering | 3,807 |
TOTAL | 44,648 |
Women in Engineering 2017
[excludes Architecture]
Women in Engineering | # Women | % Women |
---|---|---|
Undergraduate Year One Enrolment | 514 | 30.1% |
All Undergraduate Students | 2019 | 27.0% |
Undergraduate Degrees Awarded | 256 | 21.2% |
All Graduate Students | 509 | 26.7% |
Graduate Degrees Granted | 193 | 29.9% |
PhD Degrees Granted | 25 | 19.7% |
Professors | 48 | 16.4% |
Women in Engineering: First-year Enrolment by Undergraduate Program 2017
[excludes Architecture]
Program | # Women | % Women |
---|---|---|
Biomedical | 41 | 59.4% |
Computer | 54 | 20.4% |
Chemical | 55 | 43.3% |
Civil | 47 | 32.2% |
Electrical | 32 | 25.4% |
Environmental | 29 | 46.8% |
Geological | 8 | 34.8% |
Management | 44 | 19.7% |
Mechanical | 39 | 44.3% |
Mechatronics | 51 | 22.5% |
Nanotechnology | 42 | 36.8% |
Software | 35 | 24.8% |
Systems Design | 37 | 38.9% |
TOTAL | 514 | 30.1% |
Explanatory Notes
1. Undergraduate Enrolment figures include all students registered in the fall term as of November 1, 2017, including students on an official co-op work term.
2. Graduate Enrolment figures include all students registered in the fall term as of November 1, 2017, including full and part-time students.
3. Faculty Counts are current as of May 1, 2017, and include regular faculty members, excluding research, visiting and definite-term professors.
4. Staff Counts are current as of May 1, 2017, and include all staff members paid from the operating budget .