Detailed statistics regarding our student, faculty, staff, and alumni for 2020. Please review the explanatory notes for additional insight into the various statistics and check out details on recent awards to faculty and staff.
Undergraduate Enrolment by Department Fall 2020
Program | Total |
---|---|
Architecture | 447.5 |
Chemical Engineering | 930.4 |
Civil & Environmental Engineering | 1168.5 |
Electrical & Computer Engineering | 2919.6 |
Management Sciences | 419 |
Mechanical & Mechatronics Engineering | 1718.5 |
Systems Design Engineering | 965.5 |
TOTAL |
8569 |
Undergraduate Enrolment by Program Fall 2020
Program | Total |
---|---|
Architectural Engineering | 266 |
Architecture Studies | 381 |
Biomedical Engineering | 379 |
Chemical Engineering |
635 |
Civil Engineering | 624 |
Computer Engineering | 1373 |
Electrical Engineering | 445 |
Environmental Engineering | 278 |
Geological Engineering | 67 |
Management Engineering | 419 |
Mechanical Engineering | 1038 |
Mechatronics Engineering | 1071 |
Nanotechnology Engineering | 515 |
Software Engineering | 592 |
Systems Design Engineering | 486 |
TOTAL | 8569 |
Graduate Enrolment by Department Fall 2020
Department | Total |
---|---|
Architecture | 110 |
Conrad | 75 |
Chemical | 207 |
Civil & Environmental | 218 |
Electrical & Computer | 652 |
Management Sciences | 171 |
Mechanical & Mechatronics | 377 |
Systems Design | 211 |
TOTAL | 2021 |
Graduate Enrolment by Program Fall 2020
Department | PhD | Research Master | Profess'l Master | Non-Degree | Total |
---|---|---|---|---|---|
Architecture | 0 | 110 | 0 | 0 | 110 |
Conrad | 0 | 0 | 74 | 1 | 75 |
Chemical | 97 | 69 | 41 | 0 | 207 |
Civil & Environmental | 106 | 74 | 38 | 0 | 218 |
Electrical & Computer | 230 | 142 | 278 | 2 | 652 |
Management Sciences | 35 | 26 | 110 | 0 | 171 |
Mechanical & Mechatronics | 167 | 142 | 66 | 2 | 377 |
Systems Design | 101 | 83 | 27 | 0 | 211 |
TOTAL | 736 | 646 | 634 | 5 | 2021 |
Faculty by Department 2020
Department | Total |
---|---|
Architecture | 19.5 |
Conrad | 12.5 |
Chemical | 36.5 |
Civil & Environmental | 46.2 |
Electrical & Computer | 91.8 |
Management Sciences | 25.3 |
Mechanical & Mechatronics | 63.6 |
Systems Design | 36.1 |
Support Unit Offices | 2.5 |
TOTAL | 334 |
Full-time and Part-time Staff by Department 2020
Department | Total |
---|---|
Architecture | 12 |
Conrad | 5 |
Chemical | 19.5 |
Civil & Environmental | 25.5 |
Electrical & Computer | 45.8 |
Management Sciences | 8.8 |
Mechanical & Mechatronics | 36.2 |
Systems Design | 12 |
Administrative Units | 91.2 |
TOTAL | 256 |
Alumni by Department 2020
Department | Total Alumni |
---|---|
Architecture | 2,679 |
Conrad | 730 |
Chemical Engineering | 6263.6 |
Civil & Environmental Engineering | 8387 |
Electrical & Computer Engineering | 15,307.2 |
Management Sciences | 2,670 |
Mechanical & Mechatronics Engineering | 10,300.4 |
Systems Design Engineering | 4,331.8 |
TOTAL | 50,669 |
Women in Engineering 2020
[excludes Architecture]
Women in Engineering | # Women | % Women |
---|---|---|
Undergraduate Year One Enrolment | 613 | 30.4% |
All Undergraduate Students | 2,684 | 31.3% |
Undergraduate Degrees Awarded | 388 | 28.8% |
All Graduate Students | 601 | 29.7% |
Graduate Degrees Granted | 267 | 32.4% |
PhD Degrees Granted | 143 | 17.3% |
Professors | 66.51 | 19.9% |
Women in Engineering: First-year Enrolment by Undergraduate Program 2020
[excludes Architectural Studies]
Program | # Women | % Women |
---|---|---|
Architectural Engineering | 75 | 64.7% |
Biomedical Engineering | 64 | 59.8% |
Computer Engineering | 30 | 11.9% |
Chemical Engineering | 56 | 35.7% |
Civil Engineering | 30 | 20.8% |
Electrical Engineering | 19 | 14.6% |
Environmental Engineering | 44 | 66.7% |
Geological Engineering | 9 | 69.2% |
Management Engineering | 30 | 30.0% |
Mechanical Engineering | 42 | 19.7% |
Mechatronics Engineering | 28 | 12.4% |
Nanotechnology Engineering | 40 | 29.4% |
Software Engineering | 28 | 19.2% |
Systems Design Engineering | 50 | 43.9% |
TOTAL | 545 | 28.4% |
Explanatory Notes
1. Undergraduate Enrolment figures include all students registered in the fall term as of November 1, 2020, including students on an official co-op work term.
2. Graduate Enrolment figures include all students registered in the fall term as of November 1, 2020, including full and part-time students.
3. Faculty Counts are current as of May 1, 2020, and include regular faculty members, excluding research, visiting and definite-term professors.
4. Staff Counts are current as of May 1, 2020, and include all staff members paid from the operating budget .