Detailed statistics regarding our student, faculty, staff, and alumni for 2021. Please review the explanatory notes for additional insight into the various statistics and check out details on recent awards to faculty and staff.
Undergraduate Enrolment by Department Fall 2021
Program | Total |
---|---|
Architecture | 458.3 |
Chemical Engineering | 899.9 |
Civil & Environmental Engineering | 1173.8 |
Electrical & Computer Engineering | 2998.9 |
Management Sciences | 440.0 |
Mechanical & Mechatronics Engineering | 1704.4 |
Systems Design Engineering | 1022.8 |
TOTAL |
8569 |
Undergraduate Enrolment by Program Fall 2021
Program | Total |
---|---|
Architectural Engineering | 373 |
Architecture Studies | 341 |
Biomedical Engineering | 414 |
Chemical Engineering |
604 |
Civil Engineering | 582 |
Computer Engineering | 1451 |
Electrical Engineering | 418 |
Environmental Engineering | 273 |
Geological Engineering | 63 |
Management Engineering | 440 |
Mechanical Engineering | 1006 |
Mechatronics Engineering | 1095 |
Nanotechnology Engineering | 509 |
Software Engineering | 615 |
Systems Design Engineering | 514 |
TOTAL | 8698 |
Graduate Enrolment by Department Fall 2021
Department | Total |
---|---|
Architecture | 103 |
Conrad | 91 |
Chemical | 187 |
Civil & Environmental | 210 |
Electrical & Computer | 749 |
Management Sciences | 216 |
Mechanical & Mechatronics | 401 |
Systems Design | 219 |
TOTAL | 2176 |
Graduate Enrolment by Program Fall 2021
Department | PhD | Research Master | Profess'l Master | Non-Degree | Total |
---|---|---|---|---|---|
Architecture | 0 | 102 | 0 | 1 | 107 |
Conrad | 0 | 0 | 91 | 0 | 91 |
Chemical | 92 | 63 | 31 | 1 | 187 |
Civil & Environmental | 116 | 58 | 31 | 1 | 210 |
Electrical & Computer | 228 | 135 | 384 | 2 | 749 |
Management Sciences | 33 | 23 | 159 | 1 | 216 |
Mechanical & Mechatronics | 106 | 79 | 34 | 0 | 219 |
Systems Design | 101 | 83 | 27 | 0 | 211 |
TOTAL | 736 | 646 | 634 | 5 | 2021 |
Faculty by Department 2021
Department | Total |
---|---|
Architecture | 20 |
Conrad | 12 |
Chemical | 37 |
Civil & Environmental | 41 |
Electrical & Computer | 90 |
Management Sciences | 27 |
Mechanical & Mechatronics | 60 |
Systems Design | 35 |
Support Unit Offices | 3 |
TOTAL | 323 |
Full-time and Part-time Staff by Department 2021
Department | Total |
---|---|
Architecture | 11 |
Conrad | 5 |
Chemical | 20 |
Civil & Environmental | 21 |
Electrical & Computer | 46 |
Management Sciences | 7 |
Mechanical & Mechatronics | 33 |
Systems Design | 12 |
Administrative Units | 87 |
TOTAL | 243 |
Alumni by Department 2021
Department | Total Alumni |
---|---|
Architecture | 2762 |
Conrad | 776 |
Chemical Engineering | 6487 |
Civil & Environmental Engineering | 8614 |
Electrical & Computer Engineering | 16,050 |
Management Sciences | 2806 |
Mechanical & Mechatronics Engineering | 10,721 |
Systems Design Engineering | 4,534 |
TOTAL | 52,750 |
Women in Engineering 2021
[excludes Architecture]
Women in Engineering | # Women | % Women |
---|---|---|
Undergraduate Year One Enrolment | 623 | 34% |
All Undergraduate Students | 2,783 | 32% |
Undergraduate Degrees Awarded | 458 | 31% |
All Graduate Students | 654 | 30% |
Graduate Degrees Granted | 246 | 29% |
PhD Degrees Granted | 31 | 23% |
Professors | 58 | 18% |
Women in Engineering: First-year New Admits Enrolment by Undergraduate Program 2021
[excludes Architectural Studies]
Program | # Women | % Women |
---|---|---|
Architectural Engineering | 51 | 60.7% |
Biomedical Engineering | 55 | 57.9% |
Computer Engineering | 82 | 30.5% |
Chemical Engineering | 42 | 38.5% |
Civil Engineering | 33 | 29.7% |
Electrical Engineering | 30 | 22.1% |
Environmental Engineering | 27 | 48.2% |
Geological Engineering | 3 | 30.0% |
Management Engineering | 37 | 38.5% |
Mechanical Engineering | 36 | 18.3% |
Mechatronics Engineering | 36 | 17.8% |
Nanotechnology Engineering | 24 | 22.2% |
Software Engineering | 57 | 39.3% |
Systems Design Engineering | 56 | 50% |
TOTAL | 572 | 32.9% |
Explanatory Notes
1. Undergraduate Enrolment figures include all students registered in the fall term as of November 1, 2021, including students on an official co-op work term.
2. Graduate Enrolment figures include all students registered in the fall term as of November 1, 2021, including full and part-time students.
3. Faculty Counts are current as of May 1, 2021, and include regular faculty members, excluding research, visiting and definite-term professors.
4. Staff Counts are current as of May 1, 2021, and include all staff members paid from the operating budget .