Math Open House - Mathematics 3 Atrium & Patio
Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Catherine Boivie | BMath 1973 | Computer Science | Janos Aczel |
Rosemarie Bremner | BMath 2002 | Combinatorics and Optimization |
Serena Bremner Leo Bremner |
Deann Brown | BA 2001 | English | |
Judy-Anne Chapman | BMath 1974 | Statistics | |
Mike Denomme | BMath 1974 | Computer Science | |
Wayne Fowler | MMath 1971 | Computer Science | |
Steve Hayman |
BMath
1981 | Computer Science | Cathy Hayman |
Alexis Hunt | MMath 2015 | Combinatorics and Optimization | |
Gordon Irish | BMath 1984 | Computer Science | Samatha Irish |
Mark Jackson-Brown | BMath 2008 | Computer Science | |
Janet Jenkins | BMath 2006 | ||
Ryan Jenkins | BMath 2000 | ||
Gia Buu Luu | BMath 1992 |
Operation
Research | |
Perry Luyt | BMath 1983 | Noah Luyt | |
Alicia Mah | BSc 2007 | Honours Science | |
Catharine Maiolo | BMath 1984 | Computer Science | |
Gary Merritt | BMath 1973 | Computer Science | |
Shar Noaman | BMath 2001 | Computer Science | |
Hamza Paracha | BMath 2015 | ||
Paul Parkinson | BMath 1992 | Accounting & Financial Management | |
Alex Perel | BMath 2006 | Mathematics/Business Administration | Diana Petramala |
Andy Quick | BMath 1984 | ||
Michael Riedel | BMath 1974 | Vicki Hill | |
Alan Selby | BMath 1982 | Mathematical Finance | Katrina Selby |
Tracey Seupaul | BA 2001 | Political Science | |
James Spence | BMath 1980 | ||
Jay Serdula | BMath 1996 | ||
Victor Tran | BSc 2016 | Biomedical Sciences | |
Hugh Williams | BSc 1966 | ||
Rundong Zhang | MTAX 2008 |
Adam
Chen | |
Yumeng Angel Zhang |
Current Student BA 2017 |
Pancake Breakfast - Mathematics 3 Atrium & Patio
Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Catherine Boivie | BMath 1973 | Computer Science | Janos Azcel |
Scott Campbell | BMath 1999 | Computer Science |
Sarah
Campbell |
Judy-Anne Chapman | BMath 1974 | Statistics | |
Wayne Fowler | MMath 1971 | Computer Science | Raymond Strong, BMath 1969 |
John Johnston | MMath 1981 | Computer Science | |
Judy Lang | BMath 1991 | Mathematical Optimization | Christopher Lang |
James Mitchell | BSc 1966 | Pure Mathematics | |
Neil Murray | BMath 1997 |
Jennifer Murray Ashleigh Murray Paige Murray | |
Alex Perel | BMath 2006 | Mathematics/Business Administration | Diana Petramala |
Michael Riedel | BMath 1974 | Vicki Hill | |
Angelika Scherb | BMath 1986 | Actuarial Science | |
Jay Serdula | BMath 1996 | ||
Benjamin Siu | BMath 1986 |
Math Amazing Race - Mathematics 3
Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Rosemarie Bremner | BMath 2002 | Combinatorics and Optimization |
Serena Bremner Leo Bremner |
Deann Brown | BA 2001 | English | |
Anca Cozma | BCS 2006 | Computer Science | Vlad Mihailescu |
Alexis Hunt | MMath 2015 | Combinatorics and Optimization | |
Gordon Irish | BMath 1984 | Computer Science | Samatha Irish |
Rob Keys | BMath 1994 |
Business
Administration |
Barb
Keys Brenna Keys Aidan Keys |
Laura Lin | MMath 2015 | Statistics | Steven Luo |
Sandra McLauchlan | BMath 1981 | Computer Science | |
Neil Murray | BMath 1997 |
Jennifer Murray Ashleigh Murray Paige Murray | |
Alex Perel | BMath 2006 | Mathematics/Business Administration | Diana Petramala |
Andy Quick | BMath 1984 | Computer Science | |
Michael Riedel | BMath 1974 | Vicki Hill | |
Tracey Seupaul | BA 2001 | Political Science | |
Jay Serdula | BMath 1996 | ||
Yuyao Song | MMath 2014 | ||
James Spence | BMath 1980 | ||
Reunion
Luncheon
-
Main
Hall,
Fed
Hall
Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Mike Denomme | BMath 1974 | Computer Science | |
Wayne Fowler | MMath 1971 | Computer Science | Raymond Strong, BMath 1969 |
Gary Merritt | BMth 1973 | Computer Science | |
Michael Riedel | BMath 1974 | Vicki Hill |