Computational Mathematics Master's students (research track) are required to complete a research paper and presentation while completing their degree. Below is an archive of the research papers completed by past Computational Mathematics Master's students.
Class of 2024
Student | Supervisor(s) | Title of Reseach Project |
---|---|---|
Conor Duggan | Vijay Ganesh & Jimmy Lin | A SAT + Computer Algebra System Verification of the Ramsey Problems R(3,8) and R(3,9) |
Tina Hajinejad | Stephen Vavasis | A Neural Network Framework to Retrieve Material Properties From Displacement Data |
William Pugsley |
Jeff Orchard & Roxane Itier
|
Face Perception using a Predictive-Coding Neural Network |
Somayeh Fouladi | David Del Rey Fernandez & Sander Rhebergen | Well-Balanced Discontinuous Galerkin Method for Solving the Shallow Water Equations |
Class of 2023
Class of 2022
Student | Supervisor(s) | Title of Reseach Project |
---|---|---|
Waqas Bin Hamed | Hans De Sterck | Nonnegative Matrix Factorization with Sum-of-Norms Regularization for Hyperspectral Unmixing (PDF) |
Justin D'Astous | Ryan Browne | Expoanding the TrueSkill Algorithm Using In-Game Events (PDF) |
Andriy (Andrew) Dmytruk | Ryan Browne | Estimation of Gaussian Mixture Networks (PDF) |
Anastasiia Livochka | Ryan Browne | Estimation of Gaussian Bi-Clusters with General Block-Diagonal Covariance Matrix & Applications to Topic Modelling (PDF) |
Jyler Menard | Brian Ingalls | Universal Differential Equations Applied to Bioprocesses (PDF) |
Stefan Vladusic | Chris Fletcher & Chris Bauch | Predicting AMOC Collapse in Low-Order Models with CNN-LSTM Networks (PDF) |
Xuetong Wang | Henry Wolkowicz & Walaa Moursi | Splitting Methods in Convex Optimization (PDF) |
Cassandra Wong | Samuel Wong | Molecular Dynamics Analysis of the Conformational Flexibility of Loops in the SARS-CoV2 Spike Protei |
Class of 2021
Student | Supervisor(s) | Title of Research Project |
---|---|---|
Jonathan Chalaturnyk | Brian Ingalls | Estimating Parameter Distributions for Biophysical Simulation of Monocultural Microbial Populations (PDF) |
Nicholas Dal Farra | Justin Wan | Correcting Metal Artifacts in CT Sinograms Using U-Net (PDF) |
Matthew Hall | Hans De Sterck & Jun Liu | An Implementation of Parallel Processing in Pricing and Hedging High-Dimensional American Options (PDF) |
Shuhui Zhu | Hans De Sterck & Jun Liu | Spline Parameterization for Continuous Normalizing Flows (PDF) |
Class of 2020
Class of 2019
Class of 2018
Student | Supervisor(s) | Title of Research Project |
---|---|---|
Kira Selby | Pascal Poupart | Incorporating Memory into Deep Generative Dialogue Models using a Scalable Attention Mechanism (PDF) |
Linqi Shao | Serge D'Alessio & Justin Wan | Modeling a Square Vibrating Plate (PDF) |
Fan Xia | Ken Seng Tan | Simulation Modeling and Analytics of Human Decision Process and Segmentation of Population through Simulated Behavioral Data (PD |
Bangyao Xu | Peter Forsyth & George Labahn | Options Pricing under Shared-jump Diffusion Model by Fourier Space Time-stepping Method (PDF) |
Class of 2017
Class of 2016
Class of 2015
Student | Supervisor(s) | Title of Research Project |
---|---|---|
Lawrence Barrett | Arne Storjohann | A BLAS based implementation of nonsingular rational system solving (PDF) |
Shawn Brunsting | Hans De Sterck | Location Tagging in Text (PDF) |
Leiguang Chen | Ken Seng Tan | Farmer Level Yield Prediction Based on Credibility Theory (PDF) |
Ian Dimock | Justin Wan | Cellular Image Segmentation using N-agent Cooperative Game Theory (PDF) |
Ehsan Ganjidoost | Tom Coleman | On Preconditioning the Linearized Conjugate Gradient method for Sparse Nonlinear Optimization (Without computing the Hessian matrix) (PDF) |
Yun Long | Ken Seng Tan | Empirical Studies of Corn Yield Distribution Modeling (PDF) |
Class of 2014
Class of 2013
Student | Supervisor(s) | Title of Research Project |
---|---|---|
Ama Asare | Peter Forsyth & George Labahn | The Direct Control and Penalty Methods for American Put Options (PDF) |
Wanqi Li | Tom Coleman | Massively Parallel Jacobian Computation (PDF) |
Julian Lippa | Peter Forsyth & George Labahn | A Fourier Space Time-stepping Approach Applied to Problems in Finance (PDF) |
Xichen Liu | Yuying Li | Stable Local Volatility Function Model Calibration Using RBF Kernel and Regularization (PDF) |
Chunxiao Wu | Justin Wan | Multigrid Methods for Obstacle Problems (PDF) |
Haifeng Xu | Hans De Sterck | Fast Multi-Level Co-Clustering (PDF) |
Xin Yao | Yuying Li | Data-driven Kernels for Support Vector Machines (PDF) |
Class of 2012
Student | Supervisor | Title of Research Project |
---|---|---|
Su Hang | Peter Forsyth & Justin Wan | Fourier Time-stepping Method in Various Exponential Levy Models |
Soo Min Kang | Justin Wan | Automated Segmentation of Brightfield Images Using the Bhattacharyya Measure (PDF) |
Chun Ho Leung | Justin Wan | Minimal Curvature Variation Flow in Image Inpainting (PDF) |
Zeyu Li | Yuying Li | Optimal Trade Execution Under Constant Volatility and Realized GARCH Volatility Model (PDF) |
Ming Ma | Peter Forsyth & George Labahn | Option Pricing Using TR-BDF2 Time Stepping Method (PDF) |
Jennifer Smith | Kevin Hare | The Sieve Re-Imagined: Integer Factorization Methods (PDF) |
Zhe (Gigi) Wang | Peter Forsyth & George Labahn | Determining the Optimal Control When Numerically Solving Hamilton-Jacobi-Bellman PDSs in Finance (PDF) |
Kenneth Webster | Hans De Sterck | Matrix-Matrix Multiplications on GPUs for Accelerating a Parallel Fluid Dynamics Code (PDF) |
Yuwei Zhao | Justin Wan | A Numerical Study of Instability Arising from the Bénard Problem (PDF) |
Class of 2011
Class of 2010
Class of 2009
Student | Supervisor(s) | Title of Research Project |
---|---|---|
Jonathan Aquan-Assee | Peter Forsyth & George Labahn | Boundary Conditions for Mean-Reverting Square Root Process (PDF) |
Laura Bradbury | Justin Wan | Segmentation of Bright-field Cell Images (PDF) |
Curtis Bright | Arne Storjohann | Vector Rational Number Reconstruction (PDF) |
Tiffany Inglis | Hans De Sterck | Multi-level Space-time Aggregation for Cell Segmentation (PDF) |
Lijie Fu | Wayne Oldford | Implementation of Scagnostics 3D (PDF) |
Tara Martin | Lilia Krivodonova | Superconvergence of Discontinuous Galerkin Solutions to One-Dimensional Euler Equations |
Yanpei Pu | Yuying Li | Analysis of CVaR Optimized Portfolios to the Estimated Errors in the Mean Returns (PDF) |
Manda Winlaw | Hans De Sterck | Aggregation Algorithms for K-cycle Multigrid for Markov Chains (PDF) |
Sara Zgheib | Christiane Lemieux | Estimating the Effective Dimension of High-Dimensional Finance Problem Using Sobol' Sensitivity Indices (PDF) |